As of Mar. 19, 2024 10:30 AM
TimeGlobal IDLocal IDClean PriceYieldFace Amount (MM)CouponDaysYearsMaturity
09:21:40 AMRPTB 0 03/12/25RPTB 0 03/12/2594.48013005.87501.0000000.00003580.982025-03-12
09:19:15 AMRPTB 0 03/12/25RPTB 0 03/12/2594.45794305.90001.0000000.00003580.982025-03-12
09:25:16 AMRPGB 6 1/4 01/25/3410-72100.17172006.2250200.0000006.25003,5999.852034-01-25
10:10:07 AMRPGB 6 1/4 10/20/26RTB 15-01100.53196506.02504.0000006.25009452.592026-10-20
10:21:50 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.91502.0470000.00001830.502024-09-18
10:21:22 AMRPTB 0 03/19/25RPTB 0 03/19/2594.27134006.01001.3430000.00003651.002025-03-19
09:38:38 AMRPGB 2 5/8 08/12/25RTB 05-1395.52476906.000074.8950002.62505111.402025-08-12
09:29:07 AMRPGB 6 3/4 09/15/32FXTN 10-69103.35284706.235025.0000006.75003,1028.492032-09-15
10:09:09 AMRPTB 0 03/19/25RPTB 0 03/19/2594.27134006.01002.2000000.00003651.002025-03-19
10:12:43 AMRPGB 6 1/4 02/28/2905-18100.08224006.23001.0000006.25001,8074.952029-02-28
10:12:41 AMRPGB 6 1/4 02/28/2905-18100.08224006.23001.0000006.25001,8074.952029-02-28
10:12:34 AMRPGB 6 1/4 02/28/2905-18100.08224006.23001.0000006.25001,8074.952029-02-28
10:02:02 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57717505.71001.0000000.0000920.252024-06-19
10:03:54 AMRPTB 0 08/28/24RPTB 0 08/28/2497.43134405.89501.0800000.00001620.442024-08-28
10:05:33 AMRPTB 0 01/02/25RPTB 0 01/02/2595.43806105.97502.7100000.00002890.792025-01-02
10:06:50 AMRPTB 0 08/07/24RPTB 0 08/07/2497.78490005.82502.5000000.00001410.392024-08-07
10:12:38 AMRPGB 6 1/4 02/28/2905-18100.08224006.23001.0000006.25001,8074.952029-02-28
10:12:38 AMRPGB 6 1/4 02/28/2905-18100.08224006.23001.0000006.25001,8074.952029-02-28
08:50:35 AMRPTB 0 03/19/25RPTB 0 03/19/2594.25112606.0325150.0000000.00003651.002025-03-19
10:20:29 AMRPTB 0 03/19/25RPTB 0 03/19/2594.27134006.01001.0000000.00003651.002025-03-19
09:58:05 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.91501.0000000.00001830.502024-09-18
09:58:52 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57717505.71001.0000000.0000920.252024-06-19
09:50:28 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57717505.71000.5060000.0000920.252024-06-19
09:55:02 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57717505.71000.8000000.0000920.252024-06-19
09:42:29 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57717505.71006.0000000.0000920.252024-06-19
09:49:33 AMRPTB 0 08/14/24RPTB 0 08/14/2497.63680305.92751.5280000.00001480.412024-08-14
08:47:36 AMRPTB 0 03/19/25RPTB 0 03/19/2594.25786306.0250122.0000000.00003651.002025-03-19
10:00:41 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.91503.0000000.00001830.502024-09-18
10:02:02 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57717505.71003.5000000.0000920.252024-06-19
10:17:52 AMRPTB 0 03/19/25RPTB 0 03/19/2594.27134006.01001.0000000.00003651.002025-03-19
10:14:31 AMRPGB 6 01/04/2703-3099.98919206.000015.0000006.00001,0212.802027-01-04
10:18:21 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.91500.5000000.00001830.502024-09-18
10:18:16 AMRPTB 0 08/28/24RPTB 0 08/28/2497.43134405.89501.0000000.00001620.442024-08-28
10:18:49 AMRPTB 0 01/02/25RPTB 0 01/02/2595.43806105.97500.5180000.00002890.792025-01-02
10:18:44 AMRPTB 0 03/19/25RPTB 0 03/19/2594.27134006.01002.0000000.00003651.002025-03-19
10:21:24 AMRPTB 0 03/19/25RPTB 0 03/19/2594.27134006.01003.2120000.00003651.002025-03-19
10:20:17 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57717505.71001.0120000.0000920.252024-06-19
10:05:36 AMRPGB 6 1/4 03/22/28FXTN 10-63100.22700606.1850286.5000006.25001,4644.012028-03-22
10:03:48 AMRPGB 7 07/13/3815-01106.86768506.2650150.0000007.00005,22914.322038-07-13
10:06:18 AMRPGB 6 1/4 02/28/2905-18100.08224006.2300286.5000006.25001,8074.952029-02-28
10:05:47 AMRPGB 6 1/4 02/28/2905-18100.08224006.2300150.0000006.25001,8074.952029-02-28
10:02:35 AMRPTB 0 03/19/25RPTB 0 03/19/2594.26684706.0150200.0000000.00003651.002025-03-19
10:18:54 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.91501.5000000.00001830.502024-09-18
09:56:28 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.91501.0000000.00001830.502024-09-18
10:24:50 AMRPTB 0 05/22/24RPTB 0 05/22/2499.00377505.75001.0000000.0000640.182024-05-22
10:13:12 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57963205.70000.4000000.0000920.252024-06-19
10:16:57 AMRPTB 0 09/18/24RPTB 0 09/18/2497.10361505.90000.5000000.00001830.502024-09-18
10:07:36 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57963205.70003.0000000.0000920.252024-06-19
10:08:17 AMRPTB 0 09/18/24RPTB 0 09/18/2497.10361505.90002.0000000.00001830.502024-09-18
10:09:07 AMRPTB 0 09/18/24RPTB 0 09/18/2497.10361505.90001.2000000.00001830.502024-09-18
10:12:22 AMRPTB 0 09/18/24RPTB 0 09/18/2497.10361505.90001.0000000.00001830.502024-09-18
09:39:54 AMRPTB 0 09/18/24RPTB 0 09/18/2497.10361505.90000.1000000.00001830.502024-09-18
10:23:05 AMRPGB 6 1/4 02/28/2905-18100.08224006.23000.7000006.25001,8074.952029-02-28
09:54:15 AMRPTB 0 02/12/25RPTB 0 02/12/2594.82224505.97500.1000000.00003300.902025-02-12
09:00:50 AMRPTB 0 06/19/24RPTB 0 06/19/2498.56882405.7440285.3100000.0000920.252024-06-19
09:00:30 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09598805.91603.7300000.00001830.502024-09-18
09:00:11 AMRPTB 0 03/19/25RPTB 0 03/19/2594.25067706.03302.7500000.00003651.002025-03-19
08:31:18 AMRPGB 6 1/4 02/28/2905-18100.12463806.2200100.0000006.25001,8074.952029-02-28
09:13:34 AMRPTB 0 03/19/25RPTB 0 03/19/2594.24888106.03503.8780000.00003651.002025-03-19
09:13:28 AMRPTB 0 03/19/25RPTB 0 03/19/2594.24888106.0350374.1900000.00003651.002025-03-19
10:19:15 AMRPTB 0 06/11/24RPTB 0 06/11/2498.67723205.74501,010.6650000.0000840.232024-06-11
10:24:15 AMRPTB 0 03/19/25RPTB 0 03/19/2594.26684706.01500.3000000.00003651.002025-03-19
10:14:17 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.91505.4300000.00001830.502024-09-18
10:27:07 AMRPTB 0 09/11/24RPTB 0 09/11/2497.19596105.90101.0220000.00001760.482024-09-11
10:24:38 AMRPTB 0 07/03/24RPTB 0 07/03/2498.34225005.72501.5190000.00001060.292024-07-03
10:17:05 AMRPTB 0 05/08/24RPTB 0 05/08/2499.24354405.60003.0000000.0000500.142024-05-08
10:01:19 AMRPTB 0 05/08/24RPTB 0 05/08/2499.21673905.80003.0300000.0000500.142024-05-08
10:13:33 AMRPTB 0 02/12/25RPTB 0 02/12/2594.82183405.97550.7800000.00003300.902025-02-12
09:48:22 AMRPTB 0 05/22/24RPTB 0 05/22/2499.00377505.75002.0150000.0000640.182024-05-22
09:59:30 AMRPTB 0 09/11/24RPTB 0 09/11/2497.21144905.90100.2040000.00001760.482024-09-11
08:33:40 AMRPTB 0 03/19/25RPTB 0 03/19/2594.25786306.025023.1400000.00003651.002025-03-19
10:19:56 AMRPGB 5 3/4 04/12/25FXTN 07-6199.71677606.0250100.0000005.75003891.072025-04-12
09:33:53 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57963205.70002.4170000.0000920.252024-06-19
09:34:45 AMRPTB 0 09/11/24RPTB 0 09/11/2497.21144905.90100.2040000.00001760.482024-09-11
09:36:18 AMRPTB 0 05/22/24RPTB 0 05/22/2499.00377505.75000.5350000.0000640.182024-05-22
09:52:07 AMRPTB 0 08/21/24RPTB 0 08/21/2497.49756306.00001.1000000.00001550.422024-08-21
09:42:04 AMRPTB 0 07/03/24RPTB 0 07/03/2498.34916805.755016.2600000.00001060.292024-07-03
09:42:36 AMRPTB 0 03/19/25RPTB 0 03/19/2594.26684706.01500.5460000.00003651.002025-03-19
09:44:06 AMRPTB 0 05/22/24RPTB 0 05/22/2499.00377505.75002.0150000.0000640.182024-05-22
09:39:24 AMRPGB 2 5/8 08/12/25RTB 05-1395.51621206.000050.0000002.62505111.402025-08-12
09:39:13 AMRPGB 2 5/8 08/12/25RTB 05-1395.51621206.000050.0000002.62505111.402025-08-12
09:39:09 AMRPGB 2 5/8 08/12/25RTB 05-1395.51621206.000050.0000002.62505111.402025-08-12
09:39:10 AMRPGB 2 5/8 08/12/25RTB 05-1395.51621206.000050.0000002.62505111.402025-08-12
09:56:28 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57950905.70052.0000000.0000920.252024-06-19
09:59:23 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.91501.7400000.00001830.502024-09-18
09:59:17 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.91500.5100000.00001830.502024-09-18
09:59:11 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.91500.5200000.00001830.502024-09-18
09:55:58 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57950905.70051.0100000.0000920.252024-06-19
09:56:11 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57950905.70051.0100000.0000920.252024-06-19
09:56:34 AMRPTB 0 06/19/24RPTB 0 06/19/2498.57950905.70050.5100000.0000920.252024-06-19
09:59:05 AMRPTB 0 09/18/24RPTB 0 09/18/2497.09646505.915025.4400000.00001830.502024-09-18
09:58:59 AMRPTB 0 03/19/25RPTB 0 03/19/2594.26235506.02001.0400000.00003651.002025-03-19
10:22:22 AMRPGB 5 7/8 03/01/32RTB 20-0197.44876106.28500.8300005.87502,9047.952032-03-01
10:22:29 AMRPGB 4 1/8 08/20/24FXTN 10-5999.20918606.05000.9400004.12501540.422024-08-20
09:34:46 AMRPGB 2 5/8 08/12/25RTB 05-1395.52476906.0000500.0000002.62505111.402025-08-12
10:26:55 AMRPGB 6 1/8 08/22/28RTB 05-1799.90134306.1500100.0000006.12501,6174.432028-08-22
10:23:27 AMRPTB 0 03/19/25RPTB 0 03/19/2594.27134006.01004.0000000.00003651.002025-03-19
09:38:16 AMRPTB 0 03/19/25RPTB 0 03/19/2594.26684706.01502.2110000.00003651.002025-03-19
08:30:51 AMRPGB 6 1/4 02/28/2905-18100.12463806.2200100.0000006.25001,8074.952029-02-28
10:18:31 AMRPGB 5 3/4 03/07/28RTB 05-1698.53172706.170016.4000005.75001,4493.972028-03-07
10:21:43 AMRPTB 0 02/12/25RPTB 0 02/12/2594.82224505.97503.1270000.00003300.902025-02-12
09:52:32 AMRPTB 0 07/03/24RPTB 0 07/03/2498.34352605.77502.0270000.00001060.292024-07-03
10:23:57 AMRPTB 0 08/07/24RPTB 0 08/07/2497.78490005.82500.2300000.00001410.392024-08-07
10:10:10 AMRPTB 0 03/19/25RPTB 0 03/19/2594.27134006.0100500.0000000.00003651.002025-03-19
09:50:00 AMRPTB 0 09/18/24RPTB 0 09/18/2497.10361505.90000.5000000.00001830.502024-09-18
10:03:10 AMRPTB 0 09/25/24RPTB 0 09/25/2496.99062305.91006.0000000.00001900.522024-09-25
10:06:17 AMRPTB 0 09/11/24RPTB 0 09/11/2497.19596105.90100.5110000.00001760.482024-09-11
10:00:03 AMRPTB 0 05/22/24RPTB 0 05/22/2498.98812105.75000.6040000.0000640.182024-05-22
10:01:30 AMRPTB 0 07/03/24RPTB 0 07/03/2498.35763205.72501.0000000.00001060.292024-07-03
10:11:22 AMRPTB 0 03/05/25RPTB 0 03/05/2594.46461006.01004.1760000.00003510.962025-03-05
10:21:41 AMRPTB 0 03/19/25RPTB 0 03/19/2594.27134006.010010.0000000.00003651.002025-03-19
10:07:35 AMRPTB 0 05/22/24RPTB 0 05/22/2498.98812105.75001.2090000.0000640.182024-05-22
10:09:24 AMRPTB 0 09/11/24RPTB 0 09/11/2497.19596105.90103.0000000.00001760.482024-09-11

Data above are delayed by at least 15 minutes.