Quicklinks
Fixed Income Dealers are SEC-registered securities dealer firms that are members of the PDEx Fixed Income Market and the Self Regulatory Organization. These firms actively post bid and offer prices and buy or sell securities for their own account.
Fixed Income Dealer Members as of 30 April 2023
Firm | Code | |
---|---|---|
1 | AMALGAMATED INVESTMENT BANCORPORATION | AMAD |
2 | ASIA UNITED BANK CORPORATION* | AUBK |
3 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED* | ANZV |
4 | BANK OF CHINA LIMITED, MANILA BRANCH | BCPD |
5 | BANK OF COMMERCE | BKCP |
6 | BANK OF MAKATI (A SAVINGS BANK), INC. | BMIS |
7 | BANK OF THE PHILIPPINE ISLANDS* | BPIM |
8 | BDO PRIVATE BANK, INC.* | PBDO |
9 | BDO UNIBANK, INC.* | BDOM |
10 | BONDS.PH, INC. | BDSD |
11 | BPI CAPITAL CORPORATION | BPIC |
12 | CHINA BANK SAVINGS, INC. | CSVD |
13 | CHINA BANKING CORPORATION* | CBCM |
14 | CITIBANK, N.A.* | CIPH |
15 | CTBC BANK (PHILIPPINES) CORP.* | CCBM |
16 | DEUTSCHE BANK AG, MANILA BRANCH* | DBPH |
17 | DEVELOPMENT BANK OF THE PHILIPPINES | DEVP |
18 | EAST WEST BANKING CORPORATION* | EWBC |
19 | FIRST METRO INVESTMENT CORPORATION | FMIC |
20 | HSBC SAVINGS BANK (PHILIPPINES), INC. | HBSB |
21 | ING BANK N.V., MANILA BRANCH* | INGB |
22 | JP MORGAN CHASE BANK N.A., MANILA BRANCH* | JPPH |
23 | LAND BANK OF THE PHILIPPINES* | LBPH |
24 | MALAYAN BANK SAVINGS & MORTGAGE BANK | MLYN |
25 | MAYBANK PHILIPPINES, INC.* | MAYB |
26 | METROPOLITAN BANK & TRUST COMPANY* | MBML |
27 | PHILIPPINE BANK OF COMMUNICATIONS | PBCM |
28 | PHILIPPINE BUSINESS BANK | PBBK |
29 | PHILIPPINE COMMERCIAL CAPITAL INC. | PCCI |
30 | PHILIPPINE NATIONAL BANK* | PNBM |
31 | PHILIPPINE SAVINGS BANK | PSBK |
32 | PHILIPPINE VETERANS BANK | PVBM |
33 | RIZAL COMMERCIAL BANKING CORPORATION* | RCBC |
34 | ROBINSONS BANK CORPORATION | RSBK |
35 | SECURITY BANK CORPORATION* | SBMN |
36 | STANDARD CHARTERED BANK* | SCML |
37 | STERLING BANK OF ASIA, INC. (A SAVINGS BANK) | STRL |
38 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED* | HBPH |
39 | UCPB SAVINGS BANK, INC. | UCSB |
40 | UNICAPITAL, INC. | UNIC |
41 | UNION BANK OF THE PHILIPPINES* | UBPH |
*with Dealer-QI Facility