Quicklinks
Fixed Income Brokers are SEC-registered securities broker firms that are members of the PDEx Fixed Income Market and the Self-Regulatory Organization. These firms execute buy or sell orders for their Client Investors’ accounts as “public representatives” seeking the best executable prices in the market and acting in the best interest of their Client Investor.
They are the trading participants who buy and sell securities for the account of others.
Fixed Income Broker Members as of 30 April 2023
Firm | Code | |
---|---|---|
1 | AMALGAMATED INVESTMENT BANCORPORATION | AMAB |
2 | ASIA UNITED BANK CORPORATION | AUBK |
3 | BANK OF COMMERCE | BKCP |
4 | BANK OF MAKATI (A SAVINGS BANK), INC. | BMIS |
5 | BANK OF THE PHILIPPINE ISLANDS | BPIM |
6 | BDO CAPITAL & INVESTMENT CORPORATION | BDOC |
7 | BDO PRIVATE BANK, INC. | PBDO |
8 | BDO SECURITIES CORPORATION | BSCB |
9 | BDO UNIBANK, INC. | BDOM |
10 | BONDS.PH, INC. | BDSB |
11 | BPI CAPITAL CORPORATION | BPIC |
12 | CHINA BANKING CORPORATION | CBCM |
13 | CTBC BANK (PHILIPPINES) CORP. | CCBM |
14 | CITICORP FINANCIAL SERVICES & INSURANCE BROKERAGE PHILS., INC. | CFSI |
15 | DEVELOPMENT BANK OF THE PHILIPPINES | DEVP |
16 | EAST WEST BANKING CORPORATION | EWBC |
17 | FIRST METRO INVESTMENT CORPORATION | FMIC |
18 | FIRST METRO SECURITIES BROKERAGE CORPORATION | FMSB |
19 | LAND BANK OF THE PHILIPPINES | LBPH |
20 | MAYBANK PHILIPPINES, INC. | MAYB |
21 | METROPOLITAN BANK & TRUST COMPANY | MBML |
22 | PHILIPPINE BUSINESS BANK | PBBK |
23 | PHILIPPINE BANK OF COMMUNICATIONS | PBCM |
24 | PHILIPPINE COMMERCIAL CAPITAL INC. | PCCI |
25 | PHILIPPINE NATIONAL BANK | PNBM |
26 | PHILIPPINE VETERANS BANK | PVBM |
27 | RIZAL COMMERCIAL BANKING CORPORATION | RCBC |
28 | ROBINSONS BANK CORPORATION | RSBK |
29 | SECURITY BANK CORPORATION | SBMN |
30 | STANDARD CHARTERED BANK | SCML |
31 | STERLING BANK OF ASIA, INC. (A SAVINGS BANK) | STRL |
32 | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | HBPH |
33 | UNICAPITAL, INC. | UNCB |
34 | UNION BANK OF THE PHILIPPINES | UBPH |
Brokering Participants and Accreditation as Voice Brokers as of 30 April 2023
Firm | Code | |
---|---|---|
1 | AFS PHILIPPINES INC. | AFSI |
2 | GFI GROUP (PHILIPPINES), INC. | GFPH |
3 | TRADITION FINANCIAL SERVICES PHILIPPINES, INC. (TFSI) | TFSI |
4 | TULLETT PREBON PHILIPPINES, INC. | PREB |