Active Securities (PhP Denominated) – Summary data of actively traded government securities for the day.

As of Jun. 02, 2023 10:15 PM

Total Volume 4,376.723425

Global IDLocal IDCouponDaysMaturityBid YieldOffer YieldLast YieldWtd. Ave. YieldLast Traded TimeTotal Volume (MM)Open YieldHigh YieldLow YieldClose Yield
RPGB 6 04/27/30FXTN 07-696.0000002,5212030-04-27--5.80005.800015:34:540.5000005.80005.80005.80005.8000
RPGB 6 1/4 03/22/28FXTN 10-636.2500001,7552028-03-22--5.79005.796715:24:203.0000005.80005.80005.79005.7900
RPGB 6 1/4 10/20/26RTB 15-016.2500001,2362026-10-20--5.87505.862514:51:571.0000005.85005.87505.85005.8750
RPTB 0 08/02/23RPTB 0 08/02/23-612023-08-02--5.66005.656615:26:0429.0000005.65605.66005.65605.6600
RPTB 0 08/09/23RPTB 0 08/09/23-682023-08-09--5.85005.850011:43:451.0000005.85005.85005.85005.8500
RPGB 4 5/8 06/02/27RTB 05-144.6250001,4612027-06-02--5.75005.726814:48:421.4000005.72505.75005.72505.7500
RPTB 0 11/08/23RPTB 0 11/08/23-1592023-11-08--5.95005.950011:43:581.0000005.95005.95005.95005.9500
RPGB 5 3/4 04/12/25FXTN 07-615.7500006802025-04-12--5.82505.818815:38:2512.5440005.82505.82505.75005.8250
RPTB 0 08/23/23RPTB 0 08/23/23-822023-08-23--5.78805.779315:29:367.6000005.78805.78805.77505.7880
RPGB 8 1/8 11/24/42FXTN 20-258.1250007,1152042-11-24--5.94005.855314:00:31301.0000005.85505.94005.85505.9400
RPTB 0 07/26/23RPTB 0 07/26/23-542023-07-26--5.75005.774815:33:4962.5700005.80035.80045.65005.7500
RPGB 7 1/4 06/23/32FXTN 10-687.2500003,3092032-06-23--5.82505.825015:28:153.8200005.82505.82505.82505.8250
RPGB 4 3/4 05/04/27FXTN 10-614.7500001,4322027-05-04--5.66505.665010:25:245.1300005.66505.66505.66505.6650
RPGB 3 3/8 04/08/26FXTN 05-773.3750001,0412026-04-08--5.80005.800015:38:20178.2400005.80005.80005.80005.8000
RPTB 0 01/24/24RPTB 0 01/24/24-2362024-01-24--5.85005.850011:33:520.1300005.85005.85005.85005.8500
RPGB 3 1/2 09/20/26RTB 10-053.5000001,2062026-09-20--5.82505.825014:54:330.5000005.82505.82505.82505.8250
RPGB 6 1/4 04/20/36FXTN 13-016.2500004,7062036-04-20--5.83005.830015:04:4544.6900005.83005.83005.83005.8300
RPGB 4 1/4 04/07/25FXTN 03-274.2500006752025-04-07--5.87505.860715:40:1533.1300005.87505.87505.80005.8750
RPGB 4 1/2 04/20/24FXTN 07-594.5000003232024-04-20--6.05006.074214:55:0749.5100005.98006.10005.98006.0500
RPTB 0 11/29/23RPTB 0 11/29/23-1802023-11-29--5.88255.881415:44:0398.6240005.88255.93505.85025.8825
RPTB 0 11/22/23RPTB 0 11/22/23-1732023-11-22--5.88005.883715:57:1124.3000005.88505.88505.88005.8800
RPTB 0 05/22/24RPTB 0 05/22/24-3552024-05-22--5.91505.915015:47:209.4520005.91505.91505.91505.9150
RPTB 0 07/12/23RPTB 0 07/12/23-402023-07-12--5.77505.661411:28:23130.0120005.66005.77505.66005.7750
RPGB 9 1/4 11/05/34FXTN 25-069.2500004,1742034-11-05--5.81505.826015:28:533.6300005.87005.87005.81505.8150
RPGB 6 1/8 10/24/37RTB 25-016.1250005,2582037-10-24--5.79005.826315:24:0414.0700005.78005.87505.78005.7900
RPGB 6 7/8 01/10/29FXTN 10-646.8750002,0492029-01-10--5.80005.732815:33:1331.6480005.75005.80005.70005.8000
RPTB 0 08/30/23RPTB 0 08/30/23-892023-08-30--5.80255.803015:59:16147.2160005.80035.85205.80005.8025
RPGB 4 7/8 03/04/27RTB 05-154.8750001,3712027-03-04--5.65005.698714:14:0318.7000005.70005.70005.65005.6500
RPGB 8 1/8 12/16/35FXTN 25-088.1250004,5802035-12-16--5.87505.875015:34:491.4000005.87505.87505.87505.8750
RPGB 5 3/4 03/07/28RTB 05-165.7500001,7402028-03-07--6.00005.685315:18:02142.1100005.71006.00005.67006.0000
RPGB 6 1/4 02/14/26FXTN 07-626.2500009882026-02-14--5.77505.747515:42:1625.5000005.72505.77505.72505.7750
RPGB 5 1/4 02/04/26FXTN 03-015.2500009782026-02-04--5.85005.764315:31:547.0000005.80005.85005.72505.8500
RPGB 4 5/8 09/09/40FXTN 25-114.6250006,3092040-09-09--5.85005.850011:11:525.6900005.85005.85005.85005.8500
RPGB 2 5/8 08/12/25RTB 05-132.6250008022025-08-12--5.84505.825815:55:2983.9000005.77005.85005.77005.8450
RPTB 0 11/15/23RPTB 0 11/15/23-1662023-11-15--5.85025.856115:20:088.6510005.85025.87505.85025.8502
RPGB 2 3/8 03/09/24RTB 03-112.3750002812024-03-09--6.10006.008515:32:1222.9000006.00006.10006.00006.1000
RPTB 0 05/29/24RPTB 0 05/29/24-3622024-05-29--5.91815.916815:54:32203.3660005.91625.96755.76005.9181
RPGB 5 7/8 03/01/32RTB 20-015.8750003,1952032-03-01--5.80005.800014:41:087.5000005.80005.80005.80005.8000
RPTB 0 05/08/24RPTB 0 05/08/24-3412024-05-08--5.95005.901211:37:0341.4170005.90005.95005.90005.9500
RPGB 6 1/4 03/12/24RTB 05-126.2500002842024-03-12--6.07006.048615:27:49472.4400006.10006.10006.03256.0700
RPGB 4 1/4 10/17/24FXTN 05-764.2500005032024-10-17--6.02005.962914:45:4439.1000005.95006.02505.95006.0200
RPGB 4 7/8 01/20/32FXTN 10-674.8750003,1542032-01-20--5.80005.805711:50:557.0000005.82005.82005.80005.8000
RPTB 0 07/05/23RPTB 0 07/05/23-332023-07-05--5.40005.561815:22:43130.4660005.63345.90005.40005.4000
RPGB 8 12/07/26FXTN 20-138.0000001,2842026-12-07--5.82505.825015:15:071.9000005.82505.82505.82505.8250
RPTB 0 08/16/23RPTB 0 08/16/23-752023-08-16--5.78835.799915:28:384.8020005.90005.90005.78835.7883
RPGB 3 1/4 08/15/23RTB 10-043.250000742023-08-15--5.92505.928614:57:074.2000005.92506.00005.92505.9250
RPTB 0 09/27/23RPTB 0 09/27/23-1172023-09-27--5.82505.825011:46:400.2500005.82505.82505.82505.8250
RPTB 0 05/15/24RPTB 0 05/15/24-3482024-05-15--5.85605.856014:36:552.1000005.85605.85605.85605.8560
RPTB 0 04/17/24RPTB 0 04/17/24-3202024-04-17--5.97255.972511:55:175.0000005.97255.97255.97255.9725
RPGB 3 5/8 09/09/25FXTN 10-603.6250008302025-09-09--5.87505.843315:32:0265.7254005.85005.87505.84005.8750
RPGB 4 07/22/31FXTN 10-664.0000002,9722031-07-22--5.83005.830011:18:301.4100005.83005.83005.83005.8300
RPGB 6 3/4 09/15/32FXTN 10-696.7500003,3932032-09-15--5.80505.811715:29:561,711.8000005.80005.82505.80005.8050
RPGB 6 1/8 08/22/28RTB 05-176.1250001,9082028-08-22--5.75005.750015:33:001.2000005.75005.75005.75005.7500
RPGB 4 1/8 08/20/24FXTN 10-594.1250004452024-08-20--5.98006.030115:11:1397.3300255.98006.07505.98005.9800
RPGB 8 09/30/35FXTN 25-078.0000004,5032035-09-30--5.85005.867315:29:050.6500005.87505.87505.85005.8500
RPGB 7 10/13/29FXTN 07-687.0000002,3252029-10-13--5.80005.776715:33:590.3000005.73005.80005.73005.8000
RPGB 8 5/8 09/06/27FXTN 20-148.6250001,5572027-09-06--5.71505.720115:09:5368.2000005.75005.75005.71505.7150