Government Securities Board Summary (PhP Denominated) – Summary data of government securities listed and traded in PDEx.

As of Jun. 02, 2023 11:45 PM
Global IDLocal IDCouponDaysYearsMaturityBid YieldOffer YieldLast YieldWtd. Ave. YieldLast Traded TimeTotal Volume (MM)Open YieldHigh YieldLow YieldClose Yield
RPGB 5 7/8 03/01/32RTB 20-015.87503,1958.752032-03-010.00000.00005.80005.800014:41:087.5000005.80005.80005.80005.8000
RPGB 4 7/8 03/04/27RTB 05-154.87501,3713.752027-03-040.00000.00005.65005.698714:14:0318.7000005.70005.70005.65005.6500
RPTB 0 08/23/23RPTB 0 08/23/23-820.222023-08-230.00000.00005.78805.779315:29:367.6000005.78805.78805.77505.7880
RPTB 0 08/16/23RPTB 0 08/16/23-750.212023-08-160.00000.00005.78835.799915:28:384.8020005.90005.90005.78835.7883
RPGB 8 1/2 11/29/32FXTN 25-058.50003,4689.492032-11-290.00000.00005.80505.80502023-05-310.5790005.80505.80505.80505.8050
RPGB 8 1/8 11/24/42FXTN 20-258.12507,11519.482042-11-240.00000.00005.94005.855314:00:31301.0000005.85505.94005.85505.9400
RPGB 3 1/2 09/20/26RTB 10-053.50001,2063.302026-09-200.00000.00005.82505.825014:54:330.5000005.82505.82505.82505.8250
RPTB 0 06/28/23RPTB 0 06/28/23-260.072023-06-280.00000.00005.65005.65002023-06-0117.0000005.65005.65005.65005.6500
RPGB 4 1/2 04/20/24FXTN 07-594.50003230.882024-04-200.00000.00006.05006.074214:55:0749.5100005.98006.10005.98006.0500
RPTB 0 09/27/23RPTB 0 09/27/23-1170.322023-09-270.00000.00005.82505.825011:46:400.2500005.82505.82505.82505.8250
RPGB 8 3/4 05/27/30FXTN 20-168.75002,5516.982030-05-270.00000.00005.78505.78502023-05-153.0000005.78505.78505.78505.7850
RPTB 0 04/24/24RPTB 0 04/24/24-3270.902024-04-240.00000.00005.96505.96502023-05-231.0800005.96505.96505.96505.9650
RPTB 0 02/14/24RPTB 0 02/14/24-2570.702024-02-140.00000.00005.92505.93032023-05-16379.0775006.00006.00005.91105.9250
RPGB 5 3/4 03/07/28RTB 05-165.75001,7404.762028-03-070.00000.00006.00005.685315:18:02142.1100005.71006.00005.67006.0000
RPGB 4 5/8 09/09/40FXTN 25-114.62506,30917.272040-09-090.00000.00005.85005.850011:11:525.6900005.85005.85005.85005.8500
RPGB 2 3/8 09/10/23FXTN 03-252.37501000.272023-09-100.00000.00005.99005.99002023-06-017.0000005.99005.99005.99005.9900
RPGB 6 1/2 05/19/29FXTN 07-676.50002,1785.962029-05-190.00000.00005.76505.76632023-05-313.2000005.75005.77505.75005.7650
RPTB 0 02/28/24RPTB 0 02/28/24-2710.742024-02-280.00000.00005.85005.85002023-05-300.5170005.85005.85005.85005.8500
RPTB 0 05/08/24RPTB 0 05/08/24-3410.932024-05-080.00000.00005.95005.901211:37:0341.4170005.90005.95005.90005.9500
RPGB 3 5/8 03/21/33FXTN 20-203.62503,5809.802033-03-210.00000.00005.80005.80092023-05-3111.0000005.82005.82005.80005.8000
RPGB 6 1/4 04/20/36FXTN 13-016.25004,70612.882036-04-200.00000.00005.83005.830015:04:4544.6900005.83005.83005.83005.8300
RPTB 0 10/18/23RPTB 0 10/18/23-1380.382023-10-180.00000.00005.94005.94002023-06-014.8800005.94005.94005.94005.9400
RPTB 0 07/19/23RPTB 0 07/19/23-470.132023-07-190.00000.00005.57005.57032023-05-23201.8140005.57005.60005.57005.5700
RPTB 0 09/20/23RPTB 0 09/20/23-1100.302023-09-200.00000.00005.70005.74072023-05-293.5100005.98005.98005.70005.7000
RPTB 0 02/07/24RPTB 0 02/07/24-2500.682024-02-070.00000.00005.75025.75402023-05-3123.9230005.76105.76105.75025.7502
RPGB 4 07/22/31FXTN 10-664.00002,9728.142031-07-220.00000.00005.83005.830011:18:301.4100005.83005.83005.83005.8300
RPGB 13 3/4 11/11/24FXTN 20-0913.75005281.452024-11-110.00000.0000--2021-04-2319.000000----
RPGB 4 1/8 08/20/24FXTN 10-594.12504451.222024-08-200.00000.00005.98006.030115:11:1397.3300255.98006.07505.98005.9800
RPGB 5 3/8 03/01/27RTB 15-025.37501,3683.752027-03-010.00000.00005.75005.75002023-05-300.9900005.75005.75005.75005.7500
RPGB 6 04/27/30FXTN 07-696.00002,5216.902030-04-270.00000.00005.80005.800015:34:540.5000005.80005.80005.80005.8000
RPGB 6 1/4 10/20/26RTB 15-016.25001,2363.382026-10-200.00000.00005.87505.862514:51:571.0000005.85005.87505.85005.8750
RPGB 6 7/8 01/10/29FXTN 10-646.87502,0495.612029-01-100.00000.00005.80005.732815:33:1331.6480005.75005.80005.70005.8000
RPGB 4 5/8 06/02/27RTB 05-144.62501,4614.002027-06-020.00000.00005.75005.726814:48:421.4000005.72505.75005.72505.7500
RPGB 5 3/4 04/12/25FXTN 07-615.75006801.862025-04-120.00000.00005.82505.818815:38:2512.5440005.82505.82505.75005.8250
RPGB 5 3/4 09/27/32FXTN 20-195.75003,4059.322032-09-270.00000.00006.20006.20002023-04-132.0000006.20006.20006.20006.2000
RPGB 12 1/8 10/20/25FXTN 20-1112.12508712.382025-10-200.00000.00005.85005.85002023-03-162.0000005.85005.85005.85005.8500
RPGB 12 1/2 07/28/30FXTN 25-0212.50002,6137.152030-07-280.00000.00004.79904.79902021-10-082.0000004.79904.79904.79904.7990
RPTB 0 01/24/24RPTB 0 01/24/24-2360.652024-01-240.00000.00005.85005.850011:33:520.1300005.85005.85005.85005.8500
RPTB 0 04/30/24RPTB 0 04/30/24-3330.912024-04-300.00000.00005.95005.95282023-05-162.2490005.95505.95505.95005.9500
RPGB 5 3/4 08/16/37FXTN 25-105.75005,18914.212037-08-160.00000.00005.90005.90002023-05-180.5000005.90005.90005.90005.9000
RPTB 0 11/29/23RPTB 0 11/29/23-1800.492023-11-290.00000.00005.88255.881415:44:0398.6240005.88255.93505.85025.8825
RPTB 0 07/12/23RPTB 0 07/12/23-400.112023-07-120.00000.00005.77505.661411:28:23130.0120005.66005.77505.66005.7750
RPGB 6 1/8 10/24/37RTB 25-016.12505,25814.402037-10-240.00000.00005.79005.826315:24:0414.0700005.78005.87505.78005.7900
RPGB 7 10/13/29FXTN 07-687.00002,3256.372029-10-130.00000.00005.80005.776715:33:590.3000005.73005.80005.73005.8000
RPGB 2 5/8 08/12/25RTB 05-132.62508022.202025-08-120.00000.00005.84505.825815:55:2983.9000005.77005.85005.77005.8450
RPTB 0 11/15/23RPTB 0 11/15/23-1660.452023-11-150.00000.00005.85025.856115:20:088.6510005.85025.87505.85025.8502
RPGB 11 1/4 01/26/31FXTN 25-0311.25002,7957.652031-01-260.00000.00007.37507.37502022-11-072.9000007.37507.37507.37507.3750
RPTB 0 10/04/23RPTB 0 10/04/23-1240.342023-10-040.00000.00005.70005.70002023-05-220.5080005.70005.70005.70005.7000
RPTB 0 08/02/23RPTB 0 08/02/23-610.172023-08-020.00000.00005.66005.656615:26:0429.0000005.65605.66005.65605.6600
RPGB 6 1/2 02/22/38FXTN 20-226.50005,37914.732038-02-220.00000.00006.00006.00002023-06-0110.0000006.00006.00006.00006.0000
RPTB 0 05/15/24RPTB 0 05/15/24-3480.952024-05-150.00000.00005.85605.856014:36:552.1000005.85605.85605.85605.8560
RPTB 0 01/10/24RPTB 0 01/10/24-2220.612024-01-100.00000.00005.87505.90002023-05-31100.0000005.92505.92505.87505.8750
RPGB 5 7/8 02/02/32FXTN 20-185.87503,1678.672032-02-020.00000.00005.90505.90502023-05-295.0000005.90505.90505.90505.9050
RPGB 8 5/8 09/06/27FXTN 20-148.62501,5574.262027-09-060.00000.00005.71505.720115:09:5368.2000005.75005.75005.71505.7150
RPGB 3 3/4 08/12/28FXTN 07-653.75001,8985.202028-08-120.00000.00005.80005.80002023-06-010.1800005.80005.80005.80005.8000
RPGB 6 1/8 08/22/28RTB 05-176.12501,9085.222028-08-220.00000.00005.75005.750015:33:001.2000005.75005.75005.75005.7500
RPGB 9 3/8 10/05/31FXTN 25-049.37503,0478.342031-10-050.00000.00006.23006.23002023-02-234.0000006.23006.23006.23006.2300
RPGB 2 7/8 07/09/30FXTN 10-652.87502,5947.102030-07-090.00000.00005.75005.75002023-05-311.0000005.75005.75005.75005.7500
RPTB 0 11/08/23RPTB 0 11/08/23-1590.442023-11-080.00000.00005.95005.950011:43:581.0000005.95005.95005.95005.9500
RPTB 0 10/11/23RPTB 0 10/11/23-1310.362023-10-110.00000.00005.82505.82502023-06-012.5400005.82505.82505.82505.8250
RPTB 0 07/26/23RPTB 0 07/26/23-540.152023-07-260.00000.00005.75005.774815:33:4962.5700005.80035.80045.65005.7500
RPGB 12 1/8 04/14/25FXTN 20-1012.12506821.872025-04-140.00000.00005.73505.73502023-02-22180.0000005.73505.73505.73505.7350
RPGB 11 3/8 10/23/23FXTN 20-0611.37501430.392023-10-230.00000.00006.03506.03502023-05-2314.0000006.03506.03506.03506.0350
RPTB 0 11/22/23RPTB 0 11/22/23-1730.472023-11-220.00000.00005.88005.883715:57:1124.3000005.88505.88505.88005.8800
RPTB 0 05/22/24RPTB 0 05/22/24-3550.972024-05-220.00000.00005.91505.915015:47:209.4520005.91505.91505.91505.9150
RPTB 0 08/30/23RPTB 0 08/30/23-890.242023-08-300.00000.00005.80255.803015:59:16147.2160005.80035.85205.80005.8025
RPGB 12 3/8 06/03/24FXTN 20-0712.37503671.002024-06-030.00000.00006.03506.03502023-05-231.0000006.03506.03506.03506.0350
RPGB 8 1/8 12/16/35FXTN 25-088.12504,58012.542035-12-160.00000.00005.87505.875015:34:491.4000005.87505.87505.87505.8750
RPTB 0 03/27/24RPTB 0 03/27/24-2990.822024-03-270.00000.00005.91505.89002023-05-2614.0000005.86505.91505.86505.9150
RPTB 0 01/03/24RPTB 0 01/03/24-2150.592024-01-030.00000.00005.98505.98502023-05-315.1900005.98505.98505.98505.9850
RPGB 8 07/19/31FXTN 20-178.00002,9698.132031-07-190.00000.00005.95005.95002023-06-011.0000005.95005.95005.95005.9500
RPGB 7 1/2 10/20/32FXTN 10-707.50003,4289.392032-10-200.00000.00005.80005.80002023-06-0111.7000005.80005.80005.80005.8000
RPGB 6 3/4 09/15/32FXTN 10-696.75003,3939.292032-09-150.00000.00005.80505.811715:29:561,711.8000005.80005.82505.80005.8050
RPGB 4 1/4 10/17/24FXTN 05-764.25005031.382024-10-170.00000.00006.02005.962914:45:4439.1000005.95006.02505.95006.0200
RPGB 8 12/07/26FXTN 20-138.00001,2843.522026-12-070.00000.00005.82505.825015:15:071.9000005.82505.82505.82505.8250
RPTB 0 06/07/23RPTB 0 06/07/23-50.012023-06-070.00000.00005.85005.44352023-05-2915.5000005.40005.85005.40005.8500
RPGB 3 5/8 04/22/28FXTN 07-643.62501,7864.892028-04-220.00000.00005.80005.76852023-06-0114.3000005.80005.80005.75005.8000
RPTB 0 05/29/24RPTB 0 05/29/24-3620.992024-05-290.00000.00005.91815.916815:54:32203.3660005.91625.96755.76005.9181
RPTB 0 02/21/24RPTB 0 02/21/24-2640.722024-02-210.00000.00005.85005.85002023-05-312.0000005.85005.85005.85005.8500
RPTB 0 03/06/24RPTB 0 03/06/24-2780.762024-03-060.00000.00005.86505.86502023-06-011.0300005.86505.86505.86505.8650
RPTB 0 01/17/24RPTB 0 01/17/24-2290.632024-01-170.00000.00005.75005.75002023-05-1950.0000005.75005.75005.75005.7500
RPTB 0 04/03/24RPTB 0 04/03/24-3060.842024-04-030.00000.00005.87505.87502023-05-31402.4087005.87505.87505.87505.8750
RPTB 0 03/20/24RPTB 0 03/20/24-2920.802024-03-200.00000.00005.85005.85002023-05-263.2500005.85005.85005.85005.8500
RPGB 8 09/30/35FXTN 25-078.00004,50312.332035-09-300.00000.00005.85005.867315:29:050.6500005.87505.87505.85005.8500
RPGB 6 1/4 03/22/28FXTN 10-636.25001,7554.802028-03-220.00000.00005.79005.796715:24:203.0000005.80005.80005.79005.7900
RPTB 0 08/09/23RPTB 0 08/09/23-680.192023-08-090.00000.00005.85005.850011:43:451.0000005.85005.85005.85005.8500
RPGB 18 1/4 11/29/25FXTN 25-0118.25009112.492025-11-290.00000.00005.86795.86792023-05-2696.0000005.86795.86795.86795.8679
RPGB 4 3/4 05/04/27FXTN 10-614.75001,4323.922027-05-040.00000.00005.66505.665010:25:245.1300005.66505.66505.66505.6650
RPGB 7 1/4 06/23/32FXTN 10-687.25003,3099.062032-06-230.00000.00005.82505.825015:28:153.8200005.82505.82505.82505.8250
RPGB 3 3/8 04/08/26FXTN 05-773.37501,0412.852026-04-080.00000.00005.80005.800015:38:20178.2400005.80005.80005.80005.8000
RPTB 0 06/14/23RPTB 0 06/14/23-120.032023-06-140.00000.00005.65005.65002023-05-2393.2850005.65005.65005.65005.6500
RPGB 5 1/8 07/15/41FXTN 20-245.12506,61818.122041-07-150.00000.00005.90005.90002023-06-0133.0000005.90005.90005.90005.9000
RPGB 4 1/4 04/07/25FXTN 03-274.25006751.852025-04-070.00000.00005.87505.860715:40:1533.1300005.87505.87505.80005.8750
RPTB 0 09/13/23RPTB 0 09/13/23-1030.282023-09-130.00000.00005.72505.72502023-05-236.7000005.72505.72505.72505.7250
RPGB 10 1/4 01/19/26FXTN 20-1210.25009622.632026-01-190.00000.00005.87505.87502023-04-1410.7350005.87505.87505.87505.8750
RPGB 5 1/4 05/18/37FXTN 20-215.25005,09913.962037-05-180.00000.00005.85005.85002023-05-220.5800005.85005.85005.85005.8500
RPTB 0 04/10/24RPTB 0 04/10/24-3130.862024-04-100.00000.00005.87505.87502023-05-31147.6187005.87505.87505.87505.8750
RPTB 0 01/31/24RPTB 0 01/31/24-2430.672024-01-310.00000.00005.95005.97502023-05-191.6400006.00006.00005.95005.9500
RPGB 12 7/8 08/05/24FXTN 20-0812.87504301.182024-08-050.00000.00006.03506.03502023-05-234.0000006.03506.03506.03506.0350
RPTB 0 03/13/24RPTB 0 03/13/24-2850.782024-03-130.00000.00006.02506.02502023-05-162.3000006.02506.02506.02506.0250
RPGB 6 1/4 02/14/26FXTN 07-626.25009882.712026-02-140.00000.00005.77505.747515:42:1625.5000005.72505.77505.72505.7750
RPGB 2 3/8 03/09/24RTB 03-112.37502810.772024-03-090.00000.00006.10006.008515:32:1222.9000006.00006.10006.00006.1000
RPGB 6 1/4 03/12/24RTB 05-126.25002840.782024-03-120.00000.00006.07006.048615:27:49472.4400006.10006.10006.03256.0700
RPGB 4 7/8 01/20/32FXTN 10-674.87503,1548.642032-01-200.00000.00005.80005.805711:50:557.0000005.82005.82005.80005.8000
RPTB 0 07/05/23RPTB 0 07/05/23-330.092023-07-050.00000.00005.40005.561815:22:43130.4660005.63345.90005.40005.4000
RPTB 0 06/21/23RPTB 0 06/21/23-190.052023-06-210.00000.00005.60005.60002023-05-248.3870005.60005.60005.60005.6000
RPGB 3 1/4 08/15/23RTB 10-043.2500740.202023-08-150.00000.00005.92505.928614:57:074.2000005.92506.00005.92505.9250
RPGB 5 1/4 02/04/26FXTN 03-015.25009782.682026-02-040.00000.00005.85005.764315:31:547.0000005.80005.85005.72505.8500
RPTB 0 10/25/23RPTB 0 10/25/23-1450.402023-10-250.00000.00006.00006.00002023-06-011.1120006.00006.00006.00006.0000
RPTB 0 09/06/23RPTB 0 09/06/23-960.262023-09-060.00000.00005.91505.91502023-05-1521.3780005.91505.91505.91505.9150
RPTB 0 04/17/24RPTB 0 04/17/24-3200.882024-04-170.00000.00005.97255.972511:55:175.0000005.97255.97255.97255.9725
RPGB 3 5/8 09/09/25FXTN 10-603.62508302.272025-09-090.00000.00005.87505.843315:32:0265.7254005.85005.87505.84005.8750
RPGB 7 5/8 09/29/36FXTN 25-097.62504,86813.332036-09-290.00000.00005.85005.85002023-05-093.5000005.85005.85005.85005.8500
RPGB 6 3/4 01/24/39FXTN 20-236.75005,71515.652039-01-240.00000.00005.88505.86412023-06-0148.5000005.85005.88505.85005.8850
RPGB 9 1/4 11/05/34FXTN 25-069.25004,17411.432034-11-050.00000.00005.81505.826015:28:533.6300005.87005.87005.81505.8150
RPGB 9 1/2 12/04/28FXTN 20-159.50002,0125.512028-12-040.00000.00005.58505.58502023-05-1720.0000005.58505.58505.58505.5850