Corporate Securities Board Summary – Summary data of corporate securities that are listed and traded in PDEx.

As of Jun. 02, 2023 10:15 PM

Total Volume 323.940000

Global IDLocal IDCouponDaysYearsMaturityBid PriceOffer PriceLast PriceWtd. Ave. PriceLast Traded TimeTotal Volume (MM)Open PriceHigh PriceLow PriceClose Price
TECHPM 0 12/05/23TECH 12.05.23-1860.512023-12-0595.27780-92.7159392.715932022-12-065.10000092.7159392.7159392.7159392.71593
RCBPM 5 1/2 03/28/24RCB 03-245.50003000.822024-03-28--101.40322101.403222022-09-123.000000101.40322101.40322101.40322101.40322
RLCPM 3.683 07/17/23RLC 07-233.6830450.122023-07-1799.89780-99.8978199.8978111:50:25230.00000099.8978199.8978199.8978199.89781
PBC 5 5/8 04/08/24PBCOM 04-245.62503110.852024-04-08--98.8490998.849092022-12-070.10000098.8490998.8490998.8490998.84909
PNBPM 5 3/4 08/27/24PNB 08-245.75004521.242024-08-27--99.3784299.378422023-05-310.20000099.3784299.3784299.3784299.37842
DEVPHI 4.05 11/04/24ES DBP 11-244.05005211.432024-11-0492.24210-92.1932592.193252023-01-1120.00000092.1932592.1932592.1932592.19325
BACNOT 3.5335 08/20/24PHN 24 R233.53354451.222024-08-2096.01580-95.9745695.974562023-05-102.50000095.9745695.9745695.9745695.97456
ALIPM 6.211 07/04/27ALI 07-27 R246.21101,4934.092027-07-0499.50110-99.8579999.8579914:00:450.25000099.8579999.8579999.8579999.85799
SMPM 3.5915 02/18/25SM 02-253.59156271.722025-02-1895.06800-95.2215295.2215215:42:513.00000095.2215295.2215295.2215295.22152
ALIPM 3.862 09/29/25ALI 25 R233.86208502.332025-09-2994.31570-94.3421094.342102023-05-3111.00000094.3421094.3421094.3421094.34210
SMPM 4.7713 02/18/27SM 27 R254.77131,3573.722027-02-1894.85380-96.6793696.679362023-05-315.00000096.6793696.6793696.6793696.67936
SMPHPM 6.3275 05/23/29SMPH 05-29 R276.32752,1825.972029-05-2399.88660-101.62210101.6221010:11:587.700000101.62210101.62210101.62210101.62210
UBPPM 3 3/8 03/09/26UBP 03-263.37501,0112.772026-03-09--90.8098990.809892023-05-253.00000090.8098990.8098990.8098990.80989
UBPPM 5 1/4 05/24/30UBP 30 R255.25002,5486.982030-05-24--93.8248193.824812022-04-111.40000093.8248193.8248193.8248193.82481
BDOPM 5 3/8 10/12/24BDO 10-245.37504981.362024-10-12--99.3117199.311712023-05-260.50000099.3117199.3117199.3117199.31171
PSBPM 5 02/09/24PSB 02-245.00002520.692024-02-09--99.0915699.091562023-05-051.00000099.0915699.0915699.0915699.09156
SMPHPM 4.799 11/25/25SMPH 25 R234.79909072.482025-11-2596.25400-96.4024996.402492023-05-302.00000096.4024996.4024996.4024996.40249
CLIPM 6.4222 04/07/26CLI 04-266.42221,0402.852026-04-0799.54010-100.34523100.345232023-02-035.000000100.34523100.34523100.34523100.34523
SMCGL 7.1051 04/26/28SMCGP 28 R267.10511,7904.902028-04-2699.40380-102.73281102.732812023-05-291.000000102.73281102.73281102.73281102.73281
AEVPM 7.5321 12/07/29AEV 29 R257.53212,3806.522029-12-07106.11830-108.56857108.568572023-05-040.900000108.56857108.56857108.56857108.56857
SMCGL 5.1792 07/11/26SMCGP 26 R235.17921,1353.112026-07-1184.87970-96.1963896.196382023-05-182.00000096.1963896.1963896.1963896.19638
SMCGL 6 5/8 12/22/27SMCGP 27 R246.62501,6644.562027-12-2298.07020-99.2687899.268782023-05-315.00000099.2687899.2687899.2687899.26878
SMCGL 6 1/4 12/22/24SMCGP 24 R226.25005691.562024-12-2297.47450-97.4181497.418142023-05-190.05000097.4181497.4181497.4181497.41814
SMCGL 5.9077 07/26/25SMCGP 07-255.90777852.152025-07-2694.03300-93.5114693.511462023-03-170.30000093.5114693.5114693.5114693.51146
RLCPM 3.8 07/17/25RLC 07-253.80007762.122025-07-1796.16060-100.80905100.809052021-08-230.100000100.80905100.80905100.80905100.80905
SMCGL 4.7575 07/11/23SMCGP 23 R214.7575390.112023-07-1199.48630-99.3570999.357092023-02-0214.00000099.3570999.3570999.3570999.35709
CLIPM 6.9884 04/07/28CLI 28 R256.98841,7714.852028-04-0797.93610-100.00000100.000002022-10-072.100000100.00000100.00000100.00000100.00000
ALIPM 3.6262 05/04/25ALI 05-25 R233.62627021.922025-05-0494.51980-94.6925695.2467615:45:412.20000095.9118195.9118194.6925694.69256
CLIPM 7.3649 10/07/29CLI 29 R267.36492,3196.352029-10-0799.31940-100.61308100.613082022-11-250.550000100.61308100.61308100.61308100.61308
MBTPM 3 7/8 07/20/24MBT 07-243.87504141.132024-07-20--97.0961297.096122023-03-070.66666697.0961297.0961297.0961297.09612
MBTPM 3 1/2 09/19/23MBT 09-233.50001090.302023-09-19--98.8201698.820162023-02-151.00000098.8201698.8201698.8201698.82016
MEGPM 5.3535 03/28/24MEG 24 R225.35353000.822024-03-2898.74690-98.7468998.7468915:48:442.00000098.7468998.7468998.7468998.74689
SMPHPM 4.8643 03/25/25SMPH K 03-25 R234.86436621.812025-03-2596.91680-98.3605798.360572023-06-011.50000098.3605798.3605798.3605798.36057
CITENE 7.0543 02/10/28CREIT 28 R267.05431,7144.692028-02-1098.25100-100.58569100.585692023-05-242.000000100.58569100.58569100.58569100.58569
SECBPM 3.7407 01/20/24SECB 01-243.74072320.642024-01-2099.56390-98.5739098.573902023-05-3013.00000098.5739098.5739098.5739098.57390
SMPHPM 6.2151 05/23/27SMPH 05-27 R256.21511,4513.972027-05-2399.53040-99.9977599.9977510:10:2617.15000099.9977599.9977599.9977599.99775
CHIBPM 2 1/2 02/18/24CHIB 02-242.50002610.712024-02-1897.4145097.4280097.3508097.350802023-05-261.00000097.3508097.3508097.3508097.35080
ACRPM 0 06/23/23ACR 06.23.23-210.062023-06-2399.60160---------
MERPM 4 7/8 12/12/25MER 25 R204.87509242.532025-12-1296.30730-97.8319497.831942023-05-265.00000097.8319497.8319497.8319497.83194
SMCGL 8.0288 07/26/32SMCGP 32 R298.02883,3429.152032-07-2688.96220-83.4373683.437362023-05-083.50000083.4373683.4373683.4373683.43736
PCORPM 7.8183 04/19/24PCOR 24 R227.81833220.882024-04-19100.55590-100.61911100.6157615:48:128.000000100.61528100.61911100.61528100.61911
UBPPM 4 3/8 08/21/23UBP 08-234.3750800.222023-08-21--99.9986699.998662022-01-181.00000099.9986699.9986699.9986699.99866
PCORPM 4.3368 10/12/27PCOR 27 R254.33681,5934.362027-10-1291.58510-91.9481191.9481114:00:571.41000091.9481191.9481191.9481191.94811
PCORPM 4.5219 10/27/23PCOR 23 R214.52191470.402023-10-2799.13760-99.2095799.209572023-05-115.00000099.2095799.2095799.2095799.20957
BANKCM 4 1/2 09/17/25BOC 09-254.50008382.292025-09-17--95.8152295.815222023-04-252.40000095.8152295.8152295.8152295.81522
AEVPM 4.1018 08/09/28AEV 28 R254.10181,8955.192028-08-0990.24710-88.7408688.740862023-01-312.00000088.7408688.7408688.7408688.74086
AEVPM 6.321 06/18/29AEV 29 R266.32102,2086.052029-06-1899.85400-99.2235499.223542023-05-030.20000099.2235499.2235499.2235499.22354
SMBPM 6 04/02/24SMB 24 R216.00003050.842024-04-0296.98400-100.45946100.459462023-02-022.000000100.45946100.45946100.45946100.45946
SMCPM 8.489 12/14/32SMC 32 R298.48903,4839.542032-12-1489.36900-109.0542794.087602023-05-0413.00000089.59760109.0542789.59760109.05427
RLCPM 4.9344 02/23/25RLC 02-254.93446321.732025-02-2398.67610-90.6578790.680172019-04-2580.00000090.7024690.7024690.6578790.65787
RLCPM 5.9362 08/26/27RLC 27 R255.93621,5464.232027-08-2698.38490-98.9302798.930272023-05-251.34000098.9302798.9302798.9302798.93027
AEVPM 6.8725 06/07/26AEV 26 R256.87251,1013.012026-06-07101.34870-101.30557101.305572023-05-094.000000101.30557101.30557101.30557101.30557
AEVPM 6.0169 08/06/27AEV 27 R226.01691,5264.182027-08-0698.78560-99.6912499.691242023-05-111.00000099.6912499.6912499.6912499.69124
SECBPM 4 06/17/25SECB 06-254.00007462.042025-06-17--99.9987799.998772022-10-260.10000099.9987799.9987799.9987799.99877
AEVPM 3.3059 11/16/25AEV 25 R233.30598982.462025-11-1696.00780---2023-05-30-----
SMPM 3.3613 04/02/24SM 04-243.36133050.842024-04-0299.12340-97.7060197.7060110:53:412.50000097.7060197.7060197.7060197.70601
APPM 5.0283 12/02/28AP 12-28 R255.02832,0105.502028-12-0294.02320-94.4716194.4716114:00:183.70000094.4716194.4716194.4716194.47161
SMPHPM 6.2069 11/23/25SMPH 11-256.20699052.482025-11-2399.39470-100.23997100.2399710:08:493.950000100.23997100.23997100.23997100.23997
SMPHPM 2.4565 08/05/23SMPH 08-232.4565640.182023-08-0599.74740-99.2394499.239442023-06-013.87000099.2394499.2394499.2394499.23944
ACRPM 0 06/26/23ACR 06.26.23-240.072023-06-2699.57890-96.9010096.901002022-09-2810.00000096.9010096.9010096.9010096.90100
SMPHPM 3.8547 02/05/26SMPH 26 R243.85479792.682026-02-0593.72700-92.9967192.996712023-03-230.50000092.9967192.9967192.9967192.99671
SMPHPM 5.6141 04/22/27SMPH 04-27 R255.61411,4203.892027-04-2298.67400-97.7494197.7494114:43:511.00000097.7494197.7494197.7494197.74941
SMPHPM 5.1683 05/18/24SMPH 05-24 R225.16833510.962024-05-1898.53770-98.5901398.590132023-05-313.00000098.5901398.5901398.5901398.59013
SMPHPM 6.0804 03/01/25SMPH 03-25 R236.08046381.752025-03-0198.98620-100.12067100.120672023-05-252.830000100.12067100.12067100.12067100.12067
FLIPM 5.4333 11/08/23FLI 23 R205.43331590.442023-11-0899.39880-99.2884799.288472023-05-115.00000099.2884799.2884799.2884799.28847
SMCPM 5.55 10/04/24SMC 10-24 R225.55004901.342024-10-0496.62730-98.7193198.719312023-04-270.10000098.7193198.7193198.7193198.71931
FLIPM 5.2579 12/21/27FLI 27 R255.25791,6634.552027-12-2195.71660-96.0083596.0083510:56:021.00000096.0083596.0083596.0083596.00835
FLIPM 4.1838 05/18/26FLI 26 R234.18381,0812.962026-05-1894.07880-94.1445494.144542023-05-192.00000094.1445494.1445494.1445494.14454
FLIPM 5.7139 08/20/25FLI 25 R225.71398102.222025-08-2098.29230-100.99860100.998602022-08-190.200000100.99860100.99860100.99860100.99860
FLIPM 5.6389 12/04/24FLI 24 R215.63895511.512024-12-0498.43020-104.36361104.363612022-03-071.500000104.36361104.36361104.36361104.36361
AEONPH 7.695 11/16/23ES AEON 11-237.69501670.462023-11-1698.99590---------
CPGPM 7.68 03/17/30CPG 30 R277.68002,4806.792030-03-1798.33510-99.9986999.998692023-03-240.70000099.9986999.9986999.9986999.99869
ALIPM 4.85 03/23/26ALI 26 R234.85001,0252.812026-03-2395.95110-96.1430296.1430214:30:061.00000096.1430296.1430296.1430296.14302
ALIPM 5.2624 05/02/27ALI 05-27 R245.26241,4303.922027-05-0296.28120-96.7722796.772272023-05-242.00000096.7722796.7722796.7722796.77227
SMCPM 5.7613 03/01/27SMC 27 R245.76131,3683.752027-03-0192.21450-97.1286894.522682023-04-032.00000091.9166997.1286891.9166997.12868
ALIPM 3.8915 10/07/23ALI 23 R223.89151270.352023-10-0799.12150-98.9921298.992122023-05-312.20000098.9921298.9921298.9921298.99212
SMCPM 6 5/8 03/19/25SMC 25 R236.62506561.802025-03-1997.64560-100.30429100.304292023-04-281.000000100.30429100.30429100.30429100.30429
SMCPM 5.284 03/01/24SMC 24 R225.28402730.752024-03-0198.13960-99.2496399.249632023-04-2410.43500099.2496399.2496399.2496399.24963
SMCPM 5.8434 03/04/29SMC 29 R275.84342,1025.752029-03-0493.43640-98.7637698.7637614:15:462.51000098.7637698.7637698.7637698.76376
SMCPM 7 1/8 03/19/28SMC 28 R257.12501,7524.802028-03-1995.39320-96.6982196.907582022-12-201.30000097.1169597.1169596.6982196.69821
ALIPM 6.8045 07/04/29ALI 29 R266.80452,2246.092029-07-04102.27490-102.91102102.9110214:00:310.500000102.91102102.91102102.91102102.91102
ACPM 4.82 02/10/25AC 25 R234.82006191.692025-02-1097.03330-97.1884297.1940915:50:186.60000097.1927797.1971297.1884297.18842
ACPM 3.026 05/28/24AC 05-243.02603610.992024-05-2896.44870-96.5030696.503062023-05-311.30000096.5030696.5030696.5030696.50306
ACPM 3.7874 05/28/26AC 05-26 R243.78741,0912.992026-05-2893.02570-93.2030193.203012023-05-305.10000093.2030193.2030193.2030193.20301
ACPM 3.92 07/07/23AC 23 R223.9200350.102023-07-0799.74170-99.7528399.7617215:49:432.40000099.7680799.7680799.7528399.75283
AEVPM 2.8403 11/16/23AEV 11-232.84031670.462023-11-1698.24770-98.4586998.458692023-05-192.50000098.4586998.4586998.4586998.45869
ACPM 6.1351 05/26/29AC 29 R266.13512,1855.982029-05-2698.93730-98.1802198.180212023-04-270.28000098.1802198.1802198.1802198.18021
AEVPM 3.2977 08/09/25AEV 08-25 R233.29777992.192025-08-0993.49600-93.6416093.6416015:35:397.86000093.6416093.6416093.6416093.64160
PCORPM 3.4408 10/12/25PCOR 10-253.44088632.362025-10-1292.59640-91.6257291.625722023-05-221.00000091.6257291.6257291.6257291.62572
MWIDPM 6.9506 02/17/26MWIDE 02-266.95069912.712026-02-1798.66580-99.6142899.614282023-04-111.00000099.6142899.6142899.6142899.61428
MWIDPM 7.9663 08/17/27MWIDE 27 R257.96631,5374.212027-08-17101.66380-101.33950101.339502023-04-132.000000101.33950101.33950101.33950101.33950
SMCPM 5.2704 03/04/27SMC 27 R255.27041,3713.752027-03-0488.98440-96.6720496.672042023-05-111.00000096.6720496.6720496.6720496.67204
CPGPM 7.4054 03/17/28CPG 28 R267.40541,7504.792028-03-1798.63150-100.11926100.119262023-05-022.500000100.11926100.11926100.11926100.11926
ACENPM 6.0526 09/22/27ACEN 27 R256.05261,5734.312027-09-2294.01900-94.1965694.196562023-05-030.50000094.1965694.1965694.1965694.19656
CPGPM 4.8467 03/01/24CPG 03-244.84672730.752024-03-0198.81620-98.6995798.699572023-03-131.00000098.6995798.6995798.6995798.69957
CPGPM 5.7524 02/24/27CPG 27 R255.75241,3633.732027-02-2489.82890-97.2938897.293882022-12-270.50000097.2938897.2938897.2938897.29388
CPGPM 6.576 03/17/26CPG 26 R256.57601,0192.792026-03-1798.93450-99.9990499.999042023-03-244.50000099.9990499.9990499.9990499.99904
SMCPM 3.3832 07/08/27SMC 07-27 R253.38321,4974.102027-07-0896.89310-97.1788797.178872023-05-222.00000097.1788797.1788797.1788797.17887
BPIPM 5 3/4 07/30/24BPI 24 R245.75004241.162024-07-3098.86970-98.9830498.983042023-05-3059.00000098.9830498.9830498.9830498.98304
ALIPM 4.0776 10/26/31ALI 31 R264.07763,0688.402031-10-2692.83410-89.2959289.295922023-02-0630.00000089.2959289.2959289.2959289.29592
ALIPM 6 10/10/33ALI 33 R256.00003,78310.362033-10-1096.81340-95.8751195.875112023-04-131.00000095.8751195.8751195.8751195.87511
DELMPI 3.484 10/30/23DMPI 10-233.48401500.412023-10-3098.53590-98.9100498.910042023-05-2910.00000098.9100498.9100498.9100498.91004
DELMPI 3.7563 10/30/25DMPI 25 R243.75638812.412025-10-3093.40900-95.0598395.059832023-02-213.50000095.0598395.0598395.0598395.05983
SMCPM 7.8467 12/14/29SMC 12-29 R277.84672,3876.542029-12-1489.99100-103.34008103.3400811:26:420.500000103.34008103.34008103.34008103.34008
SMCPM 7.4458 03/14/28SMC 03-28 R257.44581,7474.782028-03-1493.09710-101.59470101.594702023-05-296.380000101.59470101.59470101.59470101.59470
FLIPM 6.4146 06/23/27FLI 06-27 R256.41461,4824.062027-06-23100.13830-100.40534100.405342023-06-014.000000100.40534100.40534100.40534100.40534
FLIPM 4.503 12/21/25FLI 25 R244.50309332.552025-12-2195.40670-95.5768995.5768915:32:371.50000095.5768995.5768995.5768995.57689
FLIPM 3.3353 11/18/23FLI 11-233.33531690.462023-11-1898.59810-98.4887398.4668815:30:017.20000098.4450398.4887398.4450398.48873
ALIPM 5.8086 05/05/28ALI 28 R245.80861,7994.932028-05-0597.82990-98.1388598.138852023-05-3010.00000098.1388598.1388598.1388598.13885
ALIPM 6.369 05/06/26ALI 26 R246.36901,0692.932026-05-0699.78320-99.9815199.981512023-06-013.50000099.9815199.9815199.9815199.98151
UBPPM 2 3/4 12/09/23UBP 12-232.75001900.522023-12-0999.39560-97.9388097.938802023-05-313.00000097.9388097.9388097.9388097.93880
ALIPM 4.758 09/30/24ALI 24 R224.75804861.332024-09-3097.81240-98.3200498.320042023-05-261.01000098.3200498.3200498.3200498.32004
BDOPM 4 3/8 11/07/23BDO 11-234.37501580.432023-11-07--99.1900399.190032023-03-241.00000099.1900399.1900399.1900399.19003
MBTPM 3.6 09/04/26MBT 09-263.60001,1903.262026-09-04--97.9950097.995002023-05-0510.00000097.9950097.9950097.9950097.99500
SECBPM 4 08/05/25SECB 08-254.00007952.182025-08-05--99.9995599.999552023-01-255.00000099.9995599.9995599.9995599.99955
EWPM 4 5/8 12/07/23EW 12-234.62501880.512023-12-07--99.9986099.998602022-11-081.00000099.9986099.9986099.9986099.99860
TELPM 5.2813 02/06/24TEL 24 R215.28132490.682024-02-0698.56180-99.1896599.189652023-05-182.60000099.1896599.1896599.1896599.18965
SMPHPM 6.5432 04/22/32SMPH 32 R296.54323,2478.892032-04-22100.94940-101.62739101.627392023-06-0115.000000101.62739101.62739101.62739101.62739
FDCPM 6.1458 01/24/24FDC 24 R216.14582360.652024-01-2499.62370-99.9947199.994712023-05-222.00000099.9947199.9947199.9947199.99471
EDCPM 2.8565 06/25/24EDC 06-24 R232.85653891.072024-06-2598.37290-96.7460996.641602023-05-2922.00000096.0933096.7460996.0933096.74609
EDCPM 3.7305 06/25/26EDC 06-26 R243.73051,1193.062026-06-2592.69350-93.8387493.838742023-01-2722.12000093.8387493.8387493.8387493.83874
BDOPM 2.9 01/28/24BDO 01-242.90002400.662024-01-2899.01550-97.6025597.571142023-05-297.00000097.5397397.6025597.5397397.60255
ALIPM 4.9899 02/06/27ALI 27 R244.98991,3453.682027-02-0695.57690-97.4913197.491312023-05-304.00000097.4913197.4913197.4913197.49131
GLOPM 5.2792 07/17/23GLO 23 R205.2792450.122023-07-17100.15110-99.7583999.758392023-05-2210.00000099.7583999.7583999.7583999.75839
ALIPM 4 3/4 10/25/25ALI 25 R224.75008762.402025-10-2596.12510-96.2693496.269342023-05-310.15000096.2693496.2693496.2693496.26934
TOLPM 6.6407 07/04/25NLEX 25 R236.64077632.092025-07-04103.12070-100.47198100.373072023-05-171.600000100.27416100.47198100.27416100.47198
SECBPM 4 03/23/25SECB 03-254.00006601.812025-03-23--99.9989899.998982023-04-180.50000099.9989899.9989899.9989899.99898
PCORPM 8.0551 10/19/25PCOR 25 R238.05518702.382025-10-19101.46320-102.77933102.7793315:39:242.000000102.77933102.77933102.77933102.77933
TOLPM 6.9 07/04/28NLEX 28 R256.90001,8595.092028-07-04102.36950-101.57018101.570182023-02-164.500000101.57018101.57018101.57018101.57018
BPIPM 2.8068 01/31/24BPI 24 R232.80682430.672024-01-3197.65680-97.8911997.8954010:30:392.51000098.9476298.9476297.8911997.89119
MBTPM 5 3/8 04/04/24MBT 04-245.37503070.842024-04-04--99.2346299.234622023-04-171.00000099.2346299.2346299.2346299.23462
SMCGL 6 3/4 08/17/23SMCGP 08-23 R216.7500760.212023-08-1799.89660-100.46473100.464732023-05-090.200000100.46473100.46473100.46473100.46473
SMCGL 7.6 04/24/26SMCGP 26 R247.60001,0572.892026-04-2496.71790-101.05013101.050132023-05-3110.000000101.05013101.05013101.05013101.05013
TECHPM 0 06/06/23TECH 06.06.23-40.012023-06-0699.87860-96.6355896.635582022-12-0621.00000096.6355896.6355896.6355896.63558
SMCGL 7.1783 04/24/24SMCGP 04-24 R227.17833270.902024-04-2497.73320-100.58941100.589412023-05-1222.000000100.58941100.58941100.58941100.58941
AREIPM 3.0445 12/28/23AREIT 12-233.04452090.572023-12-2899.30350-99.2660699.266062023-05-230.50000099.2660699.2660699.2660699.26606
APPM 3.9992 12/02/25AP 12-25 R233.99929142.502025-12-0294.40010-94.5495994.549592023-05-301.60000094.5495994.5495994.5495994.54959
APPM 5.2757 10/14/26AP 26 R255.27571,2303.372026-10-1497.80930-96.9095997.339242023-05-3111.23000098.4033898.4033896.9095996.90959
APPM 5.3066 03/17/27AP 27 R255.30661,3843.792027-03-1797.66750-98.5847098.5847014:12:021.00000098.5847098.5847098.5847098.58470
UBPPM 3 1/4 12/02/23DA UBP 12-233.25001830.502023-12-0299.66070-99.6299899.629982023-05-182.00000099.6299899.6299899.6299899.62998
RCBPM 3.2 09/30/23RCB 09-233.20001200.332023-09-3099.76230-98.6263198.626312023-04-26118.00000098.6263198.6263198.6263198.62631
RCBPM 4.18 06/30/26RCB 06-264.18001,1243.082026-06-30--93.2987093.298702023-03-091.00000093.2987093.2987093.2987093.29870
BPIPM 4 04/25/25BPI 04-254.00006931.902025-04-25--95.0577495.057742023-03-271.00000095.0577495.0577495.0577495.05774
VLLPM 5.6992 06/18/25VLL 25 R225.69927472.052025-06-1898.7647099.6161099.1358299.135822023-04-123.00000099.1358299.1358299.1358299.13582
SECBPM 5.3 05/10/24SECB 05-245.30003430.942024-05-1098.67840-98.7449498.7449415:45:191.00000098.7449498.7449498.7449498.74494
VLLPM 8 12/21/23VLL 23 R218.00002020.552023-12-2199.47120-99.3524699.352462023-04-182.00000099.3524699.3524699.3524699.35246
VLLPM 5.7512 08/08/24VLL 24 R235.75124331.192024-08-0897.22580-99.1661899.166182023-03-291.00000099.1661899.1661899.1661899.16618
VLLPM 8 1/4 12/21/25VLL 25 R238.25009332.552025-12-2197.75230-98.8018598.801852023-04-040.10000098.8018598.8018598.8018598.80185
GTCAPH 5 5/8 08/07/24GTCAP 24 R215.62504321.182024-08-0798.46280-99.2614899.261482023-05-095.00000099.2614899.2614899.2614899.26148
VLLPM 6.2255 08/08/27VLL 27 R246.22551,5284.182027-08-0891.24640-91.5235391.523532022-12-143.00000091.5235391.5235391.5235391.52353
FBPM 5.05 03/10/25SMFB 25 R235.05006471.772025-03-1095.19100-95.0766895.076682023-05-190.65000095.0766895.0766895.0766895.07668
FBPM 5 1/4 03/10/27SMFB 27 R255.25001,3773.772027-03-1088.13850-86.8411486.841142022-12-051.00000086.8411486.8411486.8411486.84114
CNVRPM 5.5942 04/08/27CNVRG 27 R255.59421,4063.852027-04-0898.61450-98.2646098.264602023-05-220.20000098.2646098.2646098.2646098.26460
ACPM 4.4542 05/26/25AC 05-254.45427241.982025-05-2696.14600-97.4420297.442022023-05-152.00000097.4420297.4420297.4420297.44202
ACPM 5.6239 05/26/27AC 27 R255.62391,4543.982027-05-2698.67770-99.8176399.817632023-05-222.96000099.8176399.8176399.8176399.81763
ALIPM 4.3969 07/04/24ALI 07-244.39693981.092024-07-0497.54010-98.3722898.372282023-06-011.50000098.3722898.3722898.3722898.37228
FLIPM 5.3455 06/23/25FLI 06-255.34557522.062025-06-2397.70510-97.8349797.834972023-05-310.20000097.8349797.8349797.8349797.83497
CHIBPM 4.55 01/12/24CHIB 01-244.55002240.612024-01-12--99.9984099.998402023-05-300.10000099.9984099.9984099.9984099.99840
ACRPM 0 12/22/23ACR 12.22.23-2030.562023-12-2295.74470---------
DDPM 6.0952 07/21/24DD 24 R226.09524151.142024-07-2197.96150-97.9471497.947142023-06-012.00000097.9471497.9471497.9471497.94714
PNBPM 4 3/8 04/11/25PNB 04-254.37506791.862025-04-11--97.2114497.211442023-05-225.00000097.2114497.2114497.2114497.21144
DDPM 5.9721 12/15/26DD 26 R235.97211,2923.542026-12-1576.76800-79.7618479.761842023-02-165.00000079.7618479.7618479.7618479.76184
SLTC 6.4872 05/22/25SLTC 25 R226.48727201.972025-05-2299.06490-99.5082999.508292023-05-170.10000099.5082999.5082999.5082999.50829
SMPHPM 5.7417 09/01/24SMPH 24 R215.74174571.252024-09-0198.78150-98.8600498.860042023-05-302.00000098.8600498.8600498.8600498.86004
BDOPM 4 03/27/25BDO 03-254.00006641.822025-03-27--96.3470496.347042023-04-271.00000096.3470496.3470496.3470496.34704
SMPHPM 4.2005 07/26/26SMPH 26 R234.20051,1503.152026-07-2693.85120-93.9193993.9836415:44:051.10000094.0607494.0607493.9193993.91939
SMPHPM 5.0583 03/25/27SMPH 27 R255.05831,3923.812027-03-2595.68400-96.1910096.191002023-01-161.00000096.1910096.1910096.1910096.19100
SMPHPM 5.0994 11/15/28SMPH 28 R265.09941,9935.462028-11-1594.42450-96.9848896.984882023-05-263.00000096.9848896.9848896.9848896.98488
SMPHPM 6.1175 04/22/29SMPH 29 R276.11752,1515.892029-04-2298.98540-97.8834398.006432023-04-1915.70000098.2222398.2222397.8834397.88343
STIEPM 6.3756 03/23/27STIESG 27 R246.37561,3903.812027-03-2393.31460-86.6869886.529262022-12-070.12000086.3715386.6869886.3715386.68698
AEVPM 6.0157 06/18/24AEV 24 R236.01573821.052024-06-1899.24480-99.3189799.3189715:49:101.00000099.3189799.3189799.3189799.31897
ROBBNK 4 7/8 01/16/24RBANK 01-244.87502280.622024-01-16--99.5091299.509122023-03-026.00000099.5091299.5091299.5091299.50912
MBTPM 5 04/28/24MBT E 04-245.00003310.912024-04-2897.21380-97.1230497.123042023-05-230.50000097.1230497.1230497.1230497.12304
TOLPM 5 1/2 03/31/24MNTC 24 R215.50003030.832024-03-3198.89150-97.9767197.976712022-11-251.20000097.9767197.9767197.9767197.97671
ALCOPM 6.3517 02/06/25ALCO 25 R236.35176151.682025-02-0698.05680-100.08729100.087292023-03-231.000000100.08729100.08729100.08729100.08729
ALCOPM 8 12/22/27ALCO 27 R258.00001,6644.562027-12-2299.52560-100.28215100.282152023-05-122.000000100.28215100.28215100.28215100.28215
APPM 3.8224 03/16/26AP 26 R243.82241,0182.792026-03-1693.35940-93.3672593.367252023-05-121.00000093.3672593.3672593.3672593.36725
RLCPM 5.3789 08/26/25RLC 08-255.37898162.232025-08-2697.59260-97.7446697.7446615:47:151.00000097.7446697.7446697.7446697.74466
DNLPM 2.7885 09/14/24DNL 09-242.78854701.292024-09-1496.08570-95.1878895.187882023-05-311.00000095.1878895.1878895.1878895.18788
DNLPM 3.5962 09/14/26DNL 26 R243.59621,2003.292026-09-1491.77440-92.1225892.122582023-05-190.50000092.1225892.1225892.1225892.12258
ALCOPM 8.7557 12/22/29ALCO 29 R278.75572,3956.562029-12-2299.77770-100.31807100.318072023-05-263.000000100.31807100.31807100.31807100.31807
STIEPM 5.8085 03/23/24STIESG 24 R225.80852950.812024-03-2398.01260-98.0125998.0125910:39:470.10000098.0125998.0125998.0125998.01259
APPM 8.5091 10/25/28AP 28 R258.50911,9725.402028-10-25109.90400-111.19441110.950152023-05-171.000000110.70588111.19441110.70588111.19441
APPM 5.7388 03/17/29AP 29 R265.73882,1155.792029-03-1797.17780-97.6535397.6535314:38:440.30000097.6535397.6535397.6535397.65353
APPM 3.935 07/06/25AP 25 R233.93507652.092025-07-0694.98480-95.1498895.149882023-02-100.50000095.1498895.1498895.1498895.14988
BANKCM 5.0263 07/29/24BOC 07-245.02634231.162024-07-29100.64090-97.1356297.151212023-05-314.15000097.7824497.7824497.1356297.13562
APPM 5.3367 07/03/27AP 07-27 R245.33671,4924.082027-07-0396.38240-97.6846997.684692023-05-171.00000097.6846997.6846997.6846997.68469
RCBPM 3 05/21/24RCB 05-243.00003540.972024-05-2198.64260-96.8196896.819682023-05-17298.00000096.8196896.8196896.8196896.81968
SECBPM 4 1/2 11/02/23SECB 11-234.50001530.422023-11-02--99.9996799.999672023-02-060.50000099.9996799.9996799.9996799.99967

Data above are delayed by at least 15 minutes.