Corporate Securities Board Summary – Summary data of corporate securities that are listed and traded in PDEx.
As of Jun. 02, 2023 10:15 PMTotal Volume 323.940000
Global ID | Local ID | Coupon | Days | Years | Maturity | Bid Price | Offer Price | Last Price | Wtd. Ave. Price | Last Traded Time | Total Volume (MM) | Open Price | High Price | Low Price | Close Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TECHPM 0 12/05/23 | TECH 12.05.23 | - | 186 | 0.51 | 2023-12-05 | 95.27780 | - | 92.71593 | 92.71593 | 2022-12-06 | 5.100000 | 92.71593 | 92.71593 | 92.71593 | 92.71593 |
RCBPM 5 1/2 03/28/24 | RCB 03-24 | 5.5000 | 300 | 0.82 | 2024-03-28 | - | - | 101.40322 | 101.40322 | 2022-09-12 | 3.000000 | 101.40322 | 101.40322 | 101.40322 | 101.40322 |
RLCPM 3.683 07/17/23 | RLC 07-23 | 3.6830 | 45 | 0.12 | 2023-07-17 | 99.89780 | - | 99.89781 | 99.89781 | 11:50:25 | 230.000000 | 99.89781 | 99.89781 | 99.89781 | 99.89781 |
PBC 5 5/8 04/08/24 | PBCOM 04-24 | 5.6250 | 311 | 0.85 | 2024-04-08 | - | - | 98.84909 | 98.84909 | 2022-12-07 | 0.100000 | 98.84909 | 98.84909 | 98.84909 | 98.84909 |
PNBPM 5 3/4 08/27/24 | PNB 08-24 | 5.7500 | 452 | 1.24 | 2024-08-27 | - | - | 99.37842 | 99.37842 | 2023-05-31 | 0.200000 | 99.37842 | 99.37842 | 99.37842 | 99.37842 |
DEVPHI 4.05 11/04/24 | ES DBP 11-24 | 4.0500 | 521 | 1.43 | 2024-11-04 | 92.24210 | - | 92.19325 | 92.19325 | 2023-01-11 | 20.000000 | 92.19325 | 92.19325 | 92.19325 | 92.19325 |
BACNOT 3.5335 08/20/24 | PHN 24 R23 | 3.5335 | 445 | 1.22 | 2024-08-20 | 96.01580 | - | 95.97456 | 95.97456 | 2023-05-10 | 2.500000 | 95.97456 | 95.97456 | 95.97456 | 95.97456 |
ALIPM 6.211 07/04/27 | ALI 07-27 R24 | 6.2110 | 1,493 | 4.09 | 2027-07-04 | 99.50110 | - | 99.85799 | 99.85799 | 14:00:45 | 0.250000 | 99.85799 | 99.85799 | 99.85799 | 99.85799 |
SMPM 3.5915 02/18/25 | SM 02-25 | 3.5915 | 627 | 1.72 | 2025-02-18 | 95.06800 | - | 95.22152 | 95.22152 | 15:42:51 | 3.000000 | 95.22152 | 95.22152 | 95.22152 | 95.22152 |
ALIPM 3.862 09/29/25 | ALI 25 R23 | 3.8620 | 850 | 2.33 | 2025-09-29 | 94.31570 | - | 94.34210 | 94.34210 | 2023-05-31 | 11.000000 | 94.34210 | 94.34210 | 94.34210 | 94.34210 |
SMPM 4.7713 02/18/27 | SM 27 R25 | 4.7713 | 1,357 | 3.72 | 2027-02-18 | 94.85380 | - | 96.67936 | 96.67936 | 2023-05-31 | 5.000000 | 96.67936 | 96.67936 | 96.67936 | 96.67936 |
SMPHPM 6.3275 05/23/29 | SMPH 05-29 R27 | 6.3275 | 2,182 | 5.97 | 2029-05-23 | 99.88660 | - | 101.62210 | 101.62210 | 10:11:58 | 7.700000 | 101.62210 | 101.62210 | 101.62210 | 101.62210 |
UBPPM 3 3/8 03/09/26 | UBP 03-26 | 3.3750 | 1,011 | 2.77 | 2026-03-09 | - | - | 90.80989 | 90.80989 | 2023-05-25 | 3.000000 | 90.80989 | 90.80989 | 90.80989 | 90.80989 |
UBPPM 5 1/4 05/24/30 | UBP 30 R25 | 5.2500 | 2,548 | 6.98 | 2030-05-24 | - | - | 93.82481 | 93.82481 | 2022-04-11 | 1.400000 | 93.82481 | 93.82481 | 93.82481 | 93.82481 |
BDOPM 5 3/8 10/12/24 | BDO 10-24 | 5.3750 | 498 | 1.36 | 2024-10-12 | - | - | 99.31171 | 99.31171 | 2023-05-26 | 0.500000 | 99.31171 | 99.31171 | 99.31171 | 99.31171 |
PSBPM 5 02/09/24 | PSB 02-24 | 5.0000 | 252 | 0.69 | 2024-02-09 | - | - | 99.09156 | 99.09156 | 2023-05-05 | 1.000000 | 99.09156 | 99.09156 | 99.09156 | 99.09156 |
SMPHPM 4.799 11/25/25 | SMPH 25 R23 | 4.7990 | 907 | 2.48 | 2025-11-25 | 96.25400 | - | 96.40249 | 96.40249 | 2023-05-30 | 2.000000 | 96.40249 | 96.40249 | 96.40249 | 96.40249 |
CLIPM 6.4222 04/07/26 | CLI 04-26 | 6.4222 | 1,040 | 2.85 | 2026-04-07 | 99.54010 | - | 100.34523 | 100.34523 | 2023-02-03 | 5.000000 | 100.34523 | 100.34523 | 100.34523 | 100.34523 |
SMCGL 7.1051 04/26/28 | SMCGP 28 R26 | 7.1051 | 1,790 | 4.90 | 2028-04-26 | 99.40380 | - | 102.73281 | 102.73281 | 2023-05-29 | 1.000000 | 102.73281 | 102.73281 | 102.73281 | 102.73281 |
AEVPM 7.5321 12/07/29 | AEV 29 R25 | 7.5321 | 2,380 | 6.52 | 2029-12-07 | 106.11830 | - | 108.56857 | 108.56857 | 2023-05-04 | 0.900000 | 108.56857 | 108.56857 | 108.56857 | 108.56857 |
SMCGL 5.1792 07/11/26 | SMCGP 26 R23 | 5.1792 | 1,135 | 3.11 | 2026-07-11 | 84.87970 | - | 96.19638 | 96.19638 | 2023-05-18 | 2.000000 | 96.19638 | 96.19638 | 96.19638 | 96.19638 |
SMCGL 6 5/8 12/22/27 | SMCGP 27 R24 | 6.6250 | 1,664 | 4.56 | 2027-12-22 | 98.07020 | - | 99.26878 | 99.26878 | 2023-05-31 | 5.000000 | 99.26878 | 99.26878 | 99.26878 | 99.26878 |
SMCGL 6 1/4 12/22/24 | SMCGP 24 R22 | 6.2500 | 569 | 1.56 | 2024-12-22 | 97.47450 | - | 97.41814 | 97.41814 | 2023-05-19 | 0.050000 | 97.41814 | 97.41814 | 97.41814 | 97.41814 |
SMCGL 5.9077 07/26/25 | SMCGP 07-25 | 5.9077 | 785 | 2.15 | 2025-07-26 | 94.03300 | - | 93.51146 | 93.51146 | 2023-03-17 | 0.300000 | 93.51146 | 93.51146 | 93.51146 | 93.51146 |
RLCPM 3.8 07/17/25 | RLC 07-25 | 3.8000 | 776 | 2.12 | 2025-07-17 | 96.16060 | - | 100.80905 | 100.80905 | 2021-08-23 | 0.100000 | 100.80905 | 100.80905 | 100.80905 | 100.80905 |
SMCGL 4.7575 07/11/23 | SMCGP 23 R21 | 4.7575 | 39 | 0.11 | 2023-07-11 | 99.48630 | - | 99.35709 | 99.35709 | 2023-02-02 | 14.000000 | 99.35709 | 99.35709 | 99.35709 | 99.35709 |
CLIPM 6.9884 04/07/28 | CLI 28 R25 | 6.9884 | 1,771 | 4.85 | 2028-04-07 | 97.93610 | - | 100.00000 | 100.00000 | 2022-10-07 | 2.100000 | 100.00000 | 100.00000 | 100.00000 | 100.00000 |
ALIPM 3.6262 05/04/25 | ALI 05-25 R23 | 3.6262 | 702 | 1.92 | 2025-05-04 | 94.51980 | - | 94.69256 | 95.24676 | 15:45:41 | 2.200000 | 95.91181 | 95.91181 | 94.69256 | 94.69256 |
CLIPM 7.3649 10/07/29 | CLI 29 R26 | 7.3649 | 2,319 | 6.35 | 2029-10-07 | 99.31940 | - | 100.61308 | 100.61308 | 2022-11-25 | 0.550000 | 100.61308 | 100.61308 | 100.61308 | 100.61308 |
MBTPM 3 7/8 07/20/24 | MBT 07-24 | 3.8750 | 414 | 1.13 | 2024-07-20 | - | - | 97.09612 | 97.09612 | 2023-03-07 | 0.666666 | 97.09612 | 97.09612 | 97.09612 | 97.09612 |
MBTPM 3 1/2 09/19/23 | MBT 09-23 | 3.5000 | 109 | 0.30 | 2023-09-19 | - | - | 98.82016 | 98.82016 | 2023-02-15 | 1.000000 | 98.82016 | 98.82016 | 98.82016 | 98.82016 |
MEGPM 5.3535 03/28/24 | MEG 24 R22 | 5.3535 | 300 | 0.82 | 2024-03-28 | 98.74690 | - | 98.74689 | 98.74689 | 15:48:44 | 2.000000 | 98.74689 | 98.74689 | 98.74689 | 98.74689 |
SMPHPM 4.8643 03/25/25 | SMPH K 03-25 R23 | 4.8643 | 662 | 1.81 | 2025-03-25 | 96.91680 | - | 98.36057 | 98.36057 | 2023-06-01 | 1.500000 | 98.36057 | 98.36057 | 98.36057 | 98.36057 |
CITENE 7.0543 02/10/28 | CREIT 28 R26 | 7.0543 | 1,714 | 4.69 | 2028-02-10 | 98.25100 | - | 100.58569 | 100.58569 | 2023-05-24 | 2.000000 | 100.58569 | 100.58569 | 100.58569 | 100.58569 |
SECBPM 3.7407 01/20/24 | SECB 01-24 | 3.7407 | 232 | 0.64 | 2024-01-20 | 99.56390 | - | 98.57390 | 98.57390 | 2023-05-30 | 13.000000 | 98.57390 | 98.57390 | 98.57390 | 98.57390 |
SMPHPM 6.2151 05/23/27 | SMPH 05-27 R25 | 6.2151 | 1,451 | 3.97 | 2027-05-23 | 99.53040 | - | 99.99775 | 99.99775 | 10:10:26 | 17.150000 | 99.99775 | 99.99775 | 99.99775 | 99.99775 |
CHIBPM 2 1/2 02/18/24 | CHIB 02-24 | 2.5000 | 261 | 0.71 | 2024-02-18 | 97.41450 | 97.42800 | 97.35080 | 97.35080 | 2023-05-26 | 1.000000 | 97.35080 | 97.35080 | 97.35080 | 97.35080 |
ACRPM 0 06/23/23 | ACR 06.23.23 | - | 21 | 0.06 | 2023-06-23 | 99.60160 | - | - | - | - | - | - | - | - | - |
MERPM 4 7/8 12/12/25 | MER 25 R20 | 4.8750 | 924 | 2.53 | 2025-12-12 | 96.30730 | - | 97.83194 | 97.83194 | 2023-05-26 | 5.000000 | 97.83194 | 97.83194 | 97.83194 | 97.83194 |
SMCGL 8.0288 07/26/32 | SMCGP 32 R29 | 8.0288 | 3,342 | 9.15 | 2032-07-26 | 88.96220 | - | 83.43736 | 83.43736 | 2023-05-08 | 3.500000 | 83.43736 | 83.43736 | 83.43736 | 83.43736 |
PCORPM 7.8183 04/19/24 | PCOR 24 R22 | 7.8183 | 322 | 0.88 | 2024-04-19 | 100.55590 | - | 100.61911 | 100.61576 | 15:48:12 | 8.000000 | 100.61528 | 100.61911 | 100.61528 | 100.61911 |
UBPPM 4 3/8 08/21/23 | UBP 08-23 | 4.3750 | 80 | 0.22 | 2023-08-21 | - | - | 99.99866 | 99.99866 | 2022-01-18 | 1.000000 | 99.99866 | 99.99866 | 99.99866 | 99.99866 |
PCORPM 4.3368 10/12/27 | PCOR 27 R25 | 4.3368 | 1,593 | 4.36 | 2027-10-12 | 91.58510 | - | 91.94811 | 91.94811 | 14:00:57 | 1.410000 | 91.94811 | 91.94811 | 91.94811 | 91.94811 |
PCORPM 4.5219 10/27/23 | PCOR 23 R21 | 4.5219 | 147 | 0.40 | 2023-10-27 | 99.13760 | - | 99.20957 | 99.20957 | 2023-05-11 | 5.000000 | 99.20957 | 99.20957 | 99.20957 | 99.20957 |
BANKCM 4 1/2 09/17/25 | BOC 09-25 | 4.5000 | 838 | 2.29 | 2025-09-17 | - | - | 95.81522 | 95.81522 | 2023-04-25 | 2.400000 | 95.81522 | 95.81522 | 95.81522 | 95.81522 |
AEVPM 4.1018 08/09/28 | AEV 28 R25 | 4.1018 | 1,895 | 5.19 | 2028-08-09 | 90.24710 | - | 88.74086 | 88.74086 | 2023-01-31 | 2.000000 | 88.74086 | 88.74086 | 88.74086 | 88.74086 |
AEVPM 6.321 06/18/29 | AEV 29 R26 | 6.3210 | 2,208 | 6.05 | 2029-06-18 | 99.85400 | - | 99.22354 | 99.22354 | 2023-05-03 | 0.200000 | 99.22354 | 99.22354 | 99.22354 | 99.22354 |
SMBPM 6 04/02/24 | SMB 24 R21 | 6.0000 | 305 | 0.84 | 2024-04-02 | 96.98400 | - | 100.45946 | 100.45946 | 2023-02-02 | 2.000000 | 100.45946 | 100.45946 | 100.45946 | 100.45946 |
SMCPM 8.489 12/14/32 | SMC 32 R29 | 8.4890 | 3,483 | 9.54 | 2032-12-14 | 89.36900 | - | 109.05427 | 94.08760 | 2023-05-04 | 13.000000 | 89.59760 | 109.05427 | 89.59760 | 109.05427 |
RLCPM 4.9344 02/23/25 | RLC 02-25 | 4.9344 | 632 | 1.73 | 2025-02-23 | 98.67610 | - | 90.65787 | 90.68017 | 2019-04-25 | 80.000000 | 90.70246 | 90.70246 | 90.65787 | 90.65787 |
RLCPM 5.9362 08/26/27 | RLC 27 R25 | 5.9362 | 1,546 | 4.23 | 2027-08-26 | 98.38490 | - | 98.93027 | 98.93027 | 2023-05-25 | 1.340000 | 98.93027 | 98.93027 | 98.93027 | 98.93027 |
AEVPM 6.8725 06/07/26 | AEV 26 R25 | 6.8725 | 1,101 | 3.01 | 2026-06-07 | 101.34870 | - | 101.30557 | 101.30557 | 2023-05-09 | 4.000000 | 101.30557 | 101.30557 | 101.30557 | 101.30557 |
AEVPM 6.0169 08/06/27 | AEV 27 R22 | 6.0169 | 1,526 | 4.18 | 2027-08-06 | 98.78560 | - | 99.69124 | 99.69124 | 2023-05-11 | 1.000000 | 99.69124 | 99.69124 | 99.69124 | 99.69124 |
SECBPM 4 06/17/25 | SECB 06-25 | 4.0000 | 746 | 2.04 | 2025-06-17 | - | - | 99.99877 | 99.99877 | 2022-10-26 | 0.100000 | 99.99877 | 99.99877 | 99.99877 | 99.99877 |
AEVPM 3.3059 11/16/25 | AEV 25 R23 | 3.3059 | 898 | 2.46 | 2025-11-16 | 96.00780 | - | - | - | 2023-05-30 | - | - | - | - | - |
SMPM 3.3613 04/02/24 | SM 04-24 | 3.3613 | 305 | 0.84 | 2024-04-02 | 99.12340 | - | 97.70601 | 97.70601 | 10:53:41 | 2.500000 | 97.70601 | 97.70601 | 97.70601 | 97.70601 |
APPM 5.0283 12/02/28 | AP 12-28 R25 | 5.0283 | 2,010 | 5.50 | 2028-12-02 | 94.02320 | - | 94.47161 | 94.47161 | 14:00:18 | 3.700000 | 94.47161 | 94.47161 | 94.47161 | 94.47161 |
SMPHPM 6.2069 11/23/25 | SMPH 11-25 | 6.2069 | 905 | 2.48 | 2025-11-23 | 99.39470 | - | 100.23997 | 100.23997 | 10:08:49 | 3.950000 | 100.23997 | 100.23997 | 100.23997 | 100.23997 |
SMPHPM 2.4565 08/05/23 | SMPH 08-23 | 2.4565 | 64 | 0.18 | 2023-08-05 | 99.74740 | - | 99.23944 | 99.23944 | 2023-06-01 | 3.870000 | 99.23944 | 99.23944 | 99.23944 | 99.23944 |
ACRPM 0 06/26/23 | ACR 06.26.23 | - | 24 | 0.07 | 2023-06-26 | 99.57890 | - | 96.90100 | 96.90100 | 2022-09-28 | 10.000000 | 96.90100 | 96.90100 | 96.90100 | 96.90100 |
SMPHPM 3.8547 02/05/26 | SMPH 26 R24 | 3.8547 | 979 | 2.68 | 2026-02-05 | 93.72700 | - | 92.99671 | 92.99671 | 2023-03-23 | 0.500000 | 92.99671 | 92.99671 | 92.99671 | 92.99671 |
SMPHPM 5.6141 04/22/27 | SMPH 04-27 R25 | 5.6141 | 1,420 | 3.89 | 2027-04-22 | 98.67400 | - | 97.74941 | 97.74941 | 14:43:51 | 1.000000 | 97.74941 | 97.74941 | 97.74941 | 97.74941 |
SMPHPM 5.1683 05/18/24 | SMPH 05-24 R22 | 5.1683 | 351 | 0.96 | 2024-05-18 | 98.53770 | - | 98.59013 | 98.59013 | 2023-05-31 | 3.000000 | 98.59013 | 98.59013 | 98.59013 | 98.59013 |
SMPHPM 6.0804 03/01/25 | SMPH 03-25 R23 | 6.0804 | 638 | 1.75 | 2025-03-01 | 98.98620 | - | 100.12067 | 100.12067 | 2023-05-25 | 2.830000 | 100.12067 | 100.12067 | 100.12067 | 100.12067 |
FLIPM 5.4333 11/08/23 | FLI 23 R20 | 5.4333 | 159 | 0.44 | 2023-11-08 | 99.39880 | - | 99.28847 | 99.28847 | 2023-05-11 | 5.000000 | 99.28847 | 99.28847 | 99.28847 | 99.28847 |
SMCPM 5.55 10/04/24 | SMC 10-24 R22 | 5.5500 | 490 | 1.34 | 2024-10-04 | 96.62730 | - | 98.71931 | 98.71931 | 2023-04-27 | 0.100000 | 98.71931 | 98.71931 | 98.71931 | 98.71931 |
FLIPM 5.2579 12/21/27 | FLI 27 R25 | 5.2579 | 1,663 | 4.55 | 2027-12-21 | 95.71660 | - | 96.00835 | 96.00835 | 10:56:02 | 1.000000 | 96.00835 | 96.00835 | 96.00835 | 96.00835 |
FLIPM 4.1838 05/18/26 | FLI 26 R23 | 4.1838 | 1,081 | 2.96 | 2026-05-18 | 94.07880 | - | 94.14454 | 94.14454 | 2023-05-19 | 2.000000 | 94.14454 | 94.14454 | 94.14454 | 94.14454 |
FLIPM 5.7139 08/20/25 | FLI 25 R22 | 5.7139 | 810 | 2.22 | 2025-08-20 | 98.29230 | - | 100.99860 | 100.99860 | 2022-08-19 | 0.200000 | 100.99860 | 100.99860 | 100.99860 | 100.99860 |
FLIPM 5.6389 12/04/24 | FLI 24 R21 | 5.6389 | 551 | 1.51 | 2024-12-04 | 98.43020 | - | 104.36361 | 104.36361 | 2022-03-07 | 1.500000 | 104.36361 | 104.36361 | 104.36361 | 104.36361 |
AEONPH 7.695 11/16/23 | ES AEON 11-23 | 7.6950 | 167 | 0.46 | 2023-11-16 | 98.99590 | - | - | - | - | - | - | - | - | - |
CPGPM 7.68 03/17/30 | CPG 30 R27 | 7.6800 | 2,480 | 6.79 | 2030-03-17 | 98.33510 | - | 99.99869 | 99.99869 | 2023-03-24 | 0.700000 | 99.99869 | 99.99869 | 99.99869 | 99.99869 |
ALIPM 4.85 03/23/26 | ALI 26 R23 | 4.8500 | 1,025 | 2.81 | 2026-03-23 | 95.95110 | - | 96.14302 | 96.14302 | 14:30:06 | 1.000000 | 96.14302 | 96.14302 | 96.14302 | 96.14302 |
ALIPM 5.2624 05/02/27 | ALI 05-27 R24 | 5.2624 | 1,430 | 3.92 | 2027-05-02 | 96.28120 | - | 96.77227 | 96.77227 | 2023-05-24 | 2.000000 | 96.77227 | 96.77227 | 96.77227 | 96.77227 |
SMCPM 5.7613 03/01/27 | SMC 27 R24 | 5.7613 | 1,368 | 3.75 | 2027-03-01 | 92.21450 | - | 97.12868 | 94.52268 | 2023-04-03 | 2.000000 | 91.91669 | 97.12868 | 91.91669 | 97.12868 |
ALIPM 3.8915 10/07/23 | ALI 23 R22 | 3.8915 | 127 | 0.35 | 2023-10-07 | 99.12150 | - | 98.99212 | 98.99212 | 2023-05-31 | 2.200000 | 98.99212 | 98.99212 | 98.99212 | 98.99212 |
SMCPM 6 5/8 03/19/25 | SMC 25 R23 | 6.6250 | 656 | 1.80 | 2025-03-19 | 97.64560 | - | 100.30429 | 100.30429 | 2023-04-28 | 1.000000 | 100.30429 | 100.30429 | 100.30429 | 100.30429 |
SMCPM 5.284 03/01/24 | SMC 24 R22 | 5.2840 | 273 | 0.75 | 2024-03-01 | 98.13960 | - | 99.24963 | 99.24963 | 2023-04-24 | 10.435000 | 99.24963 | 99.24963 | 99.24963 | 99.24963 |
SMCPM 5.8434 03/04/29 | SMC 29 R27 | 5.8434 | 2,102 | 5.75 | 2029-03-04 | 93.43640 | - | 98.76376 | 98.76376 | 14:15:46 | 2.510000 | 98.76376 | 98.76376 | 98.76376 | 98.76376 |
SMCPM 7 1/8 03/19/28 | SMC 28 R25 | 7.1250 | 1,752 | 4.80 | 2028-03-19 | 95.39320 | - | 96.69821 | 96.90758 | 2022-12-20 | 1.300000 | 97.11695 | 97.11695 | 96.69821 | 96.69821 |
ALIPM 6.8045 07/04/29 | ALI 29 R26 | 6.8045 | 2,224 | 6.09 | 2029-07-04 | 102.27490 | - | 102.91102 | 102.91102 | 14:00:31 | 0.500000 | 102.91102 | 102.91102 | 102.91102 | 102.91102 |
ACPM 4.82 02/10/25 | AC 25 R23 | 4.8200 | 619 | 1.69 | 2025-02-10 | 97.03330 | - | 97.18842 | 97.19409 | 15:50:18 | 6.600000 | 97.19277 | 97.19712 | 97.18842 | 97.18842 |
ACPM 3.026 05/28/24 | AC 05-24 | 3.0260 | 361 | 0.99 | 2024-05-28 | 96.44870 | - | 96.50306 | 96.50306 | 2023-05-31 | 1.300000 | 96.50306 | 96.50306 | 96.50306 | 96.50306 |
ACPM 3.7874 05/28/26 | AC 05-26 R24 | 3.7874 | 1,091 | 2.99 | 2026-05-28 | 93.02570 | - | 93.20301 | 93.20301 | 2023-05-30 | 5.100000 | 93.20301 | 93.20301 | 93.20301 | 93.20301 |
ACPM 3.92 07/07/23 | AC 23 R22 | 3.9200 | 35 | 0.10 | 2023-07-07 | 99.74170 | - | 99.75283 | 99.76172 | 15:49:43 | 2.400000 | 99.76807 | 99.76807 | 99.75283 | 99.75283 |
AEVPM 2.8403 11/16/23 | AEV 11-23 | 2.8403 | 167 | 0.46 | 2023-11-16 | 98.24770 | - | 98.45869 | 98.45869 | 2023-05-19 | 2.500000 | 98.45869 | 98.45869 | 98.45869 | 98.45869 |
ACPM 6.1351 05/26/29 | AC 29 R26 | 6.1351 | 2,185 | 5.98 | 2029-05-26 | 98.93730 | - | 98.18021 | 98.18021 | 2023-04-27 | 0.280000 | 98.18021 | 98.18021 | 98.18021 | 98.18021 |
AEVPM 3.2977 08/09/25 | AEV 08-25 R23 | 3.2977 | 799 | 2.19 | 2025-08-09 | 93.49600 | - | 93.64160 | 93.64160 | 15:35:39 | 7.860000 | 93.64160 | 93.64160 | 93.64160 | 93.64160 |
PCORPM 3.4408 10/12/25 | PCOR 10-25 | 3.4408 | 863 | 2.36 | 2025-10-12 | 92.59640 | - | 91.62572 | 91.62572 | 2023-05-22 | 1.000000 | 91.62572 | 91.62572 | 91.62572 | 91.62572 |
MWIDPM 6.9506 02/17/26 | MWIDE 02-26 | 6.9506 | 991 | 2.71 | 2026-02-17 | 98.66580 | - | 99.61428 | 99.61428 | 2023-04-11 | 1.000000 | 99.61428 | 99.61428 | 99.61428 | 99.61428 |
MWIDPM 7.9663 08/17/27 | MWIDE 27 R25 | 7.9663 | 1,537 | 4.21 | 2027-08-17 | 101.66380 | - | 101.33950 | 101.33950 | 2023-04-13 | 2.000000 | 101.33950 | 101.33950 | 101.33950 | 101.33950 |
SMCPM 5.2704 03/04/27 | SMC 27 R25 | 5.2704 | 1,371 | 3.75 | 2027-03-04 | 88.98440 | - | 96.67204 | 96.67204 | 2023-05-11 | 1.000000 | 96.67204 | 96.67204 | 96.67204 | 96.67204 |
CPGPM 7.4054 03/17/28 | CPG 28 R26 | 7.4054 | 1,750 | 4.79 | 2028-03-17 | 98.63150 | - | 100.11926 | 100.11926 | 2023-05-02 | 2.500000 | 100.11926 | 100.11926 | 100.11926 | 100.11926 |
ACENPM 6.0526 09/22/27 | ACEN 27 R25 | 6.0526 | 1,573 | 4.31 | 2027-09-22 | 94.01900 | - | 94.19656 | 94.19656 | 2023-05-03 | 0.500000 | 94.19656 | 94.19656 | 94.19656 | 94.19656 |
CPGPM 4.8467 03/01/24 | CPG 03-24 | 4.8467 | 273 | 0.75 | 2024-03-01 | 98.81620 | - | 98.69957 | 98.69957 | 2023-03-13 | 1.000000 | 98.69957 | 98.69957 | 98.69957 | 98.69957 |
CPGPM 5.7524 02/24/27 | CPG 27 R25 | 5.7524 | 1,363 | 3.73 | 2027-02-24 | 89.82890 | - | 97.29388 | 97.29388 | 2022-12-27 | 0.500000 | 97.29388 | 97.29388 | 97.29388 | 97.29388 |
CPGPM 6.576 03/17/26 | CPG 26 R25 | 6.5760 | 1,019 | 2.79 | 2026-03-17 | 98.93450 | - | 99.99904 | 99.99904 | 2023-03-24 | 4.500000 | 99.99904 | 99.99904 | 99.99904 | 99.99904 |
SMCPM 3.3832 07/08/27 | SMC 07-27 R25 | 3.3832 | 1,497 | 4.10 | 2027-07-08 | 96.89310 | - | 97.17887 | 97.17887 | 2023-05-22 | 2.000000 | 97.17887 | 97.17887 | 97.17887 | 97.17887 |
BPIPM 5 3/4 07/30/24 | BPI 24 R24 | 5.7500 | 424 | 1.16 | 2024-07-30 | 98.86970 | - | 98.98304 | 98.98304 | 2023-05-30 | 59.000000 | 98.98304 | 98.98304 | 98.98304 | 98.98304 |
ALIPM 4.0776 10/26/31 | ALI 31 R26 | 4.0776 | 3,068 | 8.40 | 2031-10-26 | 92.83410 | - | 89.29592 | 89.29592 | 2023-02-06 | 30.000000 | 89.29592 | 89.29592 | 89.29592 | 89.29592 |
ALIPM 6 10/10/33 | ALI 33 R25 | 6.0000 | 3,783 | 10.36 | 2033-10-10 | 96.81340 | - | 95.87511 | 95.87511 | 2023-04-13 | 1.000000 | 95.87511 | 95.87511 | 95.87511 | 95.87511 |
DELMPI 3.484 10/30/23 | DMPI 10-23 | 3.4840 | 150 | 0.41 | 2023-10-30 | 98.53590 | - | 98.91004 | 98.91004 | 2023-05-29 | 10.000000 | 98.91004 | 98.91004 | 98.91004 | 98.91004 |
DELMPI 3.7563 10/30/25 | DMPI 25 R24 | 3.7563 | 881 | 2.41 | 2025-10-30 | 93.40900 | - | 95.05983 | 95.05983 | 2023-02-21 | 3.500000 | 95.05983 | 95.05983 | 95.05983 | 95.05983 |
SMCPM 7.8467 12/14/29 | SMC 12-29 R27 | 7.8467 | 2,387 | 6.54 | 2029-12-14 | 89.99100 | - | 103.34008 | 103.34008 | 11:26:42 | 0.500000 | 103.34008 | 103.34008 | 103.34008 | 103.34008 |
SMCPM 7.4458 03/14/28 | SMC 03-28 R25 | 7.4458 | 1,747 | 4.78 | 2028-03-14 | 93.09710 | - | 101.59470 | 101.59470 | 2023-05-29 | 6.380000 | 101.59470 | 101.59470 | 101.59470 | 101.59470 |
FLIPM 6.4146 06/23/27 | FLI 06-27 R25 | 6.4146 | 1,482 | 4.06 | 2027-06-23 | 100.13830 | - | 100.40534 | 100.40534 | 2023-06-01 | 4.000000 | 100.40534 | 100.40534 | 100.40534 | 100.40534 |
FLIPM 4.503 12/21/25 | FLI 25 R24 | 4.5030 | 933 | 2.55 | 2025-12-21 | 95.40670 | - | 95.57689 | 95.57689 | 15:32:37 | 1.500000 | 95.57689 | 95.57689 | 95.57689 | 95.57689 |
FLIPM 3.3353 11/18/23 | FLI 11-23 | 3.3353 | 169 | 0.46 | 2023-11-18 | 98.59810 | - | 98.48873 | 98.46688 | 15:30:01 | 7.200000 | 98.44503 | 98.48873 | 98.44503 | 98.48873 |
ALIPM 5.8086 05/05/28 | ALI 28 R24 | 5.8086 | 1,799 | 4.93 | 2028-05-05 | 97.82990 | - | 98.13885 | 98.13885 | 2023-05-30 | 10.000000 | 98.13885 | 98.13885 | 98.13885 | 98.13885 |
ALIPM 6.369 05/06/26 | ALI 26 R24 | 6.3690 | 1,069 | 2.93 | 2026-05-06 | 99.78320 | - | 99.98151 | 99.98151 | 2023-06-01 | 3.500000 | 99.98151 | 99.98151 | 99.98151 | 99.98151 |
UBPPM 2 3/4 12/09/23 | UBP 12-23 | 2.7500 | 190 | 0.52 | 2023-12-09 | 99.39560 | - | 97.93880 | 97.93880 | 2023-05-31 | 3.000000 | 97.93880 | 97.93880 | 97.93880 | 97.93880 |
ALIPM 4.758 09/30/24 | ALI 24 R22 | 4.7580 | 486 | 1.33 | 2024-09-30 | 97.81240 | - | 98.32004 | 98.32004 | 2023-05-26 | 1.010000 | 98.32004 | 98.32004 | 98.32004 | 98.32004 |
BDOPM 4 3/8 11/07/23 | BDO 11-23 | 4.3750 | 158 | 0.43 | 2023-11-07 | - | - | 99.19003 | 99.19003 | 2023-03-24 | 1.000000 | 99.19003 | 99.19003 | 99.19003 | 99.19003 |
