Corporate Securities Board Summary – Summary data of corporate securities that are listed and traded in PDEx.
As of Jan. 22, 2021Total Volume 66.255000
Global ID | Local ID | Coupon | Days | Years | Maturity | Bid Price | Offer Price | Last Price | Wtd. Ave. Price | Last Traded Time | Total Volume (MM) | Open Price | High Price | Low Price | Close Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCBPM 3 3/4 02/11/23 | RCB 02-23 | 3.7500 | 750 | 2.05 | 2023-02-11 | - | - | - | - | 2020-05-11 | - | - | - | - | - |
RCBPM 5 1/2 03/28/24 | RCB 03-24 | 5.5000 | 1,161 | 3.18 | 2024-03-28 | - | - | 110.17409 | 110.17409 | 2021-01-05 | 0.500000 | 110.17409 | 110.17409 | 110.17409 | 110.17409 |
DDPM 6.0952 07/21/24 | DD 24 R22 | 6.0952 | 1,276 | 3.49 | 2024-07-21 | 95.72200 | 105.12360 | 95.72197 | 95.72197 | 09:58:32 | 2.000000 | 95.72197 | 95.72197 | 95.72197 | 95.72197 |
AEVPM 6.0157 06/18/24 | AEV 24 R23 | 6.0157 | 1,243 | 3.40 | 2024-06-18 | 102.36590 | - | 109.15455 | 109.15455 | 2021-01-06 | 3.000000 | 109.15455 | 109.15455 | 109.15455 | 109.15455 |
CHIBPM 3.65 12/02/22 | CHIB 12-22 | 3.6500 | 679 | 1.86 | 2022-12-02 | - | - | 100.08977 | 100.08977 | 2021-01-12 | 0.500000 | 100.08977 | 100.08977 | 100.08977 | 100.08977 |
JGSPM 5.2442 02/27/21 | JGS 21 R19 | 5.2442 | 36 | 0.10 | 2021-02-27 | 100.03470 | - | 100.31448 | 100.31448 | 2021-01-18 | 7.205000 | 100.31448 | 100.31448 | 100.31448 | 100.31448 |
ROCKPM 5.0932 02/15/21 | ROCK 21 R19 | 5.0932 | 24 | 0.07 | 2021-02-15 | 100.00240 | 100.17060 | 100.26447 | 100.26447 | 2021-01-13 | 0.100000 | 100.26447 | 100.26447 | 100.26447 | 100.26447 |
SLIPM 6.715 03/22/21 | SLI 21 R18 | 6.7150 | 59 | 0.16 | 2021-03-22 | 100.13400 | - | 100.13400 | 100.13400 | 2021-01-20 | 1.000000 | 100.13400 | 100.13400 | 100.13400 | 100.13400 |
TECHPM 0 02/18/21 | TECH 02.18.21 | - | 27 | 0.07 | 2021-02-18 | 99.66780 | - | 98.80745 | 98.80745 | 2020-11-25 | 10.000000 | 98.80745 | 98.80745 | 98.80745 | 98.80745 |
FDCPM 6.1458 01/24/24 | FDC 24 R21 | 6.1458 | 1,097 | 3.00 | 2024-01-24 | 103.17080 | - | 103.87788 | 103.87788 | 2021-01-20 | 1.000000 | 103.87788 | 103.87788 | 103.87788 | 103.87788 |
BPIPM 3 3/4 05/24/23 | BPI 05-23 | 3.7500 | 852 | 2.33 | 2023-05-24 | - | - | 101.69484 | 101.69484 | 2021-01-15 | 0.200000 | 101.69484 | 101.69484 | 101.69484 | 101.69484 |
ALIPM 3.862 09/29/25 | ALI 25 R23 | 3.8620 | 1,711 | 4.68 | 2025-09-29 | 100.26360 | - | 99.99905 | 99.99905 | 09:19:40 | 1.500000 | 99.99905 | 99.99905 | 99.99905 | 99.99905 |
ALIPM 3 06/26/22 | ALI 06-22 | 3.0000 | 520 | 1.42 | 2022-06-26 | 99.99940 | - | 100.99322 | 100.99322 | 2021-01-14 | 1.110000 | 100.99322 | 100.99322 | 100.99322 | 100.99322 |
SMPM 6.9442 07/16/22 | SM 22 R19 | 6.9442 | 540 | 1.48 | 2022-07-16 | 106.24560 | - | 106.77199 | 106.77199 | 2021-01-21 | 2.480000 | 106.77199 | 106.77199 | 106.77199 | 106.77199 |
SMPM 5.159 12/09/23 | SM 23 R21 | 5.1590 | 1,051 | 2.88 | 2023-12-09 | 104.77070 | - | 104.79749 | 104.79749 | 2021-01-18 | 0.060000 | 104.79749 | 104.79749 | 104.79749 | 104.79749 |
UBPPM 3 3/8 03/09/26 | UBP 03-26 | 3.3750 | 1,872 | 5.13 | 2026-03-09 | - | - | - | - | - | - | - | - | - | - |
EWPM 4 1/2 02/21/23 | EW 02-23 | 4.5000 | 760 | 2.08 | 2023-02-21 | 102.19100 | - | 101.82047 | 101.82047 | 2021-01-06 | 2.000000 | 101.82047 | 101.82047 | 101.82047 | 101.82047 |
UBPPM 5 1/4 05/24/30 | UBP 30 R25 | 5.2500 | 3,409 | 9.33 | 2030-05-24 | - | - | - | - | 2021-01-14 | - | - | - | - | - |
UBPPM 6 06/03/22 | UBP 06-22 | 6.0000 | 497 | 1.36 | 2022-06-03 | 104.51300 | - | 105.05229 | 105.05229 | 2021-01-07 | 2.000000 | 105.05229 | 105.05229 | 105.05229 | 105.05229 |
PSBPM 3 1/2 04/30/22 | PSB 04-22 | 3.5000 | 463 | 1.27 | 2022-04-30 | - | - | 102.30649 | 102.30649 | 2020-12-04 | 4.000000 | 102.30649 | 102.30649 | 102.30649 | 102.30649 |
BDOPM 5 3/8 10/12/24 | BDO 10-24 | 5.3750 | 1,359 | 3.72 | 2024-10-12 | - | - | 105.20101 | 105.20101 | 2021-01-14 | 0.300000 | 105.20101 | 105.20101 | 105.20101 | 105.20101 |
PSBPM 5 02/09/24 | PSB 02-24 | 5.0000 | 1,113 | 3.05 | 2024-02-09 | - | - | 108.41538 | 108.41538 | 2020-12-28 | 1.500000 | 108.41538 | 108.41538 | 108.41538 | 108.41538 |
SMPHPM 4.799 11/25/25 | SMPH 25 R23 | 4.7990 | 1,768 | 4.84 | 2025-11-25 | 96.00980 | - | 105.56429 | 105.56429 | 2021-01-08 | 2.000000 | 105.56429 | 105.56429 | 105.56429 | 105.56429 |
SMCGL 5.1792 07/11/26 | SMCGP 26 R23 | 5.1792 | 1,996 | 5.46 | 2026-07-11 | 99.66460 | - | 104.50648 | 104.50648 | 09:45:49 | 3.000000 | 104.50648 | 104.50648 | 104.50648 | 104.50648 |
SMCGL 6 5/8 12/22/27 | SMCGP 27 R24 | 6.6250 | 2,525 | 6.91 | 2027-12-22 | 106.42700 | - | 111.29324 | 111.29324 | 2021-01-21 | 2.000000 | 111.29324 | 111.29324 | 111.29324 | 111.29324 |
SMCGL 6 1/4 12/22/24 | SMCGP 24 R22 | 6.2500 | 1,430 | 3.92 | 2024-12-22 | 99.99720 | - | 108.32296 | 108.32296 | 2021-01-18 | 0.500000 | 108.32296 | 108.32296 | 108.32296 | 108.32296 |
ALIPM 5.2624 05/02/27 | ALI 05-27 R24 | 5.2624 | 2,291 | 6.27 | 2027-05-02 | 106.07890 | - | 106.08601 | 106.22806 | 2021-01-19 | 100.000000 | 106.37010 | 106.37010 | 106.08601 | 106.08601 |
SMCGL 5 3/8 12/22/22 | SMCGP 22 R20 | 5.3750 | 699 | 1.91 | 2022-12-22 | 97.99370 | - | 104.10405 | 104.10405 | 15:31:49 | 4.440000 | 104.10405 | 104.10405 | 104.10405 | 104.10405 |
SMCGL 4.7575 07/11/23 | SMCGP 23 R21 | 4.7575 | 900 | 2.46 | 2023-07-11 | 101.06220 | - | 102.72274 | 102.06748 | 2021-01-19 | 7.980000 | 102.01325 | 102.72274 | 102.01325 | 102.72274 |
SMCGL 4.3458 07/11/21 | SMCGP 21 R19 | 4.3458 | 170 | 0.47 | 2021-07-11 | 99.53340 | 101.07370 | 100.91063 | 100.91063 | 2021-01-20 | 2.250000 | 100.91063 | 100.91063 | 100.91063 | 100.91063 |
ENNOHL 6.131 07/16/22 | HOUSE 22 R20 | 6.1310 | 540 | 1.48 | 2022-07-16 | 100.18260 | - | - | - | - | - | - | - | - | - |
ENNOHL 6.8666 07/16/25 | HOUSE 25 R22 | 6.8666 | 1,636 | 4.48 | 2025-07-16 | 101.41240 | - | - | - | 2019-08-20 | - | - | - | - | - |
ACRPM 0 03/15/21 | ACR 03.15.21 | - | 52 | 0.14 | 2021-03-15 | 99.32400 | - | - | - | - | - | - | - | - | - |
MBTPM 3 7/8 07/20/24 | MBT 07-24 | 3.8750 | 1,275 | 3.49 | 2024-07-20 | - | - | 99.42832 | 99.42832 | 2021-01-12 | 5.050000 | 99.42832 | 99.42832 | 99.42832 | 99.42832 |
MBTPM 3 1/2 09/19/23 | MBT 09-23 | 3.5000 | 970 | 2.66 | 2023-09-19 | - | - | 99.11265 | 99.11265 | 2021-01-14 | 3.000000 | 99.11265 | 99.11265 | 99.11265 | 99.11265 |
MBTPM 4 1/4 11/21/21 | MBT 11-21 | 4.2500 | 303 | 0.83 | 2021-11-21 | - | - | 102.35613 | 102.35613 | 2020-11-04 | 0.100000 | 102.35613 | 102.35613 | 102.35613 | 102.35613 |
SMPHPM 4.8643 03/25/25 | SMPH K 03-25 R23 | 4.8643 | 1,523 | 4.17 | 2025-03-25 | 104.06070 | - | 104.07302 | 104.07302 | 2021-01-20 | 10.000000 | 104.07302 | 104.07302 | 104.07302 | 104.07302 |
SECBPM 4 03/23/25 | SECB 03-25 | 4.0000 | 1,521 | 4.16 | 2025-03-23 | - | - | 96.25389 | 96.25389 | 2021-01-20 | 1.500000 | 96.25389 | 96.25389 | 96.25389 | 96.25389 |
SECBPM 3 1/8 07/24/22 | SECB 07-22 | 3.1250 | 548 | 1.50 | 2022-07-24 | 100.76850 | - | 101.43748 | 101.43748 | 2020-12-23 | 10.000000 | 101.43748 | 101.43748 | 101.43748 | 101.43748 |
SECBPM 5 7/8 06/28/21 | SECB 06-21 | 5.8750 | 157 | 0.43 | 2021-06-28 | 101.50680 | - | 101.50227 | 101.50227 | 2021-01-19 | 0.300000 | 101.50227 | 101.50227 | 101.50227 | 101.50227 |
SECBPM 4 06/17/25 | SECB 06-25 | 4.0000 | 1,607 | 4.40 | 2025-06-17 | - | - | 99.99947 | 99.99947 | 2020-12-23 | 50.000000 | 99.99947 | 99.99947 | 99.99947 | 99.99947 |
SMPM 5.2958 05/19/21 | SM 21 R19 | 5.2958 | 117 | 0.32 | 2021-05-19 | 100.07710 | - | 101.28091 | 101.28091 | 2020-12-22 | 18.325000 | 101.28091 | 101.28091 | 101.28091 | 101.28091 |
ROBBNK 4 7/8 01/16/24 | RBANK 01-24 | 4.8750 | 1,089 | 2.98 | 2024-01-16 | - | - | 99.99927 | 99.99927 | 2020-04-06 | 1.300000 | 99.99927 | 99.99927 | 99.99927 | 99.99927 |
MERPM 4 7/8 12/12/25 | MER 25 R20 | 4.8750 | 1,785 | 4.89 | 2025-12-12 | 97.33860 | - | 106.85660 | 106.85660 | 2021-01-15 | 1.000000 | 106.85660 | 106.85660 | 106.85660 | 106.85660 |
SMPHPM 5.7417 09/01/24 | SMPH 24 R21 | 5.7417 | 1,318 | 3.61 | 2024-09-01 | 99.64820 | - | 105.65891 | 105.65891 | 2021-01-15 | 4.460000 | 105.65891 | 105.65891 | 105.65891 | 105.65891 |
ROBBNK 4.3 11/14/21 | RBANK 11-21 | 4.3000 | 296 | 0.81 | 2021-11-14 | 101.58580 | - | 101.20888 | 101.20888 | 2020-11-03 | 0.200000 | 101.20888 | 101.20888 | 101.20888 | 101.20888 |
PCORPM 7.8183 04/19/24 | PCOR 24 R22 | 7.8183 | 1,183 | 3.24 | 2024-04-19 | 107.74550 | - | 109.23289 | 109.23289 | 2021-01-12 | 0.500000 | 109.23289 | 109.23289 | 109.23289 | 109.23289 |
PCORPM 8.0551 10/19/25 | PCOR 25 R23 | 8.0551 | 1,731 | 4.74 | 2025-10-19 | 109.16690 | - | 115.68977 | 115.68977 | 2021-01-18 | 5.315000 | 115.68977 | 115.68977 | 115.68977 | 115.68977 |
SMPHPM 5.663 03/01/23 | SMPH 23 R21 | 5.6630 | 768 | 2.10 | 2023-03-01 | 100.31300 | - | 101.35038 | 101.35038 | 11:29:43 | 0.100000 | 101.35038 | 101.35038 | 101.35038 | 101.35038 |
APPM 5.3367 07/03/27 | AP 07-27 R24 | 5.3367 | 2,353 | 6.44 | 2027-07-03 | 96.47710 | - | 105.94713 | 105.94713 | 2021-01-21 | 62.000000 | 105.94713 | 105.94713 | 105.94713 | 105.94713 |
PCORPM 4.0032 10/27/21 | PCOR 21 R19 | 4.0032 | 278 | 0.76 | 2021-10-27 | 97.82880 | - | 100.51882 | 100.51882 | 14:18:46 | 2.310000 | 100.51882 | 100.51882 | 100.51882 | 100.51882 |
PCORPM 4.5219 10/27/23 | PCOR 23 R21 | 4.5219 | 1,008 | 2.76 | 2023-10-27 | 96.89670 | - | 101.81932 | 101.81932 | 2021-01-19 | 1.000000 | 101.81932 | 101.81932 | 101.81932 | 101.81932 |
BANKCM 4 1/2 09/17/25 | BOC 09-25 | 4.5000 | 1,699 | 4.65 | 2025-09-17 | - | - | 106.51932 | 106.51932 | 2021-01-13 | 8.000000 | 106.51932 | 106.51932 | 106.51932 | 106.51932 |
AEVPM 6.321 06/18/29 | AEV 29 R26 | 6.3210 | 3,069 | 8.40 | 2029-06-18 | 103.77920 | 104.11850 | 113.97201 | 113.97201 | 2020-12-04 | 5.000000 | 113.97201 | 113.97201 | 113.97201 | 113.97201 |
SMPHPM 5.0583 03/25/27 | SMPH 27 R25 | 5.0583 | 2,253 | 6.17 | 2027-03-25 | 91.57130 | - | 104.68699 | 104.68699 | 2020-12-14 | 0.200000 | 104.68699 | 104.68699 | 104.68699 | 104.68699 |
BDOPM 3 1/8 04/03/22 | BDO 04-22 | 3.1250 | 436 | 1.19 | 2022-04-03 | 100.72940 | - | 100.73451 | 100.73451 | 2021-01-21 | 1.000000 | 100.73451 | 100.73451 | 100.73451 | 100.73451 |
RLCPM 4.9344 02/23/25 | RLC 02-25 | 4.9344 | 1,493 | 4.09 | 2025-02-23 | 98.85070 | - | 90.65787 | 90.68017 | 2019-04-25 | 80.000000 | 90.70246 | 90.70246 | 90.65787 | 90.65787 |
AEVPM 4.6188 11/21/23 | AEV 23 R20 | 4.6188 | 1,033 | 2.83 | 2023-11-21 | 98.03050 | - | 103.77960 | 103.77960 | 2021-01-13 | 25.000000 | 103.77960 | 103.77960 | 103.77960 | 103.77960 |
JGSPM 5.3 02/27/24 | JGS 24 R20 | 5.3000 | 1,131 | 3.10 | 2024-02-27 | 101.46440 | - | 100.95957 | 100.95957 | 2019-11-27 | 0.380000 | 100.95957 | 100.95957 | 100.95957 | 100.95957 |
SMPM 2 7/8 01/22/22 | ES SM 01-22 | 2.8750 | 365 | 1.00 | 2022-01-22 | 100.36490 | - | - | - | - | - | - | - | - | - |
AEVPM 6.0169 08/06/27 | AEV 27 R22 | 6.0169 | 2,387 | 6.54 | 2027-08-06 | 100.08960 | - | 107.76424 | 107.76424 | 2020-12-15 | 2.000000 | 107.76424 | 107.76424 | 107.76424 | 107.76424 |
RLCPM 3.683 07/17/23 | RLC 07-23 | 3.6830 | 906 | 2.48 | 2023-07-17 | 101.61870 | - | 102.35321 | 102.35321 | 2021-01-15 | 0.620000 | 102.35321 | 102.35321 | 102.35321 | 102.35321 |
RLCPM 4.8 02/23/22 | RLC 02-22 | 4.8000 | 397 | 1.09 | 2022-02-23 | 102.42890 | - | 102.26320 | 102.26320 | 2020-10-06 | 1.000000 | 102.26320 | 102.26320 | 102.26320 | 102.26320 |
SMPM 3.3613 04/02/24 | SM 04-24 | 3.3613 | 1,166 | 3.19 | 2024-04-02 | 99.88080 | - | 99.57756 | 99.57756 | 2021-01-12 | 0.500000 | 99.57756 | 99.57756 | 99.57756 | 99.57756 |
ACRPM 0 09/13/21 | ACR 09.13.21 | - | 234 | 0.64 | 2021-09-13 | 96.66600 | - | - | - | - | - | - | - | - | - |
SMPHPM 4.5095 02/25/21 | SMPH 02-21 | 4.5095 | 34 | 0.09 | 2021-02-25 | 100.18230 | - | 100.21684 | 100.21684 | 15:03:30 | 2.170000 | 100.21684 | 100.21684 | 100.21684 | 100.21684 |
SMPHPM 5.1683 05/18/24 | SMPH 05-24 R22 | 5.1683 | 1,212 | 3.32 | 2024-05-18 | 104.37570 | 106.78710 | 104.70839 | 104.70839 | 2021-01-20 | 1.000000 | 104.70839 | 104.70839 | 104.70839 | 104.70839 |
SMPHPM 6.0804 03/01/25 | SMPH 03-25 R23 | 6.0804 | 1,499 | 4.10 | 2025-03-01 | 108.38050 | - | 108.61501 | 108.61501 | 2021-01-15 | 3.200000 | 108.61501 | 108.61501 | 108.61501 | 108.61501 |
FLIPM 5.4333 11/08/23 | FLI 23 R20 | 5.4333 | 1,020 | 2.79 | 2023-11-08 | 100.14880 | - | 106.64952 | 106.64952 | 2021-01-15 | 1.000000 | 106.64952 | 106.64952 | 106.64952 | 106.64952 |
FLIPM 5.3567 08/20/22 | FLI 22 R20 | 5.3567 | 575 | 1.57 | 2022-08-20 | 103.98970 | 104.38240 | 104.61879 | 104.61879 | 2021-01-21 | 5.000000 | 104.61879 | 104.61879 | 104.61879 | 104.61879 |
FLIPM 5.4 12/04/21 | FLI 21 R20 | 5.4000 | 316 | 0.87 | 2021-12-04 | 100.33200 | - | 102.93253 | 102.93253 | 2020-12-28 | 2.400000 | 102.93253 | 102.93253 | 102.93253 | 102.93253 |
TOLPM 5 1/2 03/31/24 | MNTC 24 R21 | 5.5000 | 1,164 | 3.19 | 2024-03-31 | 98.56000 | - | 102.82693 | 102.82693 | 2021-01-11 | 1.000000 | 102.82693 | 102.82693 | 102.82693 | 102.82693 |
FLIPM 5.7139 08/20/25 | FLI 25 R22 | 5.7139 | 1,671 | 4.57 | 2025-08-20 | 98.86180 | - | 107.58889 | 107.58889 | 2020-11-23 | 1.210000 | 107.58889 | 107.58889 | 107.58889 | 107.58889 |
FLIPM 5.6389 12/04/24 | FLI 24 R21 | 5.6389 | 1,412 | 3.87 | 2024-12-04 | 100.13170 | 106.01490 | 105.97916 | 105.97916 | 2020-12-14 | 3.000000 | 105.97916 | 105.97916 | 105.97916 | 105.97916 |
AEONPH 7.695 11/16/23 | ES AEON 11-23 | 7.6950 | 1,028 | 2.81 | 2023-11-16 | 98.61530 | - | - | - | - | - | - | - | - | - |
AEONPH 7.299 11/16/21 | ES AEON 11-21 | 7.2990 | 298 | 0.82 | 2021-11-16 | 99.44480 | - | - | - | - | - | - | - | - | - |
BPIPM 3.05 05/07/22 | BPI 05-22 | 3.0500 | 470 | 1.29 | 2022-05-07 | 100.56590 | - | 101.19955 | 101.19955 | 11:06:54 | 0.500000 | 101.19955 | 101.19955 | 101.19955 | 101.19955 |
ALIPM 4.85 03/23/26 | ALI 26 R23 | 4.8500 | 1,886 | 5.16 | 2026-03-23 | 104.39740 | - | 104.92893 | 104.92893 | 2021-01-21 | 2.190000 | 104.92893 | 104.92893 | 104.92893 | 104.92893 |
BPIPM 4.2423 01/24/22 | BPI 01-22 | 4.2423 | 367 | 1.00 | 2022-01-24 | 101.71070 | - | 101.91263 | 101.91263 | 2021-01-11 | 10.000000 | 101.91263 | 101.91263 | 101.91263 | 101.91263 |
BPIPM 4.05 09/27/21 | BPI 09-21 | 4.0500 | 248 | 0.68 | 2021-09-27 | 101.16340 | - | 101.24569 | 101.24569 | 2021-01-19 | 1.000000 | 101.24569 | 101.24569 | 101.24569 | 101.24569 |
ALIPM 5 5/8 04/25/25 | ALI 25 R21 | 5.6250 | 1,554 | 4.25 | 2025-04-25 | 99.52460 | - | 103.84008 | 103.84008 | 2021-01-11 | 0.700000 | 103.84008 | 103.84008 | 103.84008 | 103.84008 |
ALIPM 6 04/27/22 | ALI 22 R19 | 6.0000 | 460 | 1.26 | 2022-04-27 | 104.29510 | - | 104.76100 | 104.76100 | 2021-01-05 | 1.000000 | 104.76100 | 104.76100 | 104.76100 | 104.76100 |
ALIPM 3.8915 10/07/23 | ALI 23 R22 | 3.8915 | 988 | 2.71 | 2023-10-07 | 99.21540 | - | 102.39424 | 102.39424 | 2020-12-09 | 7.000000 | 102.39424 | 102.39424 | 102.39424 | 102.39424 |
SMCPM 6 5/8 03/19/25 | SMC 25 R23 | 6.6250 | 1,517 | 4.15 | 2025-03-19 | 112.02040 | - | 112.66949 | 112.66949 | 2021-01-20 | 0.100000 | 112.66949 | 112.66949 | 112.66949 | 112.66949 |
ALIPM 4.2463 11/06/21 | ALI 11-21 | 4.2463 | 288 | 0.79 | 2021-11-06 | 101.50100 | - | 101.47810 | 101.47810 | 2021-01-13 | 1.000000 | 101.47810 | 101.47810 | 101.47810 | 101.47810 |
SMCPM 7 1/8 03/19/28 | SMC 28 R25 | 7.1250 | 2,613 | 7.15 | 2028-03-19 | 101.82460 | - | 117.03662 | 117.03662 | 2020-11-11 | 0.500000 | 117.03662 | 117.03662 | 117.03662 | 117.03662 |
ALIPM 5.9203 04/27/28 | ALI 28 R23 | 5.9203 | 2,652 | 7.26 | 2028-04-27 | 104.11230 | - | 105.85700 | 105.85700 | 2021-01-18 | 2.000000 | 105.85700 | 105.85700 | 105.85700 | 105.85700 |
OMLFC 4.55 11/15/21 | OMLF 11-21 | 4.5500 | 297 | 0.81 | 2021-11-15 | 98.86650 | - | 98.81654 | 98.81654 | 2021-01-11 | 1.000000 | 98.81654 | 98.81654 | 98.81654 | 98.81654 |
ACPM 4.82 02/10/25 | AC 25 R23 | 4.8200 | 1,480 | 4.05 | 2025-02-10 | 103.80400 | - | 105.34044 | 105.34044 | 2021-01-21 | 50.000000 | 105.34044 | 105.34044 | 105.34044 | 105.34044 |
SMPM 5.6125 05/19/24 | SM 24 R21 | 5.6125 | 1,213 | 3.32 | 2024-05-19 | 99.20990 | - | 104.22658 | 104.22658 | 2021-01-06 | 0.460000 | 104.22658 | 104.22658 | 104.22658 | 104.22658 |
ACPM 6 7/8 05/11/27 | AC 27 R22 | 6.8750 | 2,300 | 6.30 | 2027-05-11 | 115.92690 | - | 109.49693 | 109.49693 | 11:39:57 | 1.000000 | 109.49693 | 109.49693 | 109.49693 | 109.49693 |
ACPM 6.8 05/12/21 | AC 05-21 | 6.8000 | 110 | 0.30 | 2021-05-12 | 101.32840 | - | 101.36981 | 101.36981 | 14:01:11 | 1.000000 | 101.36981 | 101.36981 | 101.36981 | 101.36981 |
SLAGRI 0 12/17/21 | SLAC 12.17.21 | - | 329 | 0.90 | 2021-12-17 | 95.25570 | - | 95.95931 | 95.95931 | 2021-01-21 | 5.000000 | 95.95931 | 95.95931 | 95.95931 | 95.95931 |
ACPM 3.92 07/07/23 | AC 23 R22 | 3.9200 | 896 | 2.45 | 2023-07-07 | 98.89010 | - | 103.24329 | 103.24329 | 2021-01-21 | 11.000000 | 103.24329 | 103.24329 | 103.24329 | 103.24329 |
AEVPM 2.8403 11/16/23 | AEV 11-23 | 2.8403 | 1,028 | 2.81 | 2023-11-16 | 99.83910 | - | 100.65199 | 100.72018 | 2021-01-14 | 359.960000 | 100.78836 | 100.78836 | 100.65199 | 100.65199 |
SMCPM 4.8243 03/01/22 | SMC 22 R20 | 4.8243 | 403 | 1.10 | 2022-03-01 | 100.21090 | - | 102.34859 | 100.71676 | 14:11:55 | 2.620000 | 100.21089 | 102.34859 | 100.21089 | 102.34859 |
FLIPM 4.1838 05/18/26 | FLI 26 R23 | 4.1838 | 1,942 | 5.32 | 2026-05-18 | 99.92220 | - | 101.11425 | 101.11425 | 2021-01-21 | 1.000000 | 101.11425 | 101.11425 | 101.11425 | 101.11425 |
BPIFAM 4.3 06/16/22 | BFSB 06-22 | 4.3000 | 510 | 1.40 | 2022-06-16 | 102.31530 | - | 102.08347 | 102.08347 | 2021-01-13 | 0.500000 | 102.08347 | 102.08347 | 102.08347 | 102.08347 |
RCBPM 4.426 11/13/22 | RCB 11-22 | 4.4260 | 660 | 1.81 | 2022-11-13 | 103.02200 | - | 102.76912 | 102.76912 | 2020-11-06 | 2.000000 | 102.76912 | 102.76912 | 102.76912 | 102.76912 |
MEGPM 5.3535 03/28/24 | MEG 24 R22 | 5.3535 | 1,161 | 3.18 | 2024-03-28 | 104.14370 | - | 105.16875 | 105.16875 | 15:29:30 | 1.000000 | 105.16875 | 105.16875 | 105.16875 | 105.16875 |
AUBPM 4 5/8 11/07/22 | AUB 11-22 | 4.6250 | 654 | 1.79 | 2022-11-07 | 103.34010 | - | 103.03655 | 103.03655 | 2021-01-14 | 4.850000 | 103.03655 | 103.03655 | 103.03655 | 103.03655 |
CPGPM 6.9758 09/02/21 | CPG 21 R20 | 6.9758 | 223 | 0.61 | 2021-09-02 | 100.57030 | - | 99.94988 | 99.94988 | 2019-07-29 | 1.600000 | 99.94988 | 99.94988 | 99.94988 | 99.94988 |
CHIBPM 2 3/4 10/22/22 | CHIB 10-22 | 2.7500 | 638 | 1.75 | 2022-10-22 | 99.32460 | - | 100.25581 | 100.25581 | 2021-01-19 | 3.000000 | 100.25581 | 100.25581 | 100.25581 | 100.25581 |
CPGPM 7.8203 04/15/22 | CPG 04-22 | 7.8203 | 448 | 1.23 | 2022-04-15 | 102.87270 | - | 104.61129 | 104.61129 | 2020-12-11 | 3.830000 | 104.61129 | 104.61129 | 104.61129 | 104.61129 |
SMCPM 5.55 10/04/24 | SMC 10-24 R22 | 5.5500 | 1,351 | 3.70 | 2024-10-04 | 101.84200 | - | 101.83941 | 101.83941 | 11:25:45 | 15.000000 | 101.83941 | 101.83941 | 101.83941 | 101.83941 |
SMCPM 5.1923 04/07/22 | SMC 04-22 R20 | 5.1923 | 440 | 1.20 | 2022-04-07 | 99.29900 | 103.23250 | 103.05230 | 103.05230 | 15:55:32 | 3.210000 | 103.05230 | 103.05230 | 103.05230 | 103.05230 |
ALIPM 6 10/10/33 | ALI 33 R25 | 6.0000 | 4,644 | 12.71 | 2033-10-10 | 107.36290 | - | 111.34334 | 110.74097 | 2020-12-29 | 5.000000 | 109.83741 | 111.34334 | 109.83741 | 111.34334 |
DELMPI 3.484 10/30/23 | DMPI 10-23 | 3.4840 | 1,011 | 2.77 | 2023-10-30 | 99.95780 | 99.99980 | 100.02342 | 99.97000 | 15:47:23 | 12.855000 | 99.99980 | 100.02342 | 99.95782 | 100.02342 |
DELMPI 3.7563 10/30/25 | DMPI 25 R24 | 3.7563 | 1,742 | 4.77 | 2025-10-30 | 99.91860 | 100.02710 | 99.99914 | 99.99914 | 2020-11-23 | 0.100000 | 99.99914 | 99.99914 | 99.99914 | 99.99914 |
SMBPM 5 1/2 04/02/21 | SMB 21 R19 | 5.5000 | 70 | 0.19 | 2021-04-02 | 100.58570 | - | 100.60916 | 100.60916 | 2021-01-19 | 1.500000 | 100.60916 | 100.60916 | 100.60916 | 100.60916 |
FLIPM 3.3353 11/18/23 | FLI 11-23 | 3.3353 | 1,030 | 2.82 | 2023-11-18 | 100.90090 | - | 100.90597 | 100.90597 | 2021-01-18 | 0.085000 | 100.90597 | 100.90597 | 100.90597 | 100.90597 |
DDPM 5.9721 12/15/26 | DD 26 R23 | 5.9721 | 2,153 | 5.89 | 2026-12-15 | 82.72420 | - | 92.72356 | 92.72356 | 2021-01-04 | 1.000000 | 92.72356 | 92.72356 | 92.72356 | 92.72356 |
VLLPM 5.9437 05/09/21 | VLL 21 R19 | 5.9437 | 107 | 0.29 | 2021-05-09 | 99.69880 | - | 100.49051 | 100.49051 | 2019-07-31 | 5.000000 | 100.49051 | 100.49051 | 100.49051 | 100.49051 |
ALIPM 6.369 05/06/26 | ALI 26 R24 | 6.3690 | 1,930 | 5.28 | 2026-05-06 | 111.73050 | - | 113.36809 | 113.36809 | 2021-01-06 | 50.000000 | 113.36809 | 113.36809 | 113.36809 | 113.36809 |
UBPPM 2 3/4 12/09/23 | UBP 12-23 | 2.7500 | 1,051 | 2.88 | 2023-12-09 | 100.06830 | - | - | - | - | - | - | - | - | - |
ALIPM 4.758 09/30/24 | ALI 24 R22 | 4.7580 | 1,347 | 3.69 | 2024-09-30 | 101.29420 | - | 105.77403 | 105.77403 | 2021-01-14 | 8.000000 | 105.77403 | 105.77403 | 105.77403 | 105.77403 |
