Time and Sales – A report denoting key details of each corporate securities trade done for the day and presented in time sequence (latest to oldest).
For historical data on the Corporate Securities Time and Sales, please click here.
As of Jun. 02, 2023 10:30 PMTotal Volume 323.940000
Time | Global ID | Local ID | Clean Price | Yield | Face Amount (MM) | Coupon | Days | Years | Maturity |
---|---|---|---|---|---|---|---|---|---|
09:42:00 AM | BPIPM 2.8068 01/31/24 | BPI 24 R23 | 98.9476167 | 4.4500 | 0.010000 | 2.8068 | 243 | 0.67 | 2024-01-31 |
03:42:51 PM | SMPM 3.5915 02/18/25 | SM 02-25 | 95.2215170 | 6.6000 | 3.000000 | 3.5915 | 627 | 1.72 | 2025-02-18 |
10:56:02 AM | FLIPM 5.2579 12/21/27 | FLI 27 R25 | 96.0083470 | 6.2750 | 1.000000 | 5.2579 | 1,663 | 4.55 | 2027-12-21 |
02:34:20 PM | ACPM 3.92 07/07/23 | AC 23 R22 | 99.7604480 | 6.6750 | 1.000000 | 3.9200 | 35 | 0.10 | 2023-07-07 |
10:03:53 AM | AEVPM 3.2977 08/09/25 | AEV 08-25 R23 | 93.6415980 | 6.4500 | 2.860000 | 3.2977 | 799 | 2.19 | 2025-08-09 |
03:47:15 PM | RLCPM 5.3789 08/26/25 | RLC 08-25 | 97.7446640 | 6.4750 | 1.000000 | 5.3789 | 816 | 2.23 | 2025-08-26 |
03:48:12 PM | PCORPM 7.8183 04/19/24 | PCOR 24 R22 | 100.6191130 | 7.0750 | 1.000000 | 7.8183 | 322 | 0.88 | 2024-04-19 |
03:44:05 PM | SMPHPM 4.2005 07/26/26 | SMPH 26 R23 | 93.9193930 | 6.3500 | 0.600000 | 4.2005 | 1,150 | 3.15 | 2026-07-26 |
03:45:19 PM | SECBPM 5.3 05/10/24 | SECB 05-24 | 98.7449390 | 6.7000 | 1.000000 | 5.3000 | 343 | 0.94 | 2024-05-10 |
02:38:44 PM | APPM 5.7388 03/17/29 | AP 29 R26 | 97.6535270 | 6.2250 | 0.300000 | 5.7388 | 2,115 | 5.79 | 2029-03-17 |
02:36:39 PM | SMPHPM 4.2005 07/26/26 | SMPH 26 R23 | 94.0607400 | 6.3000 | 0.500000 | 4.2005 | 1,150 | 3.15 | 2026-07-26 |
03:32:37 PM | FLIPM 4.503 12/21/25 | FLI 25 R24 | 95.5768850 | 6.4000 | 1.500000 | 4.5030 | 933 | 2.55 | 2025-12-21 |
11:50:25 AM | RLCPM 3.683 07/17/23 | RLC 07-23 | 99.8978080 | 4.5000 | 230.000000 | 3.6830 | 45 | 0.12 | 2023-07-17 |
03:39:24 PM | PCORPM 8.0551 10/19/25 | PCOR 25 R23 | 102.7793260 | 6.7750 | 2.000000 | 8.0551 | 870 | 2.38 | 2025-10-19 |
02:43:51 PM | SMPHPM 5.6141 04/22/27 | SMPH 04-27 R25 | 97.7494070 | 6.2750 | 1.000000 | 5.6141 | 1,420 | 3.89 | 2027-04-22 |
02:42:30 PM | ACPM 4.82 02/10/25 | AC 25 R23 | 97.1971190 | 6.6000 | 1.000000 | 4.8200 | 619 | 1.69 | 2025-02-10 |
02:41:36 PM | ACPM 4.82 02/10/25 | AC 25 R23 | 97.1971190 | 6.6000 | 2.000000 | 4.8200 | 619 | 1.69 | 2025-02-10 |
11:26:42 AM | SMCPM 7.8467 12/14/29 | SMC 12-29 R27 | 103.3400830 | 7.2000 | 0.500000 | 7.8467 | 2,387 | 6.54 | 2029-12-14 |
02:30:12 PM | ACPM 3.92 07/07/23 | AC 23 R22 | 99.7680730 | 6.6750 | 0.900000 | 3.9200 | 35 | 0.10 | 2023-07-07 |
10:30:39 AM | BPIPM 2.8068 01/31/24 | BPI 24 R23 | 97.8911926 | 6.1250 | 2.500000 | 2.8068 | 243 | 0.67 | 2024-01-31 |
10:53:41 AM | SMPM 3.3613 04/02/24 | SM 04-24 | 97.7060072 | 6.2500 | 2.500000 | 3.3613 | 305 | 0.84 | 2024-04-02 |
03:48:44 PM | MEGPM 5.3535 03/28/24 | MEG 24 R22 | 98.7468890 | 6.9500 | 2.000000 | 5.3535 | 300 | 0.82 | 2024-03-28 |
10:11:58 AM | SMPHPM 6.3275 05/23/29 | SMPH 05-29 R27 | 101.6220950 | 6.0000 | 7.700000 | 6.3275 | 2,182 | 5.97 | 2029-05-23 |
10:10:26 AM | SMPHPM 6.2151 05/23/27 | SMPH 05-27 R25 | 99.9977520 | 6.2151 | 17.150000 | 6.2151 | 1,451 | 3.97 | 2027-05-23 |
10:08:49 AM | SMPHPM 6.2069 11/23/25 | SMPH 11-25 | 100.2399650 | 6.1000 | 3.950000 | 6.2069 | 905 | 2.48 | 2025-11-23 |
03:35:39 PM | AEVPM 3.2977 08/09/25 | AEV 08-25 R23 | 93.6415980 | 6.4500 | 5.000000 | 3.2977 | 799 | 2.19 | 2025-08-09 |
03:28:54 PM | FLIPM 3.3353 11/18/23 | FLI 11-23 | 98.4450270 | 6.8500 | 3.600000 | 3.3353 | 169 | 0.46 | 2023-11-18 |
02:00:18 PM | APPM 5.0283 12/02/28 | AP 12-28 R25 | 94.4716130 | 6.2250 | 3.700000 | 5.0283 | 2,010 | 5.50 | 2028-12-02 |
03:50:18 PM | ACPM 4.82 02/10/25 | AC 25 R23 | 97.1884240 | 6.6000 | 1.000000 | 4.8200 | 619 | 1.69 | 2025-02-10 |
03:49:43 PM | ACPM 3.92 07/07/23 | AC 23 R22 | 99.7528300 | 6.6750 | 0.500000 | 3.9200 | 35 | 0.10 | 2023-07-07 |
03:49:10 PM | AEVPM 6.0157 06/18/24 | AEV 24 R23 | 99.3189730 | 6.7000 | 1.000000 | 6.0157 | 382 | 1.05 | 2024-06-18 |
02:00:57 PM | PCORPM 4.3368 10/12/27 | PCOR 27 R25 | 91.9481060 | 6.4750 | 1.410000 | 4.3368 | 1,593 | 4.36 | 2027-10-12 |
02:04:10 PM | PCORPM 7.8183 04/19/24 | PCOR 24 R22 | 100.6152780 | 7.0750 | 7.000000 | 7.8183 | 322 | 0.88 | 2024-04-19 |
02:12:02 PM | APPM 5.3066 03/17/27 | AP 27 R25 | 98.5846999 | 5.7250 | 1.000000 | 5.3066 | 1,384 | 3.79 | 2027-03-17 |
02:08:03 PM | ALIPM 3.6262 05/04/25 | ALI 05-25 R23 | 95.9118110 | 5.9000 | 1.000000 | 3.6262 | 702 | 1.92 | 2025-05-04 |
02:00:31 PM | ALIPM 6.8045 07/04/29 | ALI 29 R26 | 102.9110170 | 6.2250 | 0.500000 | 6.8045 | 2,224 | 6.09 | 2029-07-04 |
02:00:45 PM | ALIPM 6.211 07/04/27 | ALI 07-27 R24 | 99.8579870 | 6.2500 | 0.250000 | 6.2110 | 1,493 | 4.09 | 2027-07-04 |
02:01:10 PM | ACPM 4.82 02/10/25 | AC 25 R23 | 97.1927700 | 6.6000 | 2.600000 | 4.8200 | 619 | 1.69 | 2025-02-10 |
02:30:06 PM | ALIPM 4.85 03/23/26 | ALI 26 R23 | 96.1430190 | 6.3750 | 1.000000 | 4.8500 | 1,025 | 2.81 | 2026-03-23 |
02:15:46 PM | SMCPM 5.8434 03/04/29 | SMC 29 R27 | 98.7637622 | 6.1000 | 2.510000 | 5.8434 | 2,102 | 5.75 | 2029-03-04 |
03:45:41 PM | ALIPM 3.6262 05/04/25 | ALI 05-25 R23 | 94.6925560 | 6.6000 | 1.200000 | 3.6262 | 702 | 1.92 | 2025-05-04 |
10:39:47 AM | STIEPM 5.8085 03/23/24 | STIESG 24 R22 | 98.0125860 | 8.4000 | 0.100000 | 5.8085 | 295 | 0.81 | 2024-03-23 |
03:30:01 PM | FLIPM 3.3353 11/18/23 | FLI 11-23 | 98.4887340 | 6.7500 | 3.600000 | 3.3353 | 169 | 0.46 | 2023-11-18 |
Data above are delayed by at least 15 minutes.