Time and Sales – A report denoting key details of each corporate securities trade done for the day and presented in time sequence (latest to oldest).
For historical data on the Corporate Securities Time and Sales, please click here.
As of Jul. 06, 2022 11:45 PMTotal Volume 94.180000
Time | Global ID | Local ID | Clean Price | Yield | Face Amount (MM) | Coupon | Days | Years | Maturity |
---|---|---|---|---|---|---|---|---|---|
10:20:48 AM | SECBPM 4 1/2 11/02/23 | SECB 11-23 | 99.9987370 | 4.5000 | 0.300000 | 4.5000 | 484 | 1.33 | 2023-11-02 |
02:08:58 PM | PCORPM 8.0551 10/19/25 | PCOR 25 R23 | 107.1599960 | 5.6500 | 0.850000 | 8.0551 | 1,201 | 3.29 | 2025-10-19 |
02:58:18 PM | PCORPM 4.5219 10/27/23 | PCOR 23 R21 | 100.7805230 | 3.9000 | 5.000000 | 4.5219 | 478 | 1.31 | 2023-10-27 |
11:57:42 AM | RCBPM 3.2 09/30/23 | RCB 09-23 | 100.9062366 | 2.4500 | 1.000000 | 3.2000 | 451 | 1.23 | 2023-09-30 |
11:20:46 AM | GTCAPH 5.0937 02/27/23 | GTCAP 23 R20 | 101.3506730 | 2.9500 | 1.560000 | 5.0937 | 236 | 0.65 | 2023-02-27 |
10:33:00 AM | SMCGL 6 3/4 08/17/23 | SMCGP 08-23 R21 | 101.0121540 | 5.8000 | 10.000000 | 6.7500 | 407 | 1.11 | 2023-08-17 |
10:35:09 AM | SMPM 6.9442 07/16/22 | SM 22 R19 | 100.1361100 | 1.4500 | 0.860000 | 6.9442 | 10 | 0.03 | 2022-07-16 |
03:25:17 PM | GLOPM 5.2792 07/17/23 | GLO 23 R20 | 101.5682110 | 3.7000 | 5.000000 | 5.2792 | 376 | 1.03 | 2023-07-17 |
02:10:54 PM | ACPM 4.82 02/10/25 | AC 25 R23 | 99.0823850 | 5.2000 | 0.400000 | 4.8200 | 950 | 2.60 | 2025-02-10 |
02:40:54 PM | ALIPM 6.211 07/04/27 | ALI 07-27 R24 | 100.2601037 | 6.1500 | 25.000000 | 6.2110 | 1,824 | 4.99 | 2027-07-04 |
09:28:28 AM | SMCPM 3.3832 07/08/27 | SMC 07-27 R25 | 100.4502966 | 3.1500 | 1.000000 | 3.3832 | 1,828 | 5.00 | 2027-07-08 |
11:21:25 AM | ALIPM 5.9203 04/27/28 | ALI 28 R23 | 101.6276820 | 3.8500 | 20.000000 | 5.9203 | 2,122 | 5.81 | 2028-04-27 |
02:29:01 PM | SMPHPM 5.1683 05/18/24 | SMPH 05-24 R22 | 100.2896942 | 5.0000 | 0.500000 | 5.1683 | 682 | 1.87 | 2024-05-18 |
03:48:14 PM | STIEPM 5.8085 03/23/24 | STIESG 24 R22 | 96.5258480 | 8.0000 | 0.300000 | 5.8085 | 626 | 1.71 | 2024-03-23 |
02:07:05 PM | ALIPM 4.3969 07/04/24 | ALI 07-24 | 99.5209942 | 4.6500 | 1.000000 | 4.3969 | 729 | 2.00 | 2024-07-04 |
11:54:25 AM | ALIPM 4.3969 07/04/24 | ALI 07-24 | 99.5209942 | 4.6500 | 2.000000 | 4.3969 | 729 | 2.00 | 2024-07-04 |
03:48:49 PM | ACPM 3.92 07/07/23 | AC 23 R22 | 99.9219610 | 4.0000 | 10.000000 | 3.9200 | 366 | 1.00 | 2023-07-07 |
08:46:45 AM | FBPM 5.05 03/10/25 | SMFB 25 R23 | 98.3944880 | 5.7000 | 0.410000 | 5.0500 | 978 | 2.68 | 2025-03-10 |
02:39:38 PM | SMCPM 5.8434 03/04/29 | SMC 29 R27 | 94.3944583 | 6.9000 | 5.000000 | 5.8434 | 2,433 | 6.66 | 2029-03-04 |
02:25:44 PM | SMCPM 5.2704 03/04/27 | SMC 27 R25 | 100.9078698 | 5.0500 | 1.000000 | 5.2704 | 1,702 | 4.66 | 2027-03-04 |
03:06:34 PM | SMCGL 7.1783 04/24/24 | SMCGP 04-24 R22 | 103.1979620 | 5.3000 | 3.000000 | 7.1783 | 658 | 1.80 | 2024-04-24 |
Data above are delayed by at least 15 minutes.