Time and Sales – A report denoting key details of each corporate securities trade done for the day and presented in time sequence (latest to oldest).
For historical data on the Corporate Securities Time and Sales, please click here.
As of Feb. 26, 2021Total Volume 386.430000
Time | Global ID | Local ID | Clean Price | Yield | Face Amount (MM) | Coupon | Days | Years | Maturity |
---|---|---|---|---|---|---|---|---|---|
11:41:46 AM | BDOPM 4 3/8 11/07/23 | BDO 11-23 | 105.0957320 | 2.4080 | 3.200000 | 4.3750 | 984 | 2.69 | 2023-11-07 |
03:49:36 PM | SMCGL 6 5/8 12/22/27 | SMCGP 27 R24 | 112.0883730 | 4.5500 | 5.500000 | 6.6250 | 2,490 | 6.82 | 2027-12-22 |
03:58:53 PM | ALIPM 5.9203 04/27/28 | ALI 28 R23 | 106.7484010 | 2.6870 | 4.330000 | 5.9203 | 2,617 | 7.16 | 2028-04-27 |
02:16:05 PM | SMCPM 7 1/8 03/19/28 | SMC 28 R25 | 114.4790940 | 4.7000 | 2.000000 | 7.1250 | 2,578 | 7.06 | 2028-03-19 |
03:29:42 PM | MEGPM 5.3535 03/28/24 | MEG 24 R22 | 105.0582790 | 3.6000 | 1.000000 | 5.3535 | 1,126 | 3.08 | 2024-03-28 |
09:29:05 AM | VLLPM 5.6992 06/18/25 | VLL 25 R22 | 103.4715630 | 4.8000 | 1.000000 | 5.6992 | 1,573 | 4.31 | 2025-06-18 |
02:02:08 PM | SMCPM 5.284 03/01/24 | SMC 24 R22 | 104.3979340 | 3.7250 | 1.000000 | 5.2840 | 1,099 | 3.01 | 2024-03-01 |
02:02:32 PM | ALIPM 5.2624 05/02/27 | ALI 05-27 R24 | 106.2689980 | 4.1000 | 10.000000 | 5.2624 | 2,256 | 6.18 | 2027-05-02 |
02:02:57 PM | FLIPM 5.3567 08/20/22 | FLI 22 R20 | 104.1676870 | 2.4493 | 15.000000 | 5.3567 | 540 | 1.48 | 2022-08-20 |
02:03:21 PM | BPIPM 4 04/25/25 | BPI 04-25 | 99.9987870 | 4.0000 | 1.000000 | 4.0000 | 1,519 | 4.16 | 2025-04-25 |
10:07:27 AM | MBTPM 6.3 04/11/22 | MBT 04-22 | 104.2622944 | 2.4000 | 10.000000 | 6.3000 | 409 | 1.12 | 2022-04-11 |
02:09:27 PM | SMCGL 7.1783 04/24/24 | SMCGP 04-24 R22 | 107.2085450 | 4.7000 | 1.000000 | 7.1783 | 1,153 | 3.16 | 2024-04-24 |
11:45:12 AM | CHIBPM 4.55 01/12/24 | CHIB 01-24 | 99.4259340 | 4.7650 | 1.000000 | 4.5500 | 1,050 | 2.87 | 2024-01-12 |
11:46:10 AM | BDOPM 4.408 08/03/22 | BDO 08-22 | 102.7986790 | 2.4000 | 5.000000 | 4.4080 | 523 | 1.43 | 2022-08-03 |
11:54:23 AM | BDOPM 4 3/8 11/07/23 | BDO 11-23 | 101.5874020 | 3.7500 | 1.100000 | 4.3750 | 984 | 2.69 | 2023-11-07 |
11:44:12 AM | CHIBPM 4.55 01/12/24 | CHIB 01-24 | 99.4259340 | 4.7650 | 1.000000 | 4.5500 | 1,050 | 2.87 | 2024-01-12 |
02:20:38 PM | SMCGL 6 5/8 12/22/27 | SMCGP 27 R24 | 111.4676010 | 4.6500 | 0.500000 | 6.6250 | 2,490 | 6.82 | 2027-12-22 |
11:48:48 AM | SMCGL 6 5/8 12/22/27 | SMCGP 27 R24 | 109.9265080 | 4.9000 | 3.000000 | 6.6250 | 2,490 | 6.82 | 2027-12-22 |
11:51:02 AM | PCORPM 8.0551 10/19/25 | PCOR 25 R23 | 114.1016480 | 4.6500 | 4.300000 | 8.0551 | 1,696 | 4.64 | 2025-10-19 |
02:56:51 PM | SMCGL 5 3/8 12/22/22 | SMCGP 22 R20 | 103.0930110 | 3.6000 | 0.300000 | 5.3750 | 664 | 1.82 | 2022-12-22 |
11:45:32 AM | CHIBPM 4.55 01/12/24 | CHIB 01-24 | 99.4259340 | 4.7650 | 1.000000 | 4.5500 | 1,050 | 2.87 | 2024-01-12 |
11:14:22 AM | PNBPM 3 3/4 10/27/22 | PNB 10-22 | 99.9989720 | 3.7500 | 0.500000 | 3.7500 | 608 | 1.66 | 2022-10-27 |
02:23:19 PM | CHIBPM 3.65 12/02/22 | CHIB 12-22 | 99.8650790 | 3.7300 | 1.000000 | 3.6500 | 644 | 1.76 | 2022-12-02 |
11:25:42 AM | SMPHPM 4.8643 03/25/25 | SMPH K 03-25 R23 | 104.1769460 | 3.7500 | 100.000000 | 4.8643 | 1,488 | 4.07 | 2025-03-25 |
02:07:16 PM | CHIBPM 3 1/4 05/18/22 | CHIB 05-22 | 99.5856580 | 3.6000 | 0.500000 | 3.2500 | 446 | 1.22 | 2022-05-18 |
02:05:47 PM | CHIBPM 3 1/4 05/18/22 | CHIB 05-22 | 99.5856580 | 3.6000 | 3.500000 | 3.2500 | 446 | 1.22 | 2022-05-18 |
02:43:02 PM | BPIPM 4.05 09/27/21 | BPI 09-21 | 101.1517530 | 2.0000 | 22.000000 | 4.0500 | 213 | 0.58 | 2021-09-27 |
02:24:02 PM | CHIBPM 3.65 12/02/22 | CHIB 12-22 | 99.8650790 | 3.7300 | 1.000000 | 3.6500 | 644 | 1.76 | 2022-12-02 |
03:04:45 PM | SMPHPM 5.2006 09/01/21 | SMPH 21 R19 | 101.8943360 | 1.3500 | 5.000000 | 5.2006 | 187 | 0.51 | 2021-09-01 |
11:35:28 AM | SMPHPM 4.8643 03/25/25 | SMPH K 03-25 R23 | 104.7554300 | 3.6000 | 50.000000 | 4.8643 | 1,488 | 4.07 | 2025-03-25 |
11:40:54 AM | CHIBPM 4.55 01/12/24 | CHIB 01-24 | 99.4259340 | 4.7650 | 1.000000 | 4.5500 | 1,050 | 2.87 | 2024-01-12 |
09:09:11 AM | SECBPM 4 1/2 11/02/23 | SECB 11-23 | 99.9986270 | 4.5000 | 0.100000 | 4.5000 | 979 | 2.68 | 2023-11-02 |
09:58:59 AM | ACPM 4.82 02/10/25 | AC 25 R23 | 105.5881150 | 3.3000 | 2.000000 | 4.8200 | 1,445 | 3.96 | 2025-02-10 |
09:58:52 AM | APPM 3 1/8 07/06/22 | AP 07-22 | 101.3520430 | 2.1000 | 2.380000 | 3.1250 | 495 | 1.36 | 2022-07-06 |
09:59:32 AM | MERPM 4 7/8 12/12/25 | MER 25 R20 | 106.7030050 | 3.3500 | 1.000000 | 4.8750 | 1,750 | 4.79 | 2025-12-12 |
09:22:46 AM | VLLPM 5.6992 06/18/25 | VLL 25 R22 | 100.7562690 | 5.5000 | 15.720000 | 5.6992 | 1,573 | 4.31 | 2025-06-18 |
11:40:50 AM | FBPM 5.05 03/10/25 | SMFB 25 R23 | 104.4540370 | 3.8500 | 5.000000 | 5.0500 | 1,473 | 4.03 | 2025-03-10 |
10:01:28 AM | SMPHPM 4.8643 03/25/25 | SMPH K 03-25 R23 | 103.9704270 | 3.8000 | 3.000000 | 4.8643 | 1,488 | 4.07 | 2025-03-25 |
10:00:34 AM | FBPM 5.05 03/10/25 | SMFB 25 R23 | 104.4512480 | 3.8500 | 10.000000 | 5.0500 | 1,473 | 4.03 | 2025-03-10 |
02:01:50 PM | ALIPM 5 01/30/24 | ALI 24 R20 | 102.5091100 | 4.0750 | 4.000000 | 5.0000 | 1,068 | 2.92 | 2024-01-30 |
11:45:45 AM | CHIBPM 4.55 01/12/24 | CHIB 01-24 | 99.4259340 | 4.7650 | 1.000000 | 4.5500 | 1,050 | 2.87 | 2024-01-12 |
02:40:15 PM | MBTPM 5 3/8 04/04/24 | MBT 04-24 | 105.0950530 | 3.6250 | 0.500000 | 5.3750 | 1,133 | 3.10 | 2024-04-04 |
02:29:34 PM | STIEPM 6.3756 03/23/27 | STIESG 27 R24 | 83.6701850 | 10.0000 | 2.000000 | 6.3756 | 2,216 | 6.07 | 2027-03-23 |
02:04:17 PM | CHIBPM 3 1/4 05/18/22 | CHIB 05-22 | 99.5856580 | 3.6000 | 5.000000 | 3.2500 | 446 | 1.22 | 2022-05-18 |
02:05:05 PM | CHIBPM 3 1/4 05/18/22 | CHIB 05-22 | 99.5856580 | 3.6000 | 1.000000 | 3.2500 | 446 | 1.22 | 2022-05-18 |
02:49:40 PM | CPGPM 7.8203 04/15/22 | CPG 04-22 | 102.2256150 | 5.7500 | 5.000000 | 7.8203 | 413 | 1.13 | 2022-04-15 |
03:10:45 PM | ALIPM 4.85 03/23/26 | ALI 26 R23 | 105.8529010 | 3.5750 | 13.000000 | 4.8500 | 1,851 | 5.07 | 2026-03-23 |
02:57:52 PM | VLLPM 5.6992 06/18/25 | VLL 25 R22 | 103.4715630 | 4.8000 | 2.500000 | 5.6992 | 1,573 | 4.31 | 2025-06-18 |
03:21:17 PM | CPGPM 7.8203 04/15/22 | CPG 04-22 | 102.2256150 | 5.7500 | 1.000000 | 7.8203 | 413 | 1.13 | 2022-04-15 |
03:41:12 PM | PCORPM 7.8183 04/19/24 | PCOR 24 R22 | 107.0623670 | 5.3500 | 1.000000 | 7.8183 | 1,148 | 3.14 | 2024-04-19 |
11:35:27 AM | SMPHPM 4.8643 03/25/25 | SMPH K 03-25 R23 | 104.7554300 | 3.6000 | 50.000000 | 4.8643 | 1,488 | 4.07 | 2025-03-25 |
03:21:19 PM | VLLPM 8 12/21/23 | VLL 23 R21 | 103.5560870 | 6.6000 | 4.500000 | 8.0000 | 1,028 | 2.81 | 2023-12-21 |
Data above are delayed by at least 15 minutes.