
South Luzon Tollway Corporation
Km 44 Sitio Latian
Barangay Mapagong,
Calamba City, Laguna, Philippines
http://sltc.com.ph/
Listed Outstanding Securities
Name of Security | Series Code | Amount Issued | Coupon Rate | Coupon Frequency | Coupon Dates | Types of Admission | Admission Date | Prospectus | Guidelines | Tombstone | Market Makers | Broker Specialists
(Issue-Specific) |
SLTC Series B Bonds due 2022 | SLTC 22 R20 | PhP 2.40 B | 5.5796% | 4 | Feb 22
May 22
Aug 22
Nov 22 | Listing | 22-May-15 | | | | BDOM | - |
SLTC Series C Bonds due 2025 | SLTC 25 R22 | PhP 2.50 B | 6.4872% | 4 | Feb 22
May 22
Aug 22
Nov 22 | Listing | 22-May-15 | | | | BDOM | - |
Matured or Redeemed Securities
Security Name | Series Code | Amount Issued | Coupon Rate | Coupon Frequency | Coupon Dates | Admission Type | Admission Date | Prospectus | Guidelines | Tombstone | Market Makers | Broker Specialists
(Issue-Specific) |
SLTC Series A Bonds due 2020 | SLTC 20 R18 | PhP 2.40 B | 4.9925% | 4 | Feb 22
May 22
Aug 22
Nov 22 | Listing | 22-May-15 | | | | BDOM | - |
Disclosures
Filing Date | Disclosure No. | Listed Issuer | Disclosure Title |
11/29/2018 | 3192-2018 | South Luzon Tollway Corporation | Disclosure No. 3192-2018 - Result of Board Meeting: Approval of the Establishment of SMHC Multi-Employer Retirement Plan with San Miguel Holdings Corporation, Manila Toll Expressways, Inc., STAR Infrastructure Development Corporation and STAR Tollway Corporation |
11/12/2018 | 3029-2018 | South Luzon Tollway Corporation | Disclosure No. 3029-2018 - Quarterly Report for Period Ended September 30, 2018 (SEC FORM 17-Q) |
09/17/2018 | 2560-2018 | South Luzon Tollway Corporation | Disclosure No. 2560-2018 - Results of Board Meeting: Cash Dividend Declaration; Supplemental Capital Expenditure (CAPEX) Budget for the Year 2018 |
08/15/2018 | 2387-2018 | South Luzon Tollway Corporation | Disclosure No. 2387-2018 - Quarterly Report for Period Ended June 30, 2018 (SEC FORM 17-Q) |
05/18/2018 | 1502-2018 | South Luzon Tollway Corporation | Disclosure No. 1502-2018 - Annual Report for Fiscal Year Ended December 31, 2017 (SEC Form 17-A) |
05/16/2018 | 1480-2018 | South Luzon Tollway Corporation | Disclosure No. 1480-2018 - Quarterly Report for Period Ended March 31, 2018 (SEC FORM 17-Q) |
05/16/2018 | 1478-2018 | South Luzon Tollway Corporation | Disclosure No. 1478-2018 - Results of ASM: Appointment of External Auditor, Election of Directors; Results of Organizational Meeting |
03/23/2018 | 760-2018 | South Luzon Tollway Corporation | Disclosure No. 760-2018 - Notification of Inability to File SEC Form 17-A |
03/09/2018 | 637-2018 | South Luzon Tollway Corporation | Disclosure No. 637-2018 - Results of Board Meeting: Cash Dividend Declaration; Implementation of All Works for the South Luzon Expressway Way Phase II Toll Road 4 (TR4) Project; Establishment of the South Luzon Tollway Corporation Retirement Plan; Notice of Annual Stockholders' Meeting on May 10, 2018, Record Date on April 15, 2018 |
01/17/2018 | 199-2018 | South Luzon Tollway Corporation | Disclosure No. 199-2018 - Resignation of Director |
Other Downloadable Documents