
United Coconut Planters Bank (UCPB)
7907 Makati Avenue, Makati City
www.ucpb.com
Listed Outstanding Securities
Security Name | Series Code | Amount Issued | Coupon Rate | Coupon Frequency | Coupon Dates | Admission Type | Admission Date | Prospectus | Guidelines | Tombstone | Market Makers | Broker Specialists (Issue-Specific) |
Matured or Redeemed Securities
Name of Security | Series Code | Amount Issued | Coupon Rate | Coupon Frequency | Coupon Dates | Types of Admission | Admission Date | Prospectus | Guidelines | Tombstone | Market Makers | Broker Specialists
(Issue-Specific) |
UCPB Long-Term Negotiable Certificates of Time Deposit Due 2016 | UCPB 02-16 | PhP4.519289B | 6.2500% | 4 | Nov 25
Feb 25
May 25
Aug 25 | Listing | February 3, 2011 | | | | N/A | N/A |
UCPB Series 2 Long-Term Negotiable Certificates of Time Deposit Due 2016 | UCPB 11-16 | PhP3.15B | 6.0000% | 4 | Aug 19
Nov 19
Feb 19
May 19 | Listing | November 11, 2011 | | | | PCCI | N/A |
UCPB Series 3 Long Term Negotiable Certificates of Time Deposit Due 2017 | UCPB 08-17 | Php1.85B | 5.8750% | 4 | May 21
Aug 21
Nov 21
Feb 21 | Listing | July 12, 2012 | | | | PCCI | N/A |
Disclosures
Filing Date | Disclosure No. | Listed Issuer | Disclosure Title |
07/12/2013 | 638-2013 | United Coconut Planters Bank | Disclosure No. 638-2013 - United Coconut Planters Bank - List of Subsidiaries and Affiliates as of June 30, 2013.pdf |
07/12/2013 | 636-2013 | United Coconut Planters Bank | Disclosure No. 636-2013 - United Coconut Planters Bank - Clarification of News Article Cojuangco Loses UCPB case.pdf |
06/11/2013 | 569-2013 | United Coconut Planters Bank | Disclosure No. 569-2013 - United Coconut Planters Bank - List of Subsidiaries and Affiliates as of May 31, 2013.pdf |
05/07/2013 | 437-2013 | United Coconut Planters Bank | Disclosure No. 437-2013 - United Coconut Planters Bank - List of Subsidiaries and Affiliates as of April 30, 2013.pdf |
05/07/2013 | 435-2013 | United Coconut Planters Bank | Disclosure No. 435-2013 - United Coconut Planters Bank - Revision on Disclosure No. 728-2012 - Change in Record Date of UCPB LTNCD Series 3 (May 17, 2013).pdf |
04/04/2013 | 290-2013 | United Coconut Planters Bank | Disclosure No. 290-2013 - United Coconut Planters Bank - List of Subsidiaries and Affiliates as of March 31, 2013.pdf |
03/04/2013 | 194-2013 | United Coconut Planters Bank | Disclosure No. 194-2013 - United Coconut Planters Bank - List of Subsidiaries and Affiliates as of February 28, 2013.pdf |
02/21/2013 | 151-2013 | United Coconut Planters Bank | Disclosure No. 151-2013 - United Coconut Planters Bank - Press Release UCPB Posts P3.73-B Net Income in 2012, Up by 22%.pdf |
02/04/2013 | 105-2013 | United Coconut Planters Bank | Disclosure No. 105-2013 - United Coconut Planters Bank - List of Subsidiaries and Affiliates as of January 31, 2013.pdf |
01/11/2013 | 029-2013 | United Coconut Planters Bank | Disclosure No. 029-2013 - United Coconut Planters Bank - Supersedes Disclosure No. 017-2013 - List of Subsidiaries and Affiliates as of December 31, 2012.pdf |
01/08/2013 | 017-2013 | United Coconut Planters Bank | Disclosure No. 017-2013 - United Coconut Planters Bank - List of Subsidiaries and Affiliates as of December 31, 2012.pdf |
Other Downloadable Documents