
Sta. Lucia Land, Inc.
Penthouse, Bldg. 3, Sta. Lucia East Grand Mall
Marcos Highway corner Imelda Avenue
Cainta, Rizal
www.stalucialand.com
Listed Outstanding Securities
Name of Security | Series Code | Amount Issued | Coupon Rate | Coupon Frequency | Coupon Dates | Types of Admission | Admission Date | Prospectus | Guidelines | Tombstone | Market Makers | Broker Specialists
(Issue-Specific) |
Matured or Redeemed Securities
Name of Security | Series Code | Amount Issued | Coupon Rate | Coupon Frequency | Coupon Dates | Types of Admission | Admission Date | Prospectus | Guidelines | Tombstone | Market Makers | Broker Specialists
(Issue-Specific) |
SLI Series A Fixed Rate Bonds Due 2018 | SLI 18 R17 | PhP 2.00 B | 6.7284% | 4 | Mar 22, June 22, Sept 22, Dec 22 | Listing | 22 December 2015 | | | | CBCM | N/A |
SLI Series B Fixed Rate Bonds Due 2021 | SLI 21 R18 | PhP 2.00 B | 6.7150% | 4 | Mar 22
Jun 22
Sep 22
Dec 22 | Listing | 22-Dec-15 | | | | CBCM | - |
Disclosures
Filing Date | Disclosure No. | Listed Issuer | Disclosure Title | | |
12/11/2020 | 3665-2020 | Sta. Lucia Land, Inc. | Disclosure No. 3665-2020 - Results of Special Board Meeting: Minutes of Organizational Meeting; Authority to Acquire Parcels of Land and to Enter into Joint Ventures; Issuance and Registration of up to Php 8 Billion Fixed Rate Retail Bonds; Availment of Loans and Credit Facilities; Designation of Email Addresses and Cellphone Numbers for Transactions with the SEC | | |
11/20/2020 | 3500-2020 | Sta. Lucia Land, Inc. | Disclosure No. 3500-2020 - Quarterly Report for Period Ended September 30, 2020 (SEC Form 17-Q) | | |
11/16/2020 | 3419-2020 | Sta. Lucia Land, Inc. | Disclosure No. 3419-2020 - Request for Extension of Time to File the Quarterly Report (SEC Form 17-Q) | | |
10/05/2020 | 2963-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2963-2020 - Public Ownership Report as of September 30, 2020 | | |
10/05/2020 | 2962-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2962-2020 - Top 100 Stockholders as of September 30, 2020 | | |
08/20/2020 | 2631-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2631-2020 - Results of Organizational Meeting: Election of Officers; Appointment of Chairpersons and Members of Board Committees; Approval of Minutes; Authority to Acquire Parcels of Land and to Enter into Joint Ventures; Issuance of up to Php 8 Billion Senior Fixed Rate Bonds; Authority to Secure Credit Accommodations; Application for Online Banking Facility | | |
08/20/2020 | 2630-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2630-2020 - Results of ASM: Approval of Minutes; Election of Directors; Appointment of External Auditor; Ratification of the Acts and Resolutions of the Board of Directors and Management | | |
08/07/2020 | 2474-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2474-2020 - Amended Definitive Information Statement for Annual Stockholders' Meeting on August 20, 2020; Record Date on July 17, 2020 | | |
08/07/2020 | 2471-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2471-2020 - Quarterly Report for Period Ended June 30, 2020 (SEC Form 17-Q) | | |
07/23/2020 | 2278-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2278-2020 - Definitive Information Statement for Annual Stockholders' Meeting on August 20, 2020; Record Date on July 17, 2020 | | |
07/13/2020 | 2126-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2126-2020 - Preliminary Information Statement for Annual Stockholders' Meeting on August 20, 2020; Record Date on July 17, 2020 | | |
07/03/2020 | 2027-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2027-2020 - Top 100 Stockholders as of June 30, 2020 | | |
07/03/2020 | 2026-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2026-2020 - Public Ownership Report as of June 30, 2020 | | |
07/02/2020 | 2012-2020 | Sta. Lucia Land, Inc. | Disclosure No. 2012-2020 - Quarterly Report for Period Ended March 31, 2020 (SEC Form 17-Q) | | |
06/25/2020 | 1945-2020 | Sta. Lucia Land, Inc. | Disclosure No. 1945-2020 - Annual Report for Fiscal Year Ended December 31, 2019 (SEC Form 17-A) | | |
06/18/2020 | 1875-2020 | Sta. Lucia Land, Inc. | Disclosure No. 1875-2020 - Annual Corporate Governance Report for the Year 2019 | | |
05/26/2020 | 1604-2020 | Sta. Lucia Land, Inc. | Disclosure No. 1604-2020 - Result of Special Board Meeting: Amended Notice and Agenda of Annual Stockholders' Meeting on August 20, 2020; Record Date on July 17, 2020 | | |
05/22/2020 | 1586-2020 | Sta. Lucia Land, Inc. | Disclosure No. 1586-2020 - Results of Special Board Meeting: Approval of Minutes; Amended Notice of Annual Stockholders' Meeting on August 20, 2020, Record Date on July 17, 2020; Authorization of Remote or In Absentia Voting and Participation of the Stockholders in the Meeting; Authorization of the Company's Acquisition of Land in Rizal | | |
05/22/2020 | 1585-2020 | Sta. Lucia Land, Inc. | Disclosure No. 1585-2020 - Result of Special Board Meeting: Postponement of Annual Stockholders' Meeting on June 26, 2020 | | |
05/12/2020 | 1464-2020 | Sta. Lucia Land, Inc. | Disclosure No. 1464-2020 - Request for Extension of Time to File the Quarterly Report (SEC Form 17-Q) | | |
04/03/2020 | 994-2020 | Sta. Lucia Land, Inc. | Disclosure No. 994-2020 - Top 100 Stockholders as of March 31, 2020 | | |
04/03/2020 | 993-2020 | Sta. Lucia Land, Inc. | Disclosure No. 993-2020 - Public Ownership Report as of March 31, 2020 | | |
03/23/2020 | 862-2020 | Sta. Lucia Land, Inc. | Disclosure No. 862-2020 - Request for Extension to File the Annual Report for Fiscal Year Ended December 31, 2019 (SEC Form 17-A) | | |
03/16/2020 | 744-2020 | Sta. Lucia Land, Inc. | Disclosure No. 744-2020 - Risks and Impact of the COVID-19 Pandemic | | |
02/17/2020 | 464-2020 | Sta. Lucia Land, Inc. | Disclosure No. 464-2020 - Notice and Agenda of Annual Stockholders' Meeting on June 26, 2020; Record Date on May 25, 2020 | | |
02/14/2020 | 449-2020 | Sta. Lucia Land, Inc. | Disclosure No. 449-2020 - Results of Organizational Meeting | | |
01/21/2020 | 232-2020 | Sta. Lucia Land, Inc. | Disclosure No. 232-2020 - Clarification of News Article: "Sta. Lucia prepares hotel, resort expansion on tourism prospects” | | |
01/10/2020 | 087-2020 | Sta. Lucia Land, Inc. | Disclosure No. 087-2020 - Top 100 Stockholders as of December 31, 2019 | | |
01/08/2020 | 055-2020 | Sta. Lucia Land, Inc. | Disclosure No. 055-2020 - Public Ownership Report as of December 31, 2019 | | |
Other Downloadable Documents