- Active Securities
PHP-Denominated - Fixed Income Board Summary (PhP Denominated)
- Time and Sales
PHP-Denominated - Fixed Income Board Summary (Foreign Currency Denominated)
- Time and Sales
Foreign Currency-Denominated - PDST Rates - Benchmark Tenors
- PDST-F
- PDST Rates - Government Securities
- PHP BVAL Reference Rates – Benchmark Tenors
- PHP BVAL Rates Government Securities
- BAP-MART GS Repo Trade Summary
- BAP-MART GS Repo Time and Sales
As of May. 20, 2022 02:45 PM
Time | Global ID | Local ID | Clean Price | Yield | Face Amount (MM) | Coupon | Days | Years | Maturity |
---|---|---|---|---|---|---|---|---|---|
11:36:15 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1421500 | 4.9500 | 0.500000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
11:36:14 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1421500 | 4.9500 | 0.500000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
11:33:57 AM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.9091640 | 5.8000 | 1.500000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
11:34:10 AM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.9091640 | 5.8000 | 2.000000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
11:32:34 AM | RPGB 3 5/8 09/09/25 | FXTN 10-60 | 95.5730170 | 5.1000 | 5.150000 | 3.6250 | 1,208 | 3.31 | 2025-09-09 |
11:33:58 AM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.9091640 | 5.8000 | 1.500000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
11:27:46 AM | RPTB 0 07/06/22 | RPTB 0 07/06/22 | 99.8657360 | 1.1000 | 3.000000 | 0.0000 | 47 | 0.13 | 2022-07-06 |
11:28:43 AM | RPTB 0 10/12/22 | RPTB 0 10/12/22 | 99.3144540 | 1.7500 | 0.500000 | 0.0000 | 145 | 0.40 | 2022-10-12 |
11:25:05 AM | RPTB 0 07/27/22 | RPTB 0 07/27/22 | 99.7523510 | 1.3750 | 3.000000 | 0.0000 | 68 | 0.19 | 2022-07-27 |
11:26:19 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2537770 | 1.7350 | 2.200000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
09:16:00 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2414930 | 1.7305 | 1.033000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
02:41:44 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.0636450 | 4.9800 | 143.621000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
02:21:01 PM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2516430 | 1.7400 | 2.000000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
10:18:02 AM | RPTB 0 08/17/22 | RPTB 0 08/17/22 | 99.6550830 | 1.4000 | 1.000000 | 0.0000 | 89 | 0.24 | 2022-08-17 |
11:13:02 AM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.5943170 | 5.8750 | 1.100000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
10:48:41 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1833150 | 4.9325 | 21.100000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
11:10:05 AM | RPTB 0 08/24/22 | RPTB 0 08/24/22 | 99.6280550 | 1.4000 | 0.300000 | 0.0000 | 96 | 0.26 | 2022-08-24 |
02:21:33 PM | RPTB 0 07/06/22 | RPTB 0 07/06/22 | 99.8657360 | 1.1000 | 1.200000 | 0.0000 | 47 | 0.13 | 2022-07-06 |
02:17:01 PM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2537770 | 1.7350 | 2.000000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
11:42:13 AM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6959000 | 1.3900 | 0.800000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
11:42:14 AM | RPTB 0 12/07/22 | RPTB 0 12/07/22 | 99.0601670 | 1.7250 | 1.000000 | 0.0000 | 201 | 0.55 | 2022-12-07 |
11:42:04 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2527100 | 1.7375 | 2.510000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
11:40:58 AM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.9091640 | 5.8000 | 10.000000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
02:14:58 PM | RPTB 0 07/06/22 | RPTB 0 07/06/22 | 99.8291810 | 1.4000 | 0.500000 | 0.0000 | 47 | 0.13 | 2022-07-06 |
02:12:16 PM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6959000 | 1.3900 | 7.015000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
11:55:23 AM | RPTB 0 11/02/22 | RPTB 0 11/02/22 | 99.2027270 | 1.7750 | 1.200000 | 0.0000 | 166 | 0.45 | 2022-11-02 |
11:43:21 AM | RPTB 0 08/17/22 | RPTB 0 08/17/22 | 99.6664330 | 1.4010 | 5.010000 | 0.0000 | 89 | 0.24 | 2022-08-17 |
02:22:57 PM | RPGB 4 3/8 02/11/23 | RTB 03-10 | 100.9743840 | 2.9950 | 10.000000 | 4.3750 | 267 | 0.73 | 2023-02-11 |
10:28:55 AM | RPGB 4 1/8 08/20/24 | FXTN 10-59 | 98.4712570 | 4.8500 | 4.000000 | 4.1250 | 823 | 2.25 | 2024-08-20 |
09:25:16 AM | RPGB 4 5/8 09/09/40 | FXTN 25-11 | 80.0957880 | 6.5000 | 7.940000 | 4.6250 | 6,687 | 18.31 | 2040-09-09 |
10:05:34 AM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.5943170 | 5.8750 | 100.000000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
09:47:39 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 98.2549510 | 1.8750 | 9.000000 | 0.0000 | 341 | 0.93 | 2023-04-26 |
09:51:25 AM | RPGB 3 1/4 08/15/23 | RTB 10-04 | 100.1197130 | 3.1500 | 1.300000 | 3.2500 | 452 | 1.24 | 2023-08-15 |
09:47:41 AM | RPTB 0 07/06/22 | RPTB 0 07/06/22 | 99.8565950 | 1.1000 | 5.000000 | 0.0000 | 47 | 0.13 | 2022-07-06 |
02:44:46 PM | RPGB 4 5/8 12/04/22 | RTB 05-11 | 101.0790540 | 2.5700 | 0.100000 | 4.6250 | 198 | 0.54 | 2022-12-04 |
02:39:25 PM | RPTB 0 10/12/22 | RPTB 0 10/12/22 | 99.3144540 | 1.7500 | 14.000000 | 0.0000 | 145 | 0.40 | 2022-10-12 |
02:41:53 PM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.8040840 | 5.8250 | 1.000000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
11:54:15 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 98.1704040 | 1.9850 | 1.010000 | 0.0000 | 341 | 0.93 | 2023-04-26 |
11:53:20 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2527100 | 1.7375 | 1.000000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
11:53:16 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2527100 | 1.7375 | 1.000000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
11:53:07 AM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6969900 | 1.3850 | 11.020000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
11:28:38 AM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6969900 | 1.3850 | 157.710000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
11:27:32 AM | RPGB 4 7/8 03/04/27 | RTB 05-15 | 98.0901310 | 5.3300 | 1.000000 | 4.8750 | 1,749 | 4.79 | 2027-03-04 |
02:21:32 PM | RPTB 0 07/06/22 | RPTB 0 07/06/22 | 99.8657360 | 1.1000 | 1.000000 | 0.0000 | 47 | 0.13 | 2022-07-06 |
02:22:44 PM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 98.1704040 | 1.9850 | 1.000000 | 0.0000 | 341 | 0.93 | 2023-04-26 |
02:27:58 PM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.8040840 | 5.8250 | 16.000000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
02:32:08 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1159730 | 4.9600 | 2.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
02:34:55 PM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6959000 | 1.3900 | 80.173000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
02:39:18 PM | RPTB 0 07/20/22 | RPTB 0 07/20/22 | 99.7621230 | 1.4800 | 0.140000 | 0.0000 | 61 | 0.17 | 2022-07-20 |
02:39:27 PM | RPTB 0 10/12/22 | RPTB 0 10/12/22 | 99.3144540 | 1.7500 | 0.200000 | 0.0000 | 145 | 0.40 | 2022-10-12 |
10:36:54 AM | RPTB 0 07/13/22 | RPTB 0 07/13/22 | 99.7879510 | 1.5000 | 5.000000 | 0.0000 | 54 | 0.15 | 2022-07-13 |
11:54:36 AM | RPTB 0 07/20/22 | RPTB 0 07/20/22 | 99.7765560 | 1.3900 | 2.000000 | 0.0000 | 61 | 0.17 | 2022-07-20 |
11:25:54 AM | RPTB 0 08/17/22 | RPTB 0 08/17/22 | 99.6666700 | 1.4000 | 11.510000 | 0.0000 | 89 | 0.24 | 2022-08-17 |
11:10:47 AM | RPGB 4 5/8 12/04/22 | RTB 05-11 | 100.9679250 | 2.7800 | 100.000000 | 4.6250 | 198 | 0.54 | 2022-12-04 |
11:00:23 AM | RPTB 0 07/27/22 | RPTB 0 07/27/22 | 99.7523510 | 1.3750 | 15.000000 | 0.0000 | 68 | 0.19 | 2022-07-27 |
11:38:35 AM | RPGB 4 7/8 01/20/32 | FXTN 10-67 | 87.8146890 | 6.6000 | 20.000000 | 4.8750 | 3,532 | 9.67 | 2032-01-20 |
10:50:36 AM | RPTB 0 07/06/22 | RPTB 0 07/06/22 | 99.8291810 | 1.4000 | 2.500000 | 0.0000 | 47 | 0.13 | 2022-07-06 |
09:35:52 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2559120 | 1.7300 | 2.514000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
11:28:06 AM | RPGB 6 1/8 10/24/37 | RTB 25-01 | 95.9384580 | 6.5450 | 1.000000 | 6.1250 | 5,636 | 15.43 | 2037-10-24 |
11:28:14 AM | RPTB 0 08/03/22 | RPTB 0 08/03/22 | 99.7297320 | 1.3550 | 1.300000 | 0.0000 | 75 | 0.21 | 2022-08-03 |
11:38:50 AM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6915380 | 1.4100 | 350.000000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
11:39:00 AM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6915380 | 1.4100 | 350.000000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
11:56:12 AM | RPTB 0 08/31/22 | RPTB 0 08/31/22 | 99.5919500 | 1.4750 | 1.400000 | 0.0000 | 103 | 0.28 | 2022-08-31 |
02:14:51 PM | RPTB 0 11/09/22 | RPTB 0 11/09/22 | 99.1943220 | 1.7200 | 1.004000 | 0.0000 | 173 | 0.47 | 2022-11-09 |
02:43:13 PM | RPGB 4 7/8 03/04/27 | RTB 05-15 | 97.9864360 | 5.3550 | 1.000000 | 4.8750 | 1,749 | 4.79 | 2027-03-04 |
11:26:15 AM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6931730 | 1.4025 | 150.000000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
10:34:42 AM | RPGB 3 1/4 08/15/23 | RTB 10-04 | 100.1197130 | 3.1500 | 1.010000 | 3.2500 | 452 | 1.24 | 2023-08-15 |
02:12:25 PM | RPTB 0 11/09/22 | RPTB 0 11/09/22 | 99.1943220 | 1.7200 | 1.100000 | 0.0000 | 173 | 0.47 | 2022-11-09 |
09:57:11 AM | RPGB 4 7/8 03/04/27 | RTB 05-15 | 98.0071650 | 5.3500 | 5.032000 | 4.8750 | 1,749 | 4.79 | 2027-03-04 |
02:33:08 PM | RPGB 8 07/19/31 | FXTN 20-17 | 110.2877760 | 6.4900 | 100.000000 | 8.0000 | 3,347 | 9.16 | 2031-07-19 |
02:41:46 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.2731620 | 4.9000 | 3.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
02:41:48 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.2731620 | 4.9000 | 1.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
11:03:11 AM | RPTB 0 10/12/22 | RPTB 0 10/12/22 | 99.3144540 | 1.7500 | 5.000000 | 0.0000 | 145 | 0.40 | 2022-10-12 |
02:06:37 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.2731620 | 4.9000 | 1.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
02:22:28 PM | RPTB 0 07/13/22 | RPTB 0 07/13/22 | 99.7879510 | 1.5000 | 5.000000 | 0.0000 | 54 | 0.15 | 2022-07-13 |
10:27:21 AM | RPGB 6 1/4 02/14/26 | FXTN 07-62 | 103.1633390 | 5.3000 | 0.500000 | 6.2500 | 1,366 | 3.74 | 2026-02-14 |
11:03:31 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2395360 | 1.7350 | 33.150000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
02:39:24 PM | RPTB 0 12/07/22 | RPTB 0 12/07/22 | 99.0466760 | 1.7500 | 10.120000 | 0.0000 | 201 | 0.55 | 2022-12-07 |
11:53:20 AM | RPGB 3 3/4 08/12/28 | FXTN 07-65 | 86.6866840 | 6.3750 | 425.000000 | 3.7500 | 2,276 | 6.23 | 2028-08-12 |
02:12:24 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1159730 | 4.9600 | 15.500000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
02:26:00 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1159730 | 4.9600 | 7.520000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
02:41:18 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.0571060 | 4.9825 | 143.621000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
10:05:11 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2554850 | 1.7310 | 1.390000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
10:05:20 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2554850 | 1.7310 | 1.010000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
10:38:00 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2550580 | 1.7320 | 20.111000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
10:52:12 AM | RPGB 4 3/8 02/11/23 | RTB 03-10 | 101.1737980 | 2.7150 | 9.890000 | 4.3750 | 267 | 0.73 | 2023-02-11 |
10:21:05 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1421500 | 4.9500 | 7.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
09:35:06 AM | RPGB 4 5/8 12/04/22 | RTB 05-11 | 101.0896470 | 2.5500 | 2.760000 | 4.6250 | 198 | 0.54 | 2022-12-04 |
09:55:15 AM | RPGB 5 3/8 03/01/27 | RTB 15-02 | 99.3530080 | 5.5300 | 1.000000 | 5.3750 | 1,746 | 4.78 | 2027-03-01 |
09:56:48 AM | RPGB 3 1/4 08/15/23 | RTB 10-04 | 99.8200930 | 3.4000 | 6.000000 | 3.2500 | 452 | 1.24 | 2023-08-15 |
09:51:57 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.2469420 | 4.9100 | 5.046000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
10:00:03 AM | RPGB 4 3/8 02/11/23 | RTB 03-10 | 101.1310220 | 2.7750 | 1.000000 | 4.3750 | 267 | 0.73 | 2023-02-11 |
09:32:08 AM | RPTB 0 06/22/22 | RPTB 0 06/22/22 | 99.9021790 | 1.1750 | 10.908000 | 0.0000 | 33 | 0.09 | 2022-06-22 |
10:23:20 AM | RPGB 5 3/8 03/01/27 | RTB 15-02 | 101.6892380 | 4.9750 | 0.550000 | 5.3750 | 1,746 | 4.78 | 2027-03-01 |
10:31:56 AM | RPTB 0 04/12/23 | RPTB 0 04/12/23 | 98.2730960 | 1.9525 | 0.150000 | 0.0000 | 327 | 0.90 | 2023-04-12 |
02:15:07 PM | RPGB 4 7/8 03/04/27 | RTB 05-15 | 97.9864360 | 5.3550 | 21.000000 | 4.8750 | 1,749 | 4.79 | 2027-03-04 |
11:54:04 AM | RPTB 0 01/04/23 | RPTB 0 01/04/23 | 98.8826260 | 1.8000 | 1.100000 | 0.0000 | 229 | 0.63 | 2023-01-04 |
11:27:13 AM | RPGB 4 5/8 12/04/22 | RTB 05-11 | 100.9573510 | 2.8000 | 100.000000 | 4.6250 | 198 | 0.54 | 2022-12-04 |
10:25:18 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1945290 | 4.9300 | 2.500000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
02:14:12 PM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.7830830 | 5.8300 | 1.500000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
10:58:59 AM | RPGB 4 5/8 12/04/22 | RTB 05-11 | 101.0896470 | 2.5500 | 13.000000 | 4.6250 | 198 | 0.54 | 2022-12-04 |
10:42:25 AM | RPGB 4 5/8 12/04/22 | RTB 05-11 | 101.0896470 | 2.5500 | 2.000000 | 4.6250 | 198 | 0.54 | 2022-12-04 |
10:07:16 AM | RPTB 0 06/15/22 | RPTB 0 06/15/22 | 99.9098040 | 1.2500 | 0.500000 | 0.0000 | 26 | 0.07 | 2022-06-15 |
10:41:14 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2533500 | 1.7360 | 50.000000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
02:43:01 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1699120 | 4.9400 | 0.300000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
02:34:25 PM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6959000 | 1.3900 | 0.982000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
02:11:04 PM | RPTB 0 10/12/22 | RPTB 0 10/12/22 | 99.3144540 | 1.7500 | 1.010000 | 0.0000 | 145 | 0.40 | 2022-10-12 |
11:36:52 AM | RPGB 3 1/2 04/21/23 | FXTN 07-58 | 100.4217990 | 3.0250 | 50.000000 | 3.5000 | 336 | 0.92 | 2023-04-21 |
10:29:03 AM | RPGB 4 7/8 01/20/32 | FXTN 10-67 | 90.6061170 | 6.1800 | 1.000000 | 4.8750 | 3,532 | 9.67 | 2032-01-20 |
10:43:18 AM | RPTB 0 11/23/22 | RPTB 0 11/23/22 | 99.1185060 | 1.7400 | 3.000000 | 0.0000 | 187 | 0.51 | 2022-11-23 |
09:56:02 AM | RPGB 4 7/8 03/04/27 | RTB 05-15 | 97.9449920 | 5.3650 | 20.000000 | 4.8750 | 1,749 | 4.79 | 2027-03-04 |
08:32:00 AM | RPGB 5 1/2 03/08/23 | FXTN 05-75 | 101.7431310 | 3.2450 | 70.000000 | 5.5000 | 292 | 0.80 | 2023-03-08 |
02:06:30 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1437500 | 4.9500 | 22.800000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
10:12:35 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1421500 | 4.9500 | 500.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
10:56:27 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.0636450 | 4.9800 | 100.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
10:54:02 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.0636450 | 4.9800 | 100.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
09:57:10 AM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.5943170 | 5.8750 | 2.500000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
09:58:25 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.2076290 | 4.9250 | 4.040000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
10:01:41 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.2076290 | 4.9250 | 1.009000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
11:39:44 AM | RPGB 2 5/8 08/12/25 | RTB 05-13 | 93.2618500 | 4.9000 | 0.500000 | 2.6250 | 1,180 | 3.23 | 2025-08-12 |
11:51:49 AM | RPGB 4 7/8 01/20/32 | FXTN 10-67 | 87.8146890 | 6.6000 | 1.000000 | 4.8750 | 3,532 | 9.67 | 2032-01-20 |
09:50:17 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.2076290 | 4.9250 | 46.100000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
09:44:32 AM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 94.5943170 | 5.8750 | 9.000000 | 4.6250 | 1,839 | 5.03 | 2027-06-02 |
11:49:58 AM | RPGB 2 5/8 08/12/25 | RTB 05-13 | 93.6187340 | 4.7750 | 700.000000 | 2.6250 | 1,180 | 3.23 | 2025-08-12 |
09:41:14 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2417110 | 1.7300 | 2.000000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
10:21:03 AM | RPGB 6 1/2 05/19/29 | FXTN 07-67 | 101.0313540 | 6.3150 | 10.000000 | 6.5000 | 2,556 | 7.00 | 2029-05-19 |
10:22:42 AM | RPTB 0 07/27/22 | RPTB 0 07/27/22 | 99.7496560 | 1.3900 | 1.000000 | 0.0000 | 68 | 0.19 | 2022-07-27 |
10:17:18 AM | RPGB 3 1/2 04/21/23 | FXTN 07-58 | 100.4217990 | 3.0250 | 1.200000 | 3.5000 | 336 | 0.92 | 2023-04-21 |
11:22:17 AM | RPGB 6 1/2 05/19/29 | FXTN 07-67 | 101.0313540 | 6.3150 | 1.000000 | 6.5000 | 2,556 | 7.00 | 2029-05-19 |
11:31:54 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1159730 | 4.9600 | 6.400000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
10:23:19 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2537770 | 1.7350 | 82.000000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
10:57:16 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.1159730 | 4.9600 | 6.100000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
11:02:40 AM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6959000 | 1.3900 | 12.000000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
11:02:45 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2550580 | 1.7320 | 13.600000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
10:55:33 AM | RPGB 4 3/8 02/11/23 | RTB 03-10 | 101.0241880 | 2.9250 | 9.007000 | 4.3750 | 267 | 0.73 | 2023-02-11 |
11:02:32 AM | RPTB 0 08/10/22 | RPTB 0 08/10/22 | 99.6959000 | 1.3900 | 2.000000 | 0.0000 | 82 | 0.22 | 2022-08-10 |
10:42:36 AM | RPGB 5 7/8 03/01/32 | RTB 20-01 | 98.4970180 | 6.0800 | 1.000000 | 5.8750 | 3,573 | 9.78 | 2032-03-01 |
10:51:43 AM | RPGB 6 1/8 10/24/37 | RTB 25-01 | 99.4531640 | 6.1800 | 1.000000 | 6.1250 | 5,636 | 15.43 | 2037-10-24 |
10:40:16 AM | RPGB 4 5/8 09/09/40 | FXTN 25-11 | 83.0931650 | 6.1800 | 1.000000 | 4.6250 | 6,687 | 18.31 | 2040-09-09 |
10:34:46 AM | RPTB 0 08/17/22 | RPTB 0 08/17/22 | 99.6666700 | 1.4000 | 20.000000 | 0.0000 | 89 | 0.24 | 2022-08-17 |
11:35:14 AM | RPGB 6 1/8 10/24/37 | RTB 25-01 | 93.5802900 | 6.8000 | 1.000000 | 6.1250 | 5,636 | 15.43 | 2037-10-24 |
10:29:25 AM | RPGB 5 3/4 09/27/32 | FXTN 20-19 | 96.7399000 | 6.1800 | 3.000000 | 5.7500 | 3,783 | 10.36 | 2032-09-27 |
10:28:52 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.2076290 | 4.9250 | 6.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
10:24:19 AM | RPGB 4 1/4 10/17/24 | FXTN 05-76 | 99.3213410 | 4.5500 | 1.000000 | 4.2500 | 881 | 2.41 | 2024-10-17 |
11:00:03 AM | RPGB 3 5/8 04/22/28 | FXTN 07-64 | 87.7479360 | 6.1250 | 7.700000 | 3.6250 | 2,164 | 5.92 | 2028-04-22 |
10:57:52 AM | RPGB 4 12/06/22 | FXTN 10-58 | 100.5667400 | 2.9250 | 24.000000 | 4.0000 | 200 | 0.55 | 2022-12-06 |
10:15:13 AM | RPGB 3 3/8 04/08/26 | FXTN 05-77 | 93.4149890 | 5.2750 | 10.000000 | 3.3750 | 1,419 | 3.89 | 2026-04-08 |
10:24:22 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.2076290 | 4.9250 | 1.100000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
10:16:06 AM | RPTB 0 08/17/22 | RPTB 0 08/17/22 | 99.6904060 | 1.3000 | 3.507000 | 0.0000 | 89 | 0.24 | 2022-08-17 |
02:15:06 PM | RPTB 0 08/17/22 | RPTB 0 08/17/22 | 99.6666700 | 1.4000 | 1.100000 | 0.0000 | 89 | 0.24 | 2022-08-17 |
02:44:08 PM | RPGB 3 3/8 04/08/26 | FXTN 05-77 | 93.3817140 | 5.2850 | 3.500000 | 3.3750 | 1,419 | 3.89 | 2026-04-08 |
09:35:27 AM | RPTB 0 08/17/22 | RPTB 0 08/17/22 | 99.6550830 | 1.4000 | 0.510000 | 0.0000 | 89 | 0.24 | 2022-08-17 |
10:16:49 AM | RPTB 0 10/26/22 | RPTB 0 10/26/22 | 99.2414930 | 1.7305 | 0.201000 | 0.0000 | 159 | 0.44 | 2022-10-26 |
11:57:06 AM | RPGB 8 1/8 12/16/35 | FXTN 25-08 | 113.0401090 | 6.6500 | 0.100000 | 8.1250 | 4,958 | 13.57 | 2035-12-16 |
10:30:33 AM | RPTB 0 06/08/22 | RPTB 0 06/08/22 | 99.9206320 | 1.5050 | 0.040000 | 0.0000 | 19 | 0.05 | 2022-06-08 |
10:55:30 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.0636450 | 4.9800 | 100.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
10:54:03 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 98.0636450 | 4.9800 | 100.000000 | 4.2500 | 1,053 | 2.88 | 2025-04-07 |
