- Active Securities
PHP-Denominated - Fixed Income Board Summary (PhP Denominated)
- Time and Sales
PHP-Denominated - Fixed Income Board Summary (Foreign Currency Denominated)
- Time and Sales
Foreign Currency-Denominated - PDST Rates - Benchmark Tenors
- PDST-F
- PDST Rates - Government Securities
- PHP BVAL Reference Rates – Benchmark Tenors
- PHP BVAL Rates Government Securities
- BAP-MART GS Repo Trade Summary
- BAP-MART GS Repo Time and Sales
As of Feb. 01, 2023 01:30 PM
Time | Global ID | Local ID | Clean Price | Yield | Face Amount (MM) | Coupon | Days | Years | Maturity |
---|---|---|---|---|---|---|---|---|---|
09:41:31 AM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 97.6897060 | 4.8650 | 0.610000 | 0.0000 | 175 | 0.48 | 2023-07-26 |
11:04:39 AM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 97.7014510 | 4.8675 | 3.630000 | 0.0000 | 175 | 0.48 | 2023-07-26 |
11:17:01 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9829500 | 4.1100 | 1.000000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
11:59:29 AM | RPGB 2 3/8 03/09/24 | RTB 03-11 | 97.0216900 | 5.1700 | 0.500000 | 2.3750 | 402 | 1.10 | 2024-03-09 |
11:17:32 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9829500 | 4.1100 | 1.000000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
10:04:45 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9905920 | 5.2300 | 1.000000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
11:07:45 AM | RPGB 4 7/8 03/04/27 | RTB 05-15 | 96.6522490 | 5.8000 | 1.200000 | 4.8750 | 1,492 | 4.08 | 2027-03-04 |
08:43:58 AM | RPGB 6 7/8 01/10/29 | FXTN 10-64 | 105.2821350 | 5.8100 | 20.000000 | 6.8750 | 2,170 | 5.94 | 2029-01-10 |
11:18:51 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9814940 | 5.2400 | 2.000000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
10:28:08 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0455310 | 4.1300 | 0.400000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
11:44:46 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6157410 | 4.8580 | 0.500000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:42:20 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9723990 | 5.2500 | 2.000000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
11:36:49 AM | RPTB 0 03/01/23 | RPTB 0 03/01/23 | 99.7068620 | 3.9200 | 3.203000 | 0.0000 | 28 | 0.08 | 2023-03-01 |
10:37:17 AM | RPTB 0 07/05/23 | RPTB 0 07/05/23 | 97.9803790 | 4.8500 | 3.000000 | 0.0000 | 154 | 0.42 | 2023-07-05 |
10:37:06 AM | RPTB 0 01/24/24 | RPTB 0 01/24/24 | 95.0645650 | 5.2500 | 1.039000 | 0.0000 | 357 | 0.98 | 2024-01-24 |
10:41:22 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6159800 | 4.8575 | 1.500000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
10:40:42 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9592470 | 5.2500 | 5.211000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
10:32:51 AM | RPTB 0 07/12/23 | RPTB 0 07/12/23 | 97.8899280 | 4.8500 | 10.000000 | 0.0000 | 161 | 0.44 | 2023-07-12 |
10:32:19 AM | RPTB 0 03/01/23 | RPTB 0 03/01/23 | 99.7083530 | 3.9000 | 0.500000 | 0.0000 | 28 | 0.08 | 2023-03-01 |
10:36:11 AM | RPTB 0 03/01/23 | RPTB 0 03/01/23 | 99.7083530 | 3.9000 | 1.300000 | 0.0000 | 28 | 0.08 | 2023-03-01 |
10:35:10 AM | RPTB 0 03/01/23 | RPTB 0 03/01/23 | 99.7083530 | 3.9000 | 2.000000 | 0.0000 | 28 | 0.08 | 2023-03-01 |
10:18:27 AM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 99.5595130 | 5.8500 | 50.000000 | 5.7500 | 1,861 | 5.10 | 2028-03-07 |
11:52:41 AM | RPGB 6 1/4 03/12/24 | RTB 05-12 | 101.1132050 | 5.2100 | 20.000000 | 6.2500 | 405 | 1.11 | 2024-03-12 |
10:42:27 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6159800 | 4.8575 | 3.333600 | 0.0000 | 182 | 0.50 | 2023-08-02 |
10:42:14 AM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 97.7014510 | 4.8675 | 0.500000 | 0.0000 | 175 | 0.48 | 2023-07-26 |
10:04:49 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9905920 | 5.2300 | 1.610000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
11:32:56 AM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 97.6897060 | 4.8650 | 0.712000 | 0.0000 | 175 | 0.48 | 2023-07-26 |
11:38:34 AM | RPTB 0 03/08/23 | RPTB 0 03/08/23 | 99.6126180 | 4.0000 | 5.015000 | 0.0000 | 35 | 0.10 | 2023-03-08 |
11:26:24 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0455310 | 4.1300 | 4.029000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
10:22:39 AM | RPTB 0 07/05/23 | RPTB 0 07/05/23 | 97.9670370 | 4.8510 | 0.203000 | 0.0000 | 154 | 0.42 | 2023-07-05 |
11:21:37 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9665660 | 4.1310 | 0.503000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
11:24:53 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0455310 | 4.1300 | 0.402000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
11:17:29 AM | RPTB 0 01/10/24 | RPTB 0 01/10/24 | 95.2362060 | 5.2500 | 5.000000 | 0.0000 | 343 | 0.94 | 2024-01-10 |
11:20:48 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6031250 | 4.8575 | 0.611000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
09:13:19 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9668140 | 4.1300 | 0.705000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
11:40:57 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6147830 | 4.8600 | 1.000000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:22:22 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6159800 | 4.8575 | 1.019000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:28:15 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9779290 | 4.1305 | 2.140000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
09:11:50 AM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 97.6897060 | 4.8650 | 0.411000 | 0.0000 | 175 | 0.48 | 2023-07-26 |
10:27:58 AM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 97.7026050 | 4.8650 | 0.500000 | 0.0000 | 175 | 0.48 | 2023-07-26 |
09:20:45 AM | RPGB 8 09/30/35 | FXTN 25-07 | 115.6464420 | 6.1970 | 40.000000 | 8.0000 | 4,624 | 12.66 | 2035-09-30 |
09:21:47 AM | RPTB 0 01/24/24 | RPTB 0 01/24/24 | 95.0645650 | 5.2500 | 45.000000 | 0.0000 | 357 | 0.98 | 2024-01-24 |
09:31:12 AM | RPGB 5 1/2 03/08/23 | FXTN 05-75 | 100.1406370 | 4.0000 | 200.000000 | 5.5000 | 35 | 0.10 | 2023-03-08 |
09:44:57 AM | RPGB 8 5/8 09/06/27 | FXTN 20-14 | 111.6748820 | 5.7000 | 200.000000 | 8.6250 | 1,678 | 4.59 | 2027-09-06 |
09:45:19 AM | RPGB 8 5/8 09/06/27 | FXTN 20-14 | 111.6748823 | 5.7000 | 200.000000 | 8.6250 | 1,678 | 4.59 | 2027-09-06 |
10:34:30 AM | RPTB 0 04/19/23 | RPTB 0 04/19/23 | 99.1107560 | 4.2500 | 10.000000 | 0.0000 | 77 | 0.21 | 2023-04-19 |
11:00:48 AM | RPGB 6 1/4 03/12/24 | RTB 05-12 | 101.0483890 | 5.2700 | 5.000000 | 6.2500 | 405 | 1.11 | 2024-03-12 |
10:19:13 AM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 99.5595130 | 5.8500 | 50.000000 | 5.7500 | 1,861 | 5.10 | 2028-03-07 |
11:10:39 AM | RPTB 0 07/05/23 | RPTB 0 07/05/23 | 97.9803790 | 4.8500 | 0.500000 | 0.0000 | 154 | 0.42 | 2023-07-05 |
10:44:31 AM | RPTB 0 01/03/24 | RPTB 0 01/03/24 | 95.3288850 | 5.2500 | 2.000000 | 0.0000 | 336 | 0.92 | 2024-01-03 |
11:31:46 AM | RPGB 5 3/4 04/12/25 | FXTN 07-61 | 100.9128940 | 5.3000 | 29.900000 | 5.7500 | 801 | 2.19 | 2025-04-12 |
11:08:00 AM | RPGB 8 5/8 09/06/27 | FXTN 20-14 | 111.8888710 | 5.6500 | 533.000000 | 8.6250 | 1,678 | 4.59 | 2027-09-06 |
11:02:56 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 105.4135110 | 6.0000 | 395.000000 | 6.7500 | 3,514 | 9.62 | 2032-09-15 |
11:01:55 AM | RPGB 8 09/30/35 | FXTN 25-07 | 116.0993710 | 6.1500 | 30.300000 | 8.0000 | 4,624 | 12.66 | 2035-09-30 |
10:57:07 AM | RPGB 8 1/8 12/16/35 | FXTN 25-08 | 118.6124460 | 6.0250 | 15.000000 | 8.1250 | 4,701 | 12.87 | 2035-12-16 |
11:39:10 AM | RPGB 6 1/4 03/12/24 | RTB 05-12 | 101.0699890 | 5.2500 | 1.000000 | 6.2500 | 405 | 1.11 | 2024-03-12 |
08:35:21 AM | RPGB 6 1/4 03/12/24 | RTB 05-12 | 101.1484110 | 5.1800 | 1.000000 | 6.2500 | 405 | 1.11 | 2024-03-12 |
11:12:43 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0567870 | 4.1300 | 4.000000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
10:25:34 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9780520 | 4.1300 | 4.030000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
11:32:39 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9814940 | 5.2400 | 0.080000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
10:23:33 AM | RPTB 0 01/03/24 | RPTB 0 01/03/24 | 95.3632910 | 5.2250 | 0.500000 | 0.0000 | 336 | 0.92 | 2024-01-03 |
10:23:50 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9860430 | 5.2350 | 1.000000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
10:29:57 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6195740 | 4.8500 | 1.010000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
10:31:08 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9780520 | 4.1300 | 0.304000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
10:29:19 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0567870 | 4.1300 | 0.200000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
10:29:48 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6195740 | 4.8500 | 0.910000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
10:34:56 AM | RPTB 0 04/19/23 | RPTB 0 04/19/23 | 99.1211260 | 4.2000 | 10.000000 | 0.0000 | 77 | 0.21 | 2023-04-19 |
10:58:35 AM | RPTB 0 02/22/23 | RPTB 0 02/22/23 | 99.7782710 | 4.0000 | 100.000000 | 0.0000 | 21 | 0.06 | 2023-02-22 |
10:31:20 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9780520 | 4.1300 | 1.100000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
10:04:40 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9905920 | 5.2300 | 0.830000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
11:37:12 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6159800 | 4.8575 | 0.509000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:41:40 AM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 99.5813630 | 5.8450 | 1.000000 | 5.7500 | 1,861 | 5.10 | 2028-03-07 |
11:37:45 AM | RPGB 8 09/30/35 | FXTN 25-07 | 116.2392110 | 6.1350 | 1.000000 | 8.0000 | 4,624 | 12.66 | 2035-09-30 |
10:29:31 AM | RPTB 0 01/24/24 | RPTB 0 01/24/24 | 95.0645650 | 5.2500 | 1.039000 | 0.0000 | 357 | 0.98 | 2024-01-24 |
10:28:26 AM | RPTB 0 04/19/23 | RPTB 0 04/19/23 | 99.1243740 | 4.1300 | 0.528000 | 0.0000 | 77 | 0.21 | 2023-04-19 |
10:26:31 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9859520 | 5.2351 | 1.000000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
08:36:12 AM | RPGB 3 3/8 04/08/26 | FXTN 05-77 | 93.4451060 | 5.6500 | 21.600000 | 3.3750 | 1,162 | 3.18 | 2026-04-08 |
09:04:49 AM | RPGB 8 09/30/35 | FXTN 25-07 | 115.6464420 | 6.1970 | 15.000000 | 8.0000 | 4,624 | 12.66 | 2035-09-30 |
09:07:07 AM | RPGB 8 09/30/35 | FXTN 25-07 | 115.7134200 | 6.1900 | 20.000000 | 8.0000 | 4,624 | 12.66 | 2035-09-30 |
10:36:15 AM | RPTB 0 04/19/23 | RPTB 0 04/19/23 | 99.1243740 | 4.1300 | 6.303000 | 0.0000 | 77 | 0.21 | 2023-04-19 |
09:03:52 AM | RPGB 8 09/30/35 | FXTN 25-07 | 115.2361270 | 6.2400 | 310.000000 | 8.0000 | 4,624 | 12.66 | 2035-09-30 |
11:03:30 AM | RPGB 5 1/2 03/08/23 | FXTN 05-75 | 100.1171980 | 4.2300 | 2.000000 | 5.5000 | 35 | 0.10 | 2023-03-08 |
11:49:17 AM | RPGB 2 5/8 08/12/25 | RTB 05-13 | 93.5627870 | 5.3650 | 2.300000 | 2.6250 | 923 | 2.53 | 2025-08-12 |
09:07:55 AM | RPGB 8 09/30/35 | FXTN 25-07 | 115.2361270 | 6.2400 | 20.000000 | 8.0000 | 4,624 | 12.66 | 2035-09-30 |
09:18:34 AM | RPGB 8 09/30/35 | FXTN 25-07 | 115.7134200 | 6.1900 | 150.000000 | 8.0000 | 4,624 | 12.66 | 2035-09-30 |
11:12:00 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9723990 | 5.2500 | 2.000000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
10:29:42 AM | RPGB 3 5/8 04/22/28 | FXTN 07-64 | 90.3976930 | 5.7800 | 2.120000 | 3.6250 | 1,907 | 5.22 | 2028-04-22 |
10:15:20 AM | RPGB 8 1/8 11/24/42 | FXTN 20-25 | 118.5702760 | 6.4500 | 45.000000 | 8.1250 | 7,236 | 19.81 | 2042-11-24 |
11:37:09 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6195740 | 4.8500 | 3.080000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
10:10:31 AM | RPTB 0 03/08/23 | RPTB 0 03/08/23 | 99.5933270 | 4.2000 | 0.500000 | 0.0000 | 35 | 0.10 | 2023-03-08 |
09:44:24 AM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 97.7026050 | 4.8650 | 0.500000 | 0.0000 | 175 | 0.48 | 2023-07-26 |
10:32:01 AM | RPTB 0 07/05/23 | RPTB 0 07/05/23 | 97.9803790 | 4.8500 | 2.700000 | 0.0000 | 154 | 0.42 | 2023-07-05 |
10:25:11 AM | RPTB 0 01/24/24 | RPTB 0 01/24/24 | 95.0693090 | 5.2300 | 16.620000 | 0.0000 | 357 | 0.98 | 2024-01-24 |
10:20:15 AM | RPGB 8 5/8 09/06/27 | FXTN 20-14 | 111.5360580 | 5.7325 | 100.000000 | 8.6250 | 1,678 | 4.59 | 2027-09-06 |
09:30:00 AM | RPTB 0 03/08/23 | RPTB 0 03/08/23 | 99.5933270 | 4.2000 | 0.100000 | 0.0000 | 35 | 0.10 | 2023-03-08 |
11:05:45 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6171780 | 4.8550 | 1.010000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:05:49 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6171780 | 4.8550 | 1.000000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:05:35 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6171780 | 4.8550 | 1.030000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:05:40 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6171780 | 4.8550 | 3.880000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:04:12 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9780520 | 4.1300 | 2.010000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
11:03:41 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9780520 | 4.1300 | 1.020000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
11:05:54 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6171780 | 4.8550 | 1.010000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:04:07 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9780520 | 4.1300 | 5.000000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
09:52:21 AM | RPTB 0 03/01/23 | RPTB 0 03/01/23 | 99.7083530 | 3.9000 | 0.500000 | 0.0000 | 28 | 0.08 | 2023-03-01 |
11:06:34 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6171780 | 4.8550 | 1.540000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:06:39 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6171780 | 4.8550 | 2.570000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
09:48:39 AM | RPTB 0 07/05/23 | RPTB 0 07/05/23 | 97.9803790 | 4.8500 | 1.200000 | 0.0000 | 154 | 0.42 | 2023-07-05 |
10:10:59 AM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 99.5595130 | 5.8500 | 0.495000 | 5.7500 | 1,861 | 5.10 | 2028-03-07 |
10:03:36 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9780520 | 4.1300 | 3.040000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
11:08:04 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9779290 | 4.1305 | 5.040000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
09:46:36 AM | RPTB 0 01/24/24 | RPTB 0 01/24/24 | 95.0645650 | 5.2500 | 3.000000 | 0.0000 | 357 | 0.98 | 2024-01-24 |
10:18:25 AM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 99.5595130 | 5.8500 | 50.000000 | 5.7500 | 1,861 | 5.10 | 2028-03-07 |
10:35:22 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9859520 | 5.2351 | 1.040000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
10:03:26 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6171780 | 4.8550 | 31.580000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
10:04:42 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0455310 | 4.1300 | 1.000000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
10:06:17 AM | RPTB 0 01/10/24 | RPTB 0 01/10/24 | 95.2362060 | 5.2500 | 0.524000 | 0.0000 | 343 | 0.94 | 2024-01-10 |
10:07:05 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0455310 | 4.1300 | 1.121000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
10:08:22 AM | RPTB 0 01/10/24 | RPTB 0 01/10/24 | 95.2494340 | 5.2500 | 5.000000 | 0.0000 | 343 | 0.94 | 2024-01-10 |
10:09:48 AM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 97.6897060 | 4.8650 | 0.305000 | 0.0000 | 175 | 0.48 | 2023-07-26 |
10:10:58 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0455310 | 4.1300 | 2.311000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
10:14:48 AM | RPTB 0 07/19/23 | RPTB 0 07/19/23 | 97.7863130 | 4.8510 | 0.510000 | 0.0000 | 168 | 0.46 | 2023-07-19 |
10:15:11 AM | RPTB 0 04/19/23 | RPTB 0 04/19/23 | 99.1243740 | 4.1300 | 3.075000 | 0.0000 | 77 | 0.21 | 2023-04-19 |
10:19:25 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9728340 | 5.2351 | 3.018000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
10:21:52 AM | RPTB 0 03/01/23 | RPTB 0 03/01/23 | 99.6975840 | 3.9000 | 1.002000 | 0.0000 | 28 | 0.08 | 2023-03-01 |
11:53:00 AM | RPGB 2 3/8 03/09/24 | RTB 03-11 | 96.9694230 | 5.2200 | 0.200000 | 2.3750 | 402 | 1.10 | 2024-03-09 |
11:44:40 AM | RPTB 0 05/03/23 | RPTB 0 05/03/23 | 98.9780520 | 4.1300 | 1.500000 | 0.0000 | 91 | 0.25 | 2023-05-03 |
10:37:24 AM | RPTB 0 07/05/23 | RPTB 0 07/05/23 | 97.9670370 | 4.8510 | 0.519000 | 0.0000 | 154 | 0.42 | 2023-07-05 |
10:32:27 AM | RPGB 5 1/4 02/04/26 | FXTN 03-01 | 99.3148720 | 5.5000 | 425.300000 | 5.2500 | 1,099 | 3.01 | 2026-02-04 |
09:44:26 AM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 97.7026050 | 4.8650 | 0.600000 | 0.0000 | 175 | 0.48 | 2023-07-26 |
10:20:52 AM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 99.5592830 | 5.8500 | 100.000000 | 5.7500 | 1,861 | 5.10 | 2028-03-07 |
10:20:15 AM | RPGB 3 3/8 04/08/26 | FXTN 05-77 | 93.4451060 | 5.6500 | 140.000000 | 3.3750 | 1,162 | 3.18 | 2026-04-08 |
10:19:54 AM | RPGB 5 1/4 02/04/26 | FXTN 03-01 | 99.3148720 | 5.5000 | 70.000000 | 5.2500 | 1,099 | 3.01 | 2026-02-04 |
10:19:55 AM | RPGB 2 5/8 08/12/25 | RTB 05-13 | 93.7602490 | 5.2750 | 90.000000 | 2.6250 | 923 | 2.53 | 2025-08-12 |
10:10:13 AM | RPGB 8 5/8 09/06/27 | FXTN 20-14 | 111.5894270 | 5.7200 | 100.000000 | 8.6250 | 1,678 | 4.59 | 2027-09-06 |
09:44:33 AM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 97.7026050 | 4.8650 | 0.500000 | 0.0000 | 175 | 0.48 | 2023-07-26 |
11:20:50 AM | RPTB 0 01/24/24 | RPTB 0 01/24/24 | 95.0513870 | 5.2500 | 85.235000 | 0.0000 | 357 | 0.98 | 2024-01-24 |
09:54:33 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0567870 | 4.1300 | 5.000000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
09:52:11 AM | RPTB 0 03/01/23 | RPTB 0 03/01/23 | 99.7083530 | 3.9000 | 0.500000 | 0.0000 | 28 | 0.08 | 2023-03-01 |
11:22:40 AM | RPTB 0 03/08/23 | RPTB 0 03/08/23 | 99.6156770 | 4.0850 | 555.435000 | 0.0000 | 35 | 0.10 | 2023-03-08 |
10:53:19 AM | RPGB 8 09/30/35 | FXTN 25-07 | 116.0993710 | 6.1500 | 148.300000 | 8.0000 | 4,624 | 12.66 | 2035-09-30 |
10:45:28 AM | RPGB 5 1/4 02/04/26 | FXTN 03-01 | 99.3148720 | 5.5000 | 148.300000 | 5.2500 | 1,099 | 3.01 | 2026-02-04 |
11:33:13 AM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 99.6032190 | 5.8400 | 50.000000 | 5.7500 | 1,861 | 5.10 | 2028-03-07 |
11:32:57 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 97.6159800 | 4.8575 | 0.500000 | 0.0000 | 182 | 0.50 | 2023-08-02 |
11:43:21 AM | RPTB 0 03/01/23 | RPTB 0 03/01/23 | 99.7083530 | 3.9000 | 4.473000 | 0.0000 | 28 | 0.08 | 2023-03-01 |
11:41:55 AM | RPTB 0 03/01/23 | RPTB 0 03/01/23 | 99.7083530 | 3.9000 | 6.020000 | 0.0000 | 28 | 0.08 | 2023-03-01 |
11:44:16 AM | RPTB 0 07/05/23 | RPTB 0 07/05/23 | 97.9803790 | 4.8500 | 5.079000 | 0.0000 | 154 | 0.42 | 2023-07-05 |
10:38:33 AM | RPGB 6 1/4 03/12/24 | RTB 05-12 | 101.1780740 | 5.1500 | 0.500000 | 6.2500 | 405 | 1.11 | 2024-03-12 |
10:49:10 AM | RPTB 0 03/01/23 | RPTB 0 03/01/23 | 99.7083530 | 3.9000 | 1.000000 | 0.0000 | 28 | 0.08 | 2023-03-01 |
11:42:57 AM | RPGB 7 10/13/29 | FXTN 07-68 | 106.4275200 | 5.8250 | 2.000000 | 7.0000 | 2,446 | 6.70 | 2029-10-13 |
11:22:00 AM | RPGB 3 5/8 09/09/25 | FXTN 10-60 | 95.5106920 | 5.5000 | 18.000000 | 3.6250 | 951 | 2.60 | 2025-09-09 |
10:44:24 AM | RPGB 8 09/30/35 | FXTN 25-07 | 115.9530470 | 6.1650 | 50.000000 | 8.0000 | 4,624 | 12.66 | 2035-09-30 |
10:52:37 AM | RPTB 0 01/31/24 | RPTB 0 01/31/24 | 94.9728340 | 5.2351 | 3.169000 | 0.0000 | 364 | 1.00 | 2024-01-31 |
11:22:27 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0567870 | 4.1300 | 320.000000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
08:34:17 AM | RPTB 0 07/05/23 | RPTB 0 07/05/23 | 97.9674480 | 4.8500 | 8.000000 | 0.0000 | 154 | 0.42 | 2023-07-05 |
09:48:23 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0295110 | 4.2000 | 100.000000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
09:48:59 AM | RPTB 0 04/19/23 | RPTB 0 04/19/23 | 99.1096650 | 4.2000 | 100.000000 | 0.0000 | 77 | 0.21 | 2023-04-19 |
09:49:25 AM | RPTB 0 04/19/23 | RPTB 0 04/19/23 | 99.1096650 | 4.2000 | 200.000000 | 0.0000 | 77 | 0.21 | 2023-04-19 |
09:49:48 AM | RPTB 0 04/26/23 | RPTB 0 04/26/23 | 99.0295110 | 4.2000 | 200.000000 | 0.0000 | 84 | 0.23 | 2023-04-26 |
