As of Jun. 02, 2023 10:45 PM
TimeGlobal IDLocal IDClean PriceYieldFace Amount (MM)CouponDaysYearsMaturity
11:16:58 AMRPGB 6 3/4 09/15/32FXTN 10-69106.54622405.8250100.0000006.75003,3939.292032-09-15
11:23:37 AMRPGB 6 3/4 09/15/32FXTN 10-69106.65695705.810050.0000006.75003,3939.292032-09-15
02:31:28 PMRPTB 0 11/22/23RPTB 0 11/22/2397.29611405.88504.2000000.00001730.472023-11-22
02:23:45 PMRPTB 0 07/26/23RPTB 0 07/26/2399.18498805.80035.0000000.0000540.152023-07-26
03:28:38 PMRPTB 0 08/16/23RPTB 0 08/16/2398.85558805.78834.0000000.0000750.212023-08-16
03:26:04 PMRPTB 0 08/02/23RPTB 0 08/02/2399.09635105.66004.0000000.0000610.172023-08-02
09:53:32 AMRPGB 2 3/8 03/09/24RTB 03-1197.32241106.00004.2000002.37502810.772024-03-09
02:23:50 PMRPTB 0 07/26/23RPTB 0 07/26/2399.18498805.800312.7400000.0000540.152023-07-26
11:50:11 AMRPTB 0 05/29/24RPTB 0 05/29/2494.42775905.9175120.0000000.00003620.992024-05-29
03:59:16 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63279905.80255.0000000.0000890.242023-08-30
03:29:05 PMRPGB 8 09/30/35FXTN 25-07118.67617405.85000.2000008.00004,50312.332035-09-30
03:34:11 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88505.1110000.00001800.492023-11-29
03:34:09 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91810.5000000.00003620.992024-05-29
03:34:36 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63279905.80255.0530000.0000890.242023-08-30
11:47:57 AMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88501.1000000.00001800.492023-11-29
11:44:10 AMRPGB 3 3/8 04/08/26FXTN 05-7793.72490405.80002.8500003.37501,0412.852026-04-08
02:17:49 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88500.5000000.00001800.492023-11-29
11:47:59 AMRPTB 0 05/29/24RPTB 0 05/29/2494.42775905.91751.4000000.00003620.992024-05-29
10:25:59 AMRPGB 6 3/4 09/15/32FXTN 10-69106.65541505.81005.0000006.75003,3939.292032-09-15
11:43:28 AMRPGB 3 3/8 04/08/26FXTN 05-7793.72490405.80002.8500003.37501,0412.852026-04-08
11:03:23 AMRPGB 6 1/8 10/24/37RTB 25-01102.41371605.87501.6000006.12505,25814.402037-10-24
02:31:21 PMRPGB 2 5/8 08/12/25RTB 05-1393.47507005.825075.0000002.62508022.202025-08-12
02:29:26 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63314705.80103.3000000.0000890.242023-08-30
03:47:25 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63221805.805015.1600000.0000890.242023-08-30
03:18:18 PMRPTB 0 05/22/24RPTB 0 05/22/2494.53265205.91502.0900000.00003550.972024-05-22
11:23:24 AMRPGB 6 3/4 09/15/32FXTN 10-69106.65695705.810050.0000006.75003,3939.292032-09-15
08:41:07 AMRPGB 6 3/4 09/15/32FXTN 10-69106.50934405.830010.0000006.75003,3939.292032-09-15
02:36:55 PMRPTB 0 05/15/24RPTB 0 05/15/2494.68621005.85601.0000000.00003480.952024-05-15
10:44:43 AMRPGB 2 3/8 03/09/24RTB 03-1197.27165306.07002.0000002.37502810.772024-03-09
10:50:11 AMRPTB 0 05/15/24RPTB 0 05/15/2494.68621005.85600.5000000.00003480.952024-05-15
09:56:20 AMRPTB 0 05/15/24RPTB 0 05/15/2494.68621005.85600.6000000.00003480.952024-05-15
11:21:11 AMRPGB 5 3/4 03/07/28RTB 05-1699.58629805.85000.5000005.75001,7404.762028-03-07
11:28:52 AMRPTB 0 08/23/23RPTB 0 08/23/2398.69877705.78800.5000000.0000820.222023-08-23
11:42:29 AMRPTB 0 11/15/23RPTB 0 11/15/2397.40885705.87502.0410000.00001660.452023-11-15
11:47:14 AMRPTB 0 11/29/23RPTB 0 11/29/2397.20407205.85022.0440000.00001800.492023-11-29
02:23:56 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91810.5220000.00003620.992024-05-29
02:27:34 PMRPTB 0 11/22/23RPTB 0 11/22/2397.29812605.88050.2040000.00001730.472023-11-22
02:28:57 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91812.0910000.00003620.992024-05-29
02:30:37 PMRPTB 0 08/16/23RPTB 0 08/16/2398.85558805.78830.3020000.0000750.212023-08-16
02:34:12 PMRPTB 0 07/05/23RPTB 0 07/05/2399.51073905.90002.0000000.0000330.092023-07-05
02:39:53 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63331005.80031.0000000.0000890.242023-08-30
10:00:37 AMRPTB 0 05/29/24RPTB 0 05/29/2494.38497405.91620.1380000.00003620.992024-05-29
02:04:57 PMRPGB 2 5/8 08/12/25RTB 05-1393.52413565.80001.0000002.62508022.202025-08-12
11:42:29 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63314705.80100.7100000.0000890.242023-08-30
11:06:54 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63314705.80104.9000000.0000890.242023-08-30
02:51:45 PMRPTB 0 07/26/23RPTB 0 07/26/2399.18497405.80045.0300000.0000540.152023-07-26
11:23:24 AMRPGB 6 3/4 09/15/32FXTN 10-69106.65695705.810050.0000006.75003,3939.292032-09-15
11:21:07 AMRPGB 6 3/4 09/15/32FXTN 10-69106.62003005.815050.0000006.75003,3939.292032-09-15
11:21:08 AMRPGB 6 3/4 09/15/32FXTN 10-69106.62003005.815050.0000006.75003,3939.292032-09-15
11:18:43 AMRPGB 6 3/4 09/15/32FXTN 10-69106.56466905.822550.0000006.75003,3939.292032-09-15
11:44:38 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63303105.80150.8000000.0000890.242023-08-30
11:45:36 AMRPGB 3 5/8 09/09/25FXTN 10-6095.36463505.840050.0000003.62508302.272025-09-09
11:16:10 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63303105.80152.5200000.0000890.242023-08-30
11:17:54 AMRPTB 0 07/12/23RPTB 0 07/12/2399.41757905.70001.7350000.0000400.112023-07-12
11:27:32 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63303105.80150.8000000.0000890.242023-08-30
11:27:55 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63303105.80151.2000000.0000890.242023-08-30
11:33:52 AMRPTB 0 01/24/24RPTB 0 01/24/2496.35187705.85000.1300000.00002360.652024-01-24
11:37:03 AMRPTB 0 05/08/24RPTB 0 05/08/2494.70917705.95001.0000000.00003410.932024-05-08
11:43:45 AMRPTB 0 08/09/23RPTB 0 08/09/2398.95479005.85001.0000000.0000680.192023-08-09
11:43:58 AMRPTB 0 11/08/23RPTB 0 11/08/2397.48647405.95001.0000000.00001590.442023-11-08
03:01:56 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63279905.80250.8500000.0000890.242023-08-30
02:48:42 PMRPGB 4 5/8 06/02/27RTB 05-1496.01262505.75000.1000004.62501,4614.002027-06-02
02:54:33 PMRPGB 3 1/2 09/20/26RTB 10-0593.08056105.82500.5000003.50001,2063.302026-09-20
02:51:57 PMRPGB 6 1/4 10/20/26RTB 15-01101.13764605.87500.5000006.25001,2363.382026-10-20
11:57:30 AMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88503.0700000.00001800.492023-11-29
11:55:03 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63338005.80002.0200000.0000890.242023-08-30
11:57:23 AMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88501.0200000.00001800.492023-11-29
11:57:27 AMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88501.0200000.00001800.492023-11-29
11:11:47 AMRPGB 5 3/4 03/07/28RTB 05-16100.20677305.70005.0000005.75001,7404.762028-03-07
11:11:52 AMRPGB 4 5/8 09/09/40FXTN 25-1186.79135005.85005.6900004.62506,30917.272040-09-09
11:34:17 AMRPGB 2 5/8 08/12/25RTB 05-1393.58305305.77001.2000002.62508022.202025-08-12
11:34:26 AMRPGB 3 1/4 08/15/23RTB 10-0499.48372905.92501.0000003.2500740.202023-08-15
02:18:11 PMRPGB 6 1/4 04/20/36FXTN 13-01103.75812405.830020.0000006.25004,70612.882036-04-20
02:17:39 PMRPTB 0 08/23/23RPTB 0 08/23/2398.74856805.77505.1000000.0000820.222023-08-23
11:18:27 AMRPGB 6 1/4 02/14/26FXTN 07-62101.28216205.72504.0000006.25009882.712026-02-14
11:18:30 AMRPGB 4 07/22/31FXTN 10-6688.27784105.83001.4100004.00002,9728.142031-07-22
11:12:58 AMRPGB 5 1/4 02/04/26FXTN 03-0198.65203405.80002.0000005.25009782.682026-02-04
10:21:39 AMRPGB 3 5/8 09/09/25FXTN 10-6095.34434005.850010.0000003.62508302.272025-09-09
10:21:42 AMRPGB 4 1/2 04/20/24FXTN 07-5998.75012005.980010.0000004.50003230.882024-04-20
10:19:27 AMRPTB 0 05/29/24RPTB 0 05/29/2494.56801305.76001.5600000.00003620.992024-05-29
10:18:05 AMRPGB 4 1/8 08/20/24FXTN 10-5997.86080005.980010.0000004.12504451.222024-08-20
10:05:25 AMRPGB 8 5/8 09/06/27FXTN 20-14110.69600105.750010.0000008.62501,5574.262027-09-06
09:21:21 AMRPTB 0 05/29/24RPTB 0 05/29/2494.56801305.76000.2000000.00003620.992024-05-29
02:36:02 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63331005.80030.1000000.0000890.242023-08-30
02:35:42 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63331005.80030.5000000.0000890.242023-08-30
02:14:53 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18906905.88250.2000000.00001800.492023-11-29
02:14:15 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18906905.88252.0000000.00001800.492023-11-29
02:18:33 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63331005.80031.1000000.0000890.242023-08-30
02:18:36 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63331005.80030.2000000.0000890.242023-08-30
02:24:15 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91810.3600000.00003620.992024-05-29
02:24:01 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91813.1300000.00003620.992024-05-29
02:32:18 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18906905.88251.5000000.00001800.492023-11-29
02:24:26 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91810.2000000.00003620.992024-05-29
08:41:17 AMRPTB 0 11/22/23RPTB 0 11/22/2397.24971105.88500.5000000.00001730.472023-11-22
09:13:39 AMRPTB 0 05/22/24RPTB 0 05/22/2494.53265205.91500.5220000.00003550.972024-05-22
09:23:54 AMRPTB 0 11/22/23RPTB 0 11/22/2397.29611405.88500.5000000.00001730.472023-11-22
09:24:12 AMRPTB 0 11/29/23RPTB 0 11/29/2397.18906905.88251.0230000.00001800.492023-11-29
09:55:59 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63331005.80031.0110000.0000890.242023-08-30
09:59:42 AMRPTB 0 08/02/23RPTB 0 08/02/2399.09698405.65605.0000000.0000610.172023-08-02
09:59:54 AMRPTB 0 08/02/23RPTB 0 08/02/2399.09698405.65605.0000000.0000610.172023-08-02
09:59:48 AMRPTB 0 08/02/23RPTB 0 08/02/2399.09698405.65605.0000000.0000610.172023-08-02
09:59:36 AMRPTB 0 08/02/23RPTB 0 08/02/2399.09698405.65605.0000000.0000610.172023-08-02
10:34:36 AMRPGB 5 3/4 04/12/25FXTN 07-6199.86150405.82505.4000005.75006801.862025-04-12
10:34:40 AMRPGB 4 1/8 08/20/24FXTN 10-5997.75326006.07501.3999704.12504451.222024-08-20
03:18:02 PMRPGB 5 3/4 03/07/28RTB 05-1698.97209306.00000.0050005.75001,7404.762028-03-07
09:50:38 AMRPGB 6 3/4 09/15/32FXTN 10-69106.64957005.81107.0000006.75003,3939.292032-09-15
11:05:49 AMRPGB 6 3/4 09/15/32FXTN 10-69106.54622405.825050.0000006.75003,3939.292032-09-15
09:55:35 AMRPGB 6 1/4 03/12/24RTB 05-12100.11106906.10000.5000006.25002840.782024-03-12
09:52:58 AMRPGB 6 3/4 09/15/32FXTN 10-69106.64957005.81105.0000006.75003,3939.292032-09-15
10:02:06 AMRPGB 2 3/8 03/09/24RTB 03-1197.24991106.10000.2500002.37502810.772024-03-09
09:59:26 AMRPGB 6 1/4 10/20/26RTB 15-01101.21421805.85000.5000006.25001,2363.382026-10-20
10:31:28 AMRPGB 4 1/4 10/17/24FXTN 05-7697.69821206.02501.0000004.25005031.382024-10-17
10:08:37 AMRPGB 6 1/4 03/12/24RTB 05-12100.11106906.10002.7200006.25002840.782024-03-12
03:40:15 PMRPGB 4 1/4 04/07/25FXTN 03-2797.19952405.87500.5000004.25006751.852025-04-07
03:42:16 PMRPGB 6 1/4 02/14/26FXTN 07-62101.15807905.77500.5000006.25009882.712026-02-14
03:57:11 PMRPTB 0 11/22/23RPTB 0 11/22/2397.29834905.88005.0000000.00001730.472023-11-22
03:34:54 PMRPGB 6 04/27/30FXTN 07-69101.11623505.80000.5000006.00002,5216.902030-04-27
03:34:49 PMRPGB 8 1/8 12/16/35FXTN 25-08119.75635705.87501.4000008.12504,58012.542035-12-16
03:38:25 PMRPGB 5 3/4 04/12/25FXTN 07-6199.86150405.82503.0000005.75006801.862025-04-12
03:38:20 PMRPGB 3 3/8 04/08/26FXTN 05-7793.72490405.80003.5000003.37501,0412.852026-04-08
11:52:33 AMRPGB 5 3/4 04/12/25FXTN 07-6199.99155205.75001.0440005.75006801.862025-04-12
11:51:33 AMRPGB 6 7/8 01/10/29FXTN 10-64105.55623305.70003.3680006.87502,0495.612029-01-10
02:02:35 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88501.1100000.00001800.492023-11-29
02:12:03 PMRPTB 0 11/22/23RPTB 0 11/22/2397.29611405.88507.0000000.00001730.472023-11-22
02:12:34 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42775905.917510.4000000.00003620.992024-05-29
02:13:12 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63303105.80153.0000000.0000890.242023-08-30
02:13:14 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63303105.80151.5000000.0000890.242023-08-30
02:16:32 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42775905.91750.5000000.00003620.992024-05-29
02:13:37 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63303105.801510.0000000.0000890.242023-08-30
10:09:52 AMRPGB 4 5/8 06/02/27RTB 05-1496.09926305.72501.3000004.62501,4614.002027-06-02
10:44:10 AMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88500.6000000.00001800.492023-11-29
10:51:51 AMRPTB 0 05/29/24RPTB 0 05/29/2494.42775905.91751.5690000.00003620.992024-05-29
11:32:36 AMRPGB 4 1/4 04/07/25FXTN 03-2797.19952405.87501.1000004.25006751.852025-04-07
11:33:07 AMRPGB 4 1/4 10/17/24FXTN 05-7697.73006206.00001.0000004.25005031.382024-10-17
11:33:32 AMRPGB 3 3/8 04/08/26FXTN 05-7793.72490405.80008.0000003.37501,0412.852026-04-08
11:34:06 AMRPGB 4 1/2 04/20/24FXTN 07-5998.65023106.100038.0000004.50003230.882024-04-20
11:34:33 AMRPGB 4 1/8 08/20/24FXTN 10-5997.78154306.050060.0000004.12504451.222024-08-20
11:35:30 AMRPGB 3 5/8 09/09/25FXTN 10-6095.35448705.84502.8254003.62508302.272025-09-09
09:45:25 AMRPGB 4 1/4 10/17/24FXTN 05-7697.79380405.950010.0000004.25005031.382024-10-17
11:42:28 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63303105.80152.0000000.0000890.242023-08-30
11:47:28 AMRPGB 6 1/4 03/12/24RTB 05-12100.15156806.0475200.0000006.25002840.782024-03-12
11:39:07 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63303105.80157.4900000.0000890.242023-08-30
11:42:12 AMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88501.0000000.00001800.492023-11-29
11:54:00 AMRPTB 0 05/29/24RPTB 0 05/29/2494.42891505.91621.0000000.00003620.992024-05-29
02:12:58 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63279905.802510.0000000.0000890.242023-08-30
11:55:17 AMRPTB 0 04/17/24RPTB 0 04/17/2495.00364605.97255.0000000.00003200.882024-04-17
11:49:17 AMRPGB 6 1/4 03/12/24RTB 05-12100.15156846.0475200.0000006.25002840.782024-03-12
03:43:31 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91810.2090000.00003620.992024-05-29
03:29:48 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91810.2610000.00003620.992024-05-29
02:17:32 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42731405.91800.5000000.00003620.992024-05-29
02:22:15 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42731405.91801.0440000.00003620.992024-05-29
02:48:30 PMRPTB 0 11/15/23RPTB 0 11/15/2397.41951205.85020.5100000.00001660.452023-11-15
02:47:51 PMRPTB 0 08/02/23RPTB 0 08/02/2399.09698405.65605.0000000.0000610.172023-08-02
03:18:27 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91815.5000000.00003620.992024-05-29
03:07:36 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91810.2920000.00003620.992024-05-29
11:23:13 AMRPGB 6 3/4 09/15/32FXTN 10-69106.65695705.8100100.0000006.75003,3939.292032-09-15
02:09:30 PMRPGB 5 3/4 03/07/28RTB 05-16100.20677305.70001.0000005.75001,7404.762028-03-07
02:30:54 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42891505.91620.4500000.00003620.992024-05-29
10:29:22 AMRPTB 0 07/05/23RPTB 0 07/05/2399.53219905.640064.3460000.0000330.092023-07-05
10:30:07 AMRPTB 0 07/12/23RPTB 0 07/12/2399.42164205.6600127.2730000.0000400.112023-07-12
10:25:24 AMRPGB 4 3/4 05/04/27FXTN 10-6196.82325105.66505.1300004.75001,4323.922027-05-04
02:36:09 PMRPTB 0 11/22/23RPTB 0 11/22/2397.29826005.88020.4000000.00001730.472023-11-22
11:50:25 AMRPTB 0 11/22/23RPTB 0 11/22/2397.29826005.88020.3000000.00001730.472023-11-22
02:08:12 PMRPTB 0 07/26/23RPTB 0 07/26/2399.18498805.800310.0000000.0000540.152023-07-26
09:13:50 AMRPGB 6 3/4 09/15/32FXTN 10-69106.73085905.8000100.0000006.75003,3939.292032-09-15
09:14:52 AMRPGB 6 3/4 09/15/32FXTN 10-69106.73085905.8000100.0000006.75003,3939.292032-09-15
10:09:08 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63314705.80101.0000000.0000890.242023-08-30
10:41:25 AMRPTB 0 05/29/24RPTB 0 05/29/2494.42891505.91621.8370000.00003620.992024-05-29
10:58:30 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63303105.80156.0000000.0000890.242023-08-30
11:05:45 AMRPGB 6 3/4 09/15/32FXTN 10-69106.54622405.825050.0000006.75003,3939.292032-09-15
11:07:46 AMRPGB 6 1/8 08/22/28RTB 05-17101.67767005.75001.0000006.12501,9085.222028-08-22
11:20:39 AMRPTB 0 05/29/24RPTB 0 05/29/2494.42775905.917510.4390000.00003620.992024-05-29
11:35:38 AMRPTB 0 05/29/24RPTB 0 05/29/2494.42891505.91621.0430000.00003620.992024-05-29
11:58:39 AMRPTB 0 05/29/24RPTB 0 05/29/2494.42775905.91751.1000000.00003620.992024-05-29
02:02:25 PMRPGB 6 3/4 09/15/32FXTN 10-69106.65387605.810025.0000006.75003,3939.292032-09-15
02:02:27 PMRPGB 6 3/4 09/15/32FXTN 10-69106.65387605.8100200.0000006.75003,3939.292032-09-15
02:42:30 PMRPGB 5 3/4 03/07/28RTB 05-16100.12391605.72002.0000005.75001,7404.762028-03-07
02:55:38 PMRPGB 4 1/4 04/07/25FXTN 03-2797.32630905.80004.5300004.25006751.852025-04-07
02:41:08 PMRPGB 5 7/8 03/01/32RTB 20-01100.51086705.80007.5000005.87503,1958.752032-03-01
02:41:03 PMRPGB 6 1/8 10/24/37RTB 25-01102.95549905.82003.0600006.12505,25814.402037-10-24
03:14:45 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63221805.80500.5000000.0000890.242023-08-30
03:14:37 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63221805.80502.2200000.0000890.242023-08-30
02:57:07 PMRPGB 3 1/4 08/15/23RTB 10-0499.48372905.92503.0000003.2500740.202023-08-15
03:04:45 PMRPGB 6 1/4 04/20/36FXTN 13-01103.75812405.830024.6900006.25004,70612.882036-04-20
03:14:31 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63221805.80501.8200000.0000890.242023-08-30
03:14:16 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63221805.80502.7300000.0000890.242023-08-30
10:03:45 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63338005.80002.0400000.0000890.242023-08-30
10:04:03 AMRPTB 0 08/30/23RPTB 0 08/30/2398.63338005.80000.8500000.0000890.242023-08-30
10:05:43 AMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88501.0200000.00001800.492023-11-29
10:05:39 AMRPTB 0 05/22/24RPTB 0 05/22/2494.53265205.91501.0000000.00003550.972024-05-22
10:04:36 AMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88505.1100000.00001800.492023-11-29
10:05:48 AMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88504.5000000.00001800.492023-11-29
10:19:55 AMRPTB 0 08/16/23RPTB 0 08/16/2398.83376205.90000.5000000.0000750.212023-08-16
10:27:01 AMRPGB 6 1/8 10/24/37RTB 25-01103.35185405.78001.7300006.12505,25814.402037-10-24
11:13:30 AMRPGB 6 7/8 01/10/29FXTN 10-64105.30982205.750015.0000006.87502,0495.612029-01-10
11:13:34 AMRPGB 4 7/8 01/20/32FXTN 10-6793.65754505.82002.0000004.87503,1548.642032-01-20
03:18:06 PMRPTB 0 05/22/24RPTB 0 05/22/2494.53265205.91501.5700000.00003550.972024-05-22
03:18:11 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88503.0600000.00001800.492023-11-29
03:20:44 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88504.0800000.00001800.492023-11-29
03:17:26 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88501.1200000.00001800.492023-11-29
03:17:31 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88500.5000000.00001800.492023-11-29
03:14:11 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63221805.80501.0100000.0000890.242023-08-30
03:47:20 PMRPTB 0 05/22/24RPTB 0 05/22/2494.53265205.91500.6000000.00003550.972024-05-22
03:25:23 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63331005.80033.0000000.0000890.242023-08-30
03:26:13 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18906905.88251.0000000.00001800.492023-11-29
03:17:25 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63331005.80030.7500000.0000890.242023-08-30
03:18:29 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18906905.88251.0000000.00001800.492023-11-29
03:00:09 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91810.8000000.00003620.992024-05-29
03:11:57 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63331005.80030.7500000.0000890.242023-08-30
02:37:53 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91811.0000000.00003620.992024-05-29
03:34:16 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91810.1000000.00003620.992024-05-29
03:44:03 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18906905.88251.0200000.00001800.492023-11-29
03:28:37 PMRPGB 9 1/4 11/05/34FXTN 25-06128.35996405.81500.3000009.25004,17411.432034-11-05
03:28:35 PMRPGB 6 3/4 09/15/32FXTN 10-69106.54622405.82501.1000006.75003,3939.292032-09-15
11:03:18 AMRPGB 6 3/4 09/15/32FXTN 10-69106.58311905.820050.0000006.75003,3939.292032-09-15
03:29:53 PMRPGB 2 3/8 03/09/24RTB 03-1197.32241106.00000.2500002.37502810.772024-03-09
03:54:32 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91811.0000000.00003620.992024-05-29
03:33:49 PMRPTB 0 07/26/23RPTB 0 07/26/2399.19199905.750027.8000000.0000540.152023-07-26
03:20:08 PMRPTB 0 11/15/23RPTB 0 11/15/2397.41951205.85021.0000000.00001660.452023-11-15
02:45:40 PMRPTB 0 11/29/23RPTB 0 11/29/2397.18790805.88500.5000000.00001800.492023-11-29
03:24:04 PMRPGB 6 1/8 10/24/37RTB 25-01103.25258005.79001.0000006.12505,25814.402037-10-24
03:24:20 PMRPGB 6 1/4 03/22/28FXTN 10-63101.89223705.79001.0000006.25001,7554.802028-03-22
03:28:53 PMRPGB 9 1/4 11/05/34FXTN 25-06128.35996405.81502.5300009.25004,17411.432034-11-05
03:29:37 PMRPGB 6 3/4 09/15/32FXTN 10-69106.69390005.80501.0000006.75003,3939.292032-09-15
09:17:10 AMRPGB 6 3/4 09/15/32FXTN 10-69106.65695705.810050.0000006.75003,3939.292032-09-15
09:17:09 AMRPGB 6 3/4 09/15/32FXTN 10-69106.65695705.810050.0000006.75003,3939.292032-09-15
09:16:44 AMRPGB 6 3/4 09/15/32FXTN 10-69106.65695705.810050.0000006.75003,3939.292032-09-15
09:16:49 AMRPGB 6 3/4 09/15/32FXTN 10-69106.73085905.800050.0000006.75003,3939.292032-09-15
09:16:50 AMRPGB 6 3/4 09/15/32FXTN 10-69106.73085905.800050.0000006.75003,3939.292032-09-15
03:28:15 PMRPGB 7 1/4 06/23/32FXTN 10-68109.90939405.82500.4100007.25003,3099.062032-06-23
03:27:49 PMRPGB 6 1/4 03/12/24RTB 05-12100.13347706.07000.6000006.25002840.782024-03-12
03:35:00 PMRPGB 5 3/4 04/12/25FXTN 07-6199.86150405.82501.0000005.75006801.862025-04-12
03:33:59 PMRPGB 7 10/13/29FXTN 07-68106.29339905.80000.2000007.00002,3256.372029-10-13
03:29:56 PMRPGB 6 3/4 09/15/32FXTN 10-69106.69234905.80500.7000006.75003,3939.292032-09-15
03:29:47 PMRPGB 3 5/8 09/09/25FXTN 10-6095.29362405.87501.9000003.62508302.272025-09-09
03:32:02 PMRPGB 3 5/8 09/09/25FXTN 10-6095.29362405.87501.0000003.62508302.272025-09-09
03:32:12 PMRPGB 2 3/8 03/09/24RTB 03-1197.24991106.10000.2000002.37502810.772024-03-09
03:32:29 PMRPGB 6 1/4 02/14/26FXTN 07-62101.15807905.77501.0000006.25009882.712026-02-14
03:31:54 PMRPGB 5 1/4 02/04/26FXTN 03-0198.53127305.85001.0000005.25009782.682026-02-04
03:33:13 PMRPGB 6 7/8 01/10/29FXTN 10-64105.06824605.80000.1800006.87502,0495.612029-01-10
03:33:00 PMRPGB 6 1/8 08/22/28RTB 05-17101.67767005.75000.2000006.12501,9085.222028-08-22
09:16:25 AMRPGB 6 3/4 09/15/32FXTN 10-69106.73085905.800050.0000006.75003,3939.292032-09-15
02:51:44 PMRPGB 7 10/13/29FXTN 07-68106.67594805.73000.1000007.00002,3256.372029-10-13
03:00:40 PMRPTB 0 08/30/23RPTB 0 08/30/2398.63279905.80250.2500000.0000890.242023-08-30
02:46:58 PMRPTB 0 11/22/23RPTB 0 11/22/2397.29611405.88501.5000000.00001730.472023-11-22
02:51:50 PMRPTB 0 11/22/23RPTB 0 11/22/2397.29611405.88500.5100000.00001730.472023-11-22
02:44:57 PMRPTB 0 05/29/24RPTB 0 05/29/2494.42722505.91811.0000000.00003620.992024-05-29
