- Active Securities
PHP-Denominated - Fixed Income Board Summary (PhP Denominated)
- Time and Sales
PHP-Denominated - Fixed Income Board Summary (Foreign Currency Denominated)
- Time and Sales
Foreign Currency-Denominated - PDST Rates - Benchmark Tenors
- PDST-F
- PDST Rates - Government Securities
- PHP BVAL Reference Rates – Benchmark Tenors
- PHP BVAL Rates Government Securities
- BAP-MART GS Repo Trade Summary
- BAP-MART GS Repo Time and Sales
As of Jun. 02, 2023 10:45 PM
Time | Global ID | Local ID | Clean Price | Yield | Face Amount (MM) | Coupon | Days | Years | Maturity |
---|---|---|---|---|---|---|---|---|---|
11:16:58 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.5462240 | 5.8250 | 100.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
11:23:37 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.6569570 | 5.8100 | 50.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
02:31:28 PM | RPTB 0 11/22/23 | RPTB 0 11/22/23 | 97.2961140 | 5.8850 | 4.200000 | 0.0000 | 173 | 0.47 | 2023-11-22 |
02:23:45 PM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 99.1849880 | 5.8003 | 5.000000 | 0.0000 | 54 | 0.15 | 2023-07-26 |
03:28:38 PM | RPTB 0 08/16/23 | RPTB 0 08/16/23 | 98.8555880 | 5.7883 | 4.000000 | 0.0000 | 75 | 0.21 | 2023-08-16 |
03:26:04 PM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 99.0963510 | 5.6600 | 4.000000 | 0.0000 | 61 | 0.17 | 2023-08-02 |
09:53:32 AM | RPGB 2 3/8 03/09/24 | RTB 03-11 | 97.3224110 | 6.0000 | 4.200000 | 2.3750 | 281 | 0.77 | 2024-03-09 |
02:23:50 PM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 99.1849880 | 5.8003 | 12.740000 | 0.0000 | 54 | 0.15 | 2023-07-26 |
11:50:11 AM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4277590 | 5.9175 | 120.000000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
03:59:16 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6327990 | 5.8025 | 5.000000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
03:29:05 PM | RPGB 8 09/30/35 | FXTN 25-07 | 118.6761740 | 5.8500 | 0.200000 | 8.0000 | 4,503 | 12.33 | 2035-09-30 |
03:34:11 PM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1879080 | 5.8850 | 5.111000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
03:34:09 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4272250 | 5.9181 | 0.500000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
03:34:36 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6327990 | 5.8025 | 5.053000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
11:47:57 AM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1879080 | 5.8850 | 1.100000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
11:44:10 AM | RPGB 3 3/8 04/08/26 | FXTN 05-77 | 93.7249040 | 5.8000 | 2.850000 | 3.3750 | 1,041 | 2.85 | 2026-04-08 |
02:17:49 PM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1879080 | 5.8850 | 0.500000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
11:47:59 AM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4277590 | 5.9175 | 1.400000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
10:25:59 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.6554150 | 5.8100 | 5.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
11:43:28 AM | RPGB 3 3/8 04/08/26 | FXTN 05-77 | 93.7249040 | 5.8000 | 2.850000 | 3.3750 | 1,041 | 2.85 | 2026-04-08 |
11:03:23 AM | RPGB 6 1/8 10/24/37 | RTB 25-01 | 102.4137160 | 5.8750 | 1.600000 | 6.1250 | 5,258 | 14.40 | 2037-10-24 |
02:31:21 PM | RPGB 2 5/8 08/12/25 | RTB 05-13 | 93.4750700 | 5.8250 | 75.000000 | 2.6250 | 802 | 2.20 | 2025-08-12 |
02:29:26 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6331470 | 5.8010 | 3.300000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
03:47:25 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6322180 | 5.8050 | 15.160000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
03:18:18 PM | RPTB 0 05/22/24 | RPTB 0 05/22/24 | 94.5326520 | 5.9150 | 2.090000 | 0.0000 | 355 | 0.97 | 2024-05-22 |
11:23:24 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.6569570 | 5.8100 | 50.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
08:41:07 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.5093440 | 5.8300 | 10.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
02:36:55 PM | RPTB 0 05/15/24 | RPTB 0 05/15/24 | 94.6862100 | 5.8560 | 1.000000 | 0.0000 | 348 | 0.95 | 2024-05-15 |
10:44:43 AM | RPGB 2 3/8 03/09/24 | RTB 03-11 | 97.2716530 | 6.0700 | 2.000000 | 2.3750 | 281 | 0.77 | 2024-03-09 |
10:50:11 AM | RPTB 0 05/15/24 | RPTB 0 05/15/24 | 94.6862100 | 5.8560 | 0.500000 | 0.0000 | 348 | 0.95 | 2024-05-15 |
09:56:20 AM | RPTB 0 05/15/24 | RPTB 0 05/15/24 | 94.6862100 | 5.8560 | 0.600000 | 0.0000 | 348 | 0.95 | 2024-05-15 |
11:21:11 AM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 99.5862980 | 5.8500 | 0.500000 | 5.7500 | 1,740 | 4.76 | 2028-03-07 |
11:28:52 AM | RPTB 0 08/23/23 | RPTB 0 08/23/23 | 98.6987770 | 5.7880 | 0.500000 | 0.0000 | 82 | 0.22 | 2023-08-23 |
11:42:29 AM | RPTB 0 11/15/23 | RPTB 0 11/15/23 | 97.4088570 | 5.8750 | 2.041000 | 0.0000 | 166 | 0.45 | 2023-11-15 |
11:47:14 AM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.2040720 | 5.8502 | 2.044000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
02:23:56 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4272250 | 5.9181 | 0.522000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:27:34 PM | RPTB 0 11/22/23 | RPTB 0 11/22/23 | 97.2981260 | 5.8805 | 0.204000 | 0.0000 | 173 | 0.47 | 2023-11-22 |
02:28:57 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4272250 | 5.9181 | 2.091000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:30:37 PM | RPTB 0 08/16/23 | RPTB 0 08/16/23 | 98.8555880 | 5.7883 | 0.302000 | 0.0000 | 75 | 0.21 | 2023-08-16 |
02:34:12 PM | RPTB 0 07/05/23 | RPTB 0 07/05/23 | 99.5107390 | 5.9000 | 2.000000 | 0.0000 | 33 | 0.09 | 2023-07-05 |
02:39:53 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6333100 | 5.8003 | 1.000000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
10:00:37 AM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.3849740 | 5.9162 | 0.138000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:04:57 PM | RPGB 2 5/8 08/12/25 | RTB 05-13 | 93.5241356 | 5.8000 | 1.000000 | 2.6250 | 802 | 2.20 | 2025-08-12 |
11:42:29 AM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6331470 | 5.8010 | 0.710000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
11:06:54 AM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6331470 | 5.8010 | 4.900000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
02:51:45 PM | RPTB 0 07/26/23 | RPTB 0 07/26/23 | 99.1849740 | 5.8004 | 5.030000 | 0.0000 | 54 | 0.15 | 2023-07-26 |
11:23:24 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.6569570 | 5.8100 | 50.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
11:21:07 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.6200300 | 5.8150 | 50.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
11:21:08 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.6200300 | 5.8150 | 50.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
11:18:43 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.5646690 | 5.8225 | 50.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
11:44:38 AM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6330310 | 5.8015 | 0.800000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
11:45:36 AM | RPGB 3 5/8 09/09/25 | FXTN 10-60 | 95.3646350 | 5.8400 | 50.000000 | 3.6250 | 830 | 2.27 | 2025-09-09 |
11:16:10 AM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6330310 | 5.8015 | 2.520000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
11:17:54 AM | RPTB 0 07/12/23 | RPTB 0 07/12/23 | 99.4175790 | 5.7000 | 1.735000 | 0.0000 | 40 | 0.11 | 2023-07-12 |
11:27:32 AM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6330310 | 5.8015 | 0.800000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
11:27:55 AM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6330310 | 5.8015 | 1.200000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
11:33:52 AM | RPTB 0 01/24/24 | RPTB 0 01/24/24 | 96.3518770 | 5.8500 | 0.130000 | 0.0000 | 236 | 0.65 | 2024-01-24 |
11:37:03 AM | RPTB 0 05/08/24 | RPTB 0 05/08/24 | 94.7091770 | 5.9500 | 1.000000 | 0.0000 | 341 | 0.93 | 2024-05-08 |
11:43:45 AM | RPTB 0 08/09/23 | RPTB 0 08/09/23 | 98.9547900 | 5.8500 | 1.000000 | 0.0000 | 68 | 0.19 | 2023-08-09 |
11:43:58 AM | RPTB 0 11/08/23 | RPTB 0 11/08/23 | 97.4864740 | 5.9500 | 1.000000 | 0.0000 | 159 | 0.44 | 2023-11-08 |
03:01:56 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6327990 | 5.8025 | 0.850000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
02:48:42 PM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 96.0126250 | 5.7500 | 0.100000 | 4.6250 | 1,461 | 4.00 | 2027-06-02 |
02:54:33 PM | RPGB 3 1/2 09/20/26 | RTB 10-05 | 93.0805610 | 5.8250 | 0.500000 | 3.5000 | 1,206 | 3.30 | 2026-09-20 |
02:51:57 PM | RPGB 6 1/4 10/20/26 | RTB 15-01 | 101.1376460 | 5.8750 | 0.500000 | 6.2500 | 1,236 | 3.38 | 2026-10-20 |
11:57:30 AM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1879080 | 5.8850 | 3.070000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
11:55:03 AM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6333800 | 5.8000 | 2.020000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
11:57:23 AM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1879080 | 5.8850 | 1.020000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
11:57:27 AM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1879080 | 5.8850 | 1.020000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
11:11:47 AM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 100.2067730 | 5.7000 | 5.000000 | 5.7500 | 1,740 | 4.76 | 2028-03-07 |
11:11:52 AM | RPGB 4 5/8 09/09/40 | FXTN 25-11 | 86.7913500 | 5.8500 | 5.690000 | 4.6250 | 6,309 | 17.27 | 2040-09-09 |
11:34:17 AM | RPGB 2 5/8 08/12/25 | RTB 05-13 | 93.5830530 | 5.7700 | 1.200000 | 2.6250 | 802 | 2.20 | 2025-08-12 |
11:34:26 AM | RPGB 3 1/4 08/15/23 | RTB 10-04 | 99.4837290 | 5.9250 | 1.000000 | 3.2500 | 74 | 0.20 | 2023-08-15 |
02:18:11 PM | RPGB 6 1/4 04/20/36 | FXTN 13-01 | 103.7581240 | 5.8300 | 20.000000 | 6.2500 | 4,706 | 12.88 | 2036-04-20 |
02:17:39 PM | RPTB 0 08/23/23 | RPTB 0 08/23/23 | 98.7485680 | 5.7750 | 5.100000 | 0.0000 | 82 | 0.22 | 2023-08-23 |
11:18:27 AM | RPGB 6 1/4 02/14/26 | FXTN 07-62 | 101.2821620 | 5.7250 | 4.000000 | 6.2500 | 988 | 2.71 | 2026-02-14 |
11:18:30 AM | RPGB 4 07/22/31 | FXTN 10-66 | 88.2778410 | 5.8300 | 1.410000 | 4.0000 | 2,972 | 8.14 | 2031-07-22 |
11:12:58 AM | RPGB 5 1/4 02/04/26 | FXTN 03-01 | 98.6520340 | 5.8000 | 2.000000 | 5.2500 | 978 | 2.68 | 2026-02-04 |
10:21:39 AM | RPGB 3 5/8 09/09/25 | FXTN 10-60 | 95.3443400 | 5.8500 | 10.000000 | 3.6250 | 830 | 2.27 | 2025-09-09 |
10:21:42 AM | RPGB 4 1/2 04/20/24 | FXTN 07-59 | 98.7501200 | 5.9800 | 10.000000 | 4.5000 | 323 | 0.88 | 2024-04-20 |
10:19:27 AM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.5680130 | 5.7600 | 1.560000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
10:18:05 AM | RPGB 4 1/8 08/20/24 | FXTN 10-59 | 97.8608000 | 5.9800 | 10.000000 | 4.1250 | 445 | 1.22 | 2024-08-20 |
10:05:25 AM | RPGB 8 5/8 09/06/27 | FXTN 20-14 | 110.6960010 | 5.7500 | 10.000000 | 8.6250 | 1,557 | 4.26 | 2027-09-06 |
09:21:21 AM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.5680130 | 5.7600 | 0.200000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:36:02 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6333100 | 5.8003 | 0.100000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
02:35:42 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6333100 | 5.8003 | 0.500000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
02:14:53 PM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1890690 | 5.8825 | 0.200000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
02:14:15 PM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1890690 | 5.8825 | 2.000000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
02:18:33 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6333100 | 5.8003 | 1.100000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
02:18:36 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6333100 | 5.8003 | 0.200000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
02:24:15 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4272250 | 5.9181 | 0.360000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:24:01 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4272250 | 5.9181 | 3.130000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:32:18 PM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1890690 | 5.8825 | 1.500000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
02:24:26 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4272250 | 5.9181 | 0.200000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
08:41:17 AM | RPTB 0 11/22/23 | RPTB 0 11/22/23 | 97.2497110 | 5.8850 | 0.500000 | 0.0000 | 173 | 0.47 | 2023-11-22 |
09:13:39 AM | RPTB 0 05/22/24 | RPTB 0 05/22/24 | 94.5326520 | 5.9150 | 0.522000 | 0.0000 | 355 | 0.97 | 2024-05-22 |
09:23:54 AM | RPTB 0 11/22/23 | RPTB 0 11/22/23 | 97.2961140 | 5.8850 | 0.500000 | 0.0000 | 173 | 0.47 | 2023-11-22 |
09:24:12 AM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1890690 | 5.8825 | 1.023000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
09:55:59 AM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6333100 | 5.8003 | 1.011000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
09:59:42 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 99.0969840 | 5.6560 | 5.000000 | 0.0000 | 61 | 0.17 | 2023-08-02 |
09:59:54 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 99.0969840 | 5.6560 | 5.000000 | 0.0000 | 61 | 0.17 | 2023-08-02 |
09:59:48 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 99.0969840 | 5.6560 | 5.000000 | 0.0000 | 61 | 0.17 | 2023-08-02 |
09:59:36 AM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 99.0969840 | 5.6560 | 5.000000 | 0.0000 | 61 | 0.17 | 2023-08-02 |
10:34:36 AM | RPGB 5 3/4 04/12/25 | FXTN 07-61 | 99.8615040 | 5.8250 | 5.400000 | 5.7500 | 680 | 1.86 | 2025-04-12 |
10:34:40 AM | RPGB 4 1/8 08/20/24 | FXTN 10-59 | 97.7532600 | 6.0750 | 1.399970 | 4.1250 | 445 | 1.22 | 2024-08-20 |
03:18:02 PM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 98.9720930 | 6.0000 | 0.005000 | 5.7500 | 1,740 | 4.76 | 2028-03-07 |
09:50:38 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.6495700 | 5.8110 | 7.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
11:05:49 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.5462240 | 5.8250 | 50.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
09:55:35 AM | RPGB 6 1/4 03/12/24 | RTB 05-12 | 100.1110690 | 6.1000 | 0.500000 | 6.2500 | 284 | 0.78 | 2024-03-12 |
09:52:58 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.6495700 | 5.8110 | 5.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
10:02:06 AM | RPGB 2 3/8 03/09/24 | RTB 03-11 | 97.2499110 | 6.1000 | 0.250000 | 2.3750 | 281 | 0.77 | 2024-03-09 |
09:59:26 AM | RPGB 6 1/4 10/20/26 | RTB 15-01 | 101.2142180 | 5.8500 | 0.500000 | 6.2500 | 1,236 | 3.38 | 2026-10-20 |
10:31:28 AM | RPGB 4 1/4 10/17/24 | FXTN 05-76 | 97.6982120 | 6.0250 | 1.000000 | 4.2500 | 503 | 1.38 | 2024-10-17 |
10:08:37 AM | RPGB 6 1/4 03/12/24 | RTB 05-12 | 100.1110690 | 6.1000 | 2.720000 | 6.2500 | 284 | 0.78 | 2024-03-12 |
03:40:15 PM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 97.1995240 | 5.8750 | 0.500000 | 4.2500 | 675 | 1.85 | 2025-04-07 |
03:42:16 PM | RPGB 6 1/4 02/14/26 | FXTN 07-62 | 101.1580790 | 5.7750 | 0.500000 | 6.2500 | 988 | 2.71 | 2026-02-14 |
03:57:11 PM | RPTB 0 11/22/23 | RPTB 0 11/22/23 | 97.2983490 | 5.8800 | 5.000000 | 0.0000 | 173 | 0.47 | 2023-11-22 |
03:34:54 PM | RPGB 6 04/27/30 | FXTN 07-69 | 101.1162350 | 5.8000 | 0.500000 | 6.0000 | 2,521 | 6.90 | 2030-04-27 |
03:34:49 PM | RPGB 8 1/8 12/16/35 | FXTN 25-08 | 119.7563570 | 5.8750 | 1.400000 | 8.1250 | 4,580 | 12.54 | 2035-12-16 |
03:38:25 PM | RPGB 5 3/4 04/12/25 | FXTN 07-61 | 99.8615040 | 5.8250 | 3.000000 | 5.7500 | 680 | 1.86 | 2025-04-12 |
03:38:20 PM | RPGB 3 3/8 04/08/26 | FXTN 05-77 | 93.7249040 | 5.8000 | 3.500000 | 3.3750 | 1,041 | 2.85 | 2026-04-08 |
11:52:33 AM | RPGB 5 3/4 04/12/25 | FXTN 07-61 | 99.9915520 | 5.7500 | 1.044000 | 5.7500 | 680 | 1.86 | 2025-04-12 |
11:51:33 AM | RPGB 6 7/8 01/10/29 | FXTN 10-64 | 105.5562330 | 5.7000 | 3.368000 | 6.8750 | 2,049 | 5.61 | 2029-01-10 |
02:02:35 PM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1879080 | 5.8850 | 1.110000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
02:12:03 PM | RPTB 0 11/22/23 | RPTB 0 11/22/23 | 97.2961140 | 5.8850 | 7.000000 | 0.0000 | 173 | 0.47 | 2023-11-22 |
02:12:34 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4277590 | 5.9175 | 10.400000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:13:12 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6330310 | 5.8015 | 3.000000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
02:13:14 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6330310 | 5.8015 | 1.500000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
02:16:32 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4277590 | 5.9175 | 0.500000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:13:37 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6330310 | 5.8015 | 10.000000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
10:09:52 AM | RPGB 4 5/8 06/02/27 | RTB 05-14 | 96.0992630 | 5.7250 | 1.300000 | 4.6250 | 1,461 | 4.00 | 2027-06-02 |
10:44:10 AM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1879080 | 5.8850 | 0.600000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
10:51:51 AM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4277590 | 5.9175 | 1.569000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
11:32:36 AM | RPGB 4 1/4 04/07/25 | FXTN 03-27 | 97.1995240 | 5.8750 | 1.100000 | 4.2500 | 675 | 1.85 | 2025-04-07 |
11:33:07 AM | RPGB 4 1/4 10/17/24 | FXTN 05-76 | 97.7300620 | 6.0000 | 1.000000 | 4.2500 | 503 | 1.38 | 2024-10-17 |
11:33:32 AM | RPGB 3 3/8 04/08/26 | FXTN 05-77 | 93.7249040 | 5.8000 | 8.000000 | 3.3750 | 1,041 | 2.85 | 2026-04-08 |
11:34:06 AM | RPGB 4 1/2 04/20/24 | FXTN 07-59 | 98.6502310 | 6.1000 | 38.000000 | 4.5000 | 323 | 0.88 | 2024-04-20 |
11:34:33 AM | RPGB 4 1/8 08/20/24 | FXTN 10-59 | 97.7815430 | 6.0500 | 60.000000 | 4.1250 | 445 | 1.22 | 2024-08-20 |
11:35:30 AM | RPGB 3 5/8 09/09/25 | FXTN 10-60 | 95.3544870 | 5.8450 | 2.825400 | 3.6250 | 830 | 2.27 | 2025-09-09 |
09:45:25 AM | RPGB 4 1/4 10/17/24 | FXTN 05-76 | 97.7938040 | 5.9500 | 10.000000 | 4.2500 | 503 | 1.38 | 2024-10-17 |
11:42:28 AM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6330310 | 5.8015 | 2.000000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
11:47:28 AM | RPGB 6 1/4 03/12/24 | RTB 05-12 | 100.1515680 | 6.0475 | 200.000000 | 6.2500 | 284 | 0.78 | 2024-03-12 |
11:39:07 AM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6330310 | 5.8015 | 7.490000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
11:42:12 AM | RPTB 0 11/29/23 | RPTB 0 11/29/23 | 97.1879080 | 5.8850 | 1.000000 | 0.0000 | 180 | 0.49 | 2023-11-29 |
11:54:00 AM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4289150 | 5.9162 | 1.000000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:12:58 PM | RPTB 0 08/30/23 | RPTB 0 08/30/23 | 98.6327990 | 5.8025 | 10.000000 | 0.0000 | 89 | 0.24 | 2023-08-30 |
11:55:17 AM | RPTB 0 04/17/24 | RPTB 0 04/17/24 | 95.0036460 | 5.9725 | 5.000000 | 0.0000 | 320 | 0.88 | 2024-04-17 |
11:49:17 AM | RPGB 6 1/4 03/12/24 | RTB 05-12 | 100.1515684 | 6.0475 | 200.000000 | 6.2500 | 284 | 0.78 | 2024-03-12 |
03:43:31 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4272250 | 5.9181 | 0.209000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
03:29:48 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4272250 | 5.9181 | 0.261000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:17:32 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4273140 | 5.9180 | 0.500000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:22:15 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4273140 | 5.9180 | 1.044000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
02:48:30 PM | RPTB 0 11/15/23 | RPTB 0 11/15/23 | 97.4195120 | 5.8502 | 0.510000 | 0.0000 | 166 | 0.45 | 2023-11-15 |
02:47:51 PM | RPTB 0 08/02/23 | RPTB 0 08/02/23 | 99.0969840 | 5.6560 | 5.000000 | 0.0000 | 61 | 0.17 | 2023-08-02 |
03:18:27 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4272250 | 5.9181 | 5.500000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
03:07:36 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4272250 | 5.9181 | 0.292000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
11:23:13 AM | RPGB 6 3/4 09/15/32 | FXTN 10-69 | 106.6569570 | 5.8100 | 100.000000 | 6.7500 | 3,393 | 9.29 | 2032-09-15 |
02:09:30 PM | RPGB 5 3/4 03/07/28 | RTB 05-16 | 100.2067730 | 5.7000 | 1.000000 | 5.7500 | 1,740 | 4.76 | 2028-03-07 |
02:30:54 PM | RPTB 0 05/29/24 | RPTB 0 05/29/24 | 94.4289150 | 5.9162 | 0.450000 | 0.0000 | 362 | 0.99 | 2024-05-29 |
