
NLEX Corporation
NLEX Compound, Balintawak Caloocan City, Metro Manila, Philippines
www.nlex.com,ph
Listed Outstanding Securities
Name of Security | Series Code | Amount Issued | Coupon Rate | Coupon Frequency | Coupon Dates | Types of Admission | Admission Date | Prospectus | Guidelines | Tombstone | Market Makers | Broker Specialists
(Issue-Specific) |
MNTC Fixed Rate Bonds Due 2024 | MNTC 24 R21 | PhP 2.60 B | 5.5000% | 4 | Mar 31
Jun 30
Sep 30
Dec 31 | Listing | 31-Mar-14 | | | | BDOM
MBML | FMIC |
NLEX Fixed Rate Bonds Series A Due 2025 | NLEX 25 R23 | PhP 4.00 B | 6.6407% | 4 | Jan 4
Apr 4
Jul 4
Oct 4 | Listing | 04-Jul-18 | | | | BDOM
MBML | FMIC |
NLEX Fixed Rate Bonds Series B Due 2028 | NLEX 28 R25 | PhP 2.00 B | 6.9000% | 4 | Jan 4
Apr 4
Jul 4
Oct 4 | Listing | 04-Jul-18 | | | | BDOM
MBML | FMIC |
Matured or Redeemed Securities
Security Name | Series Code | Amount Issued | Coupon Rate | Coupon Frequency | Coupon Dates | Admission Types | Admission Date | Prospectus | Guidelines | Tombstone | Market Makers | Broker Specialists(Issue-Specific) |
MNTC Fixed Rate Bonds Due 2021 | MNTC 21 R19 | PhP 4.40 B | 5.0700% | 4 | Mar 31
Jun 30
Sep 30
Dec 31 | Listing | 31-Mar-14 | | | | BDOM
FMIC | FMIC |
Disclosures
Filing Date | Disclosure No. | Listed Issuer | Disclosure Title |
11/12/2021 | 3286-2021 | NLEX Corporation | Disclosure No. 3286-2021 - Quarterly Report for the Period Ended September 30, 2021 (SEC Form 17-Q) |
10/22/2021 | 3014-2021 | NLEX Corporation | Disclosure No. 3014-2021 - Initial Statement of Beneficial Ownership of Securities - October 2021 (SEC FORM 23-A) |
10/22/2021 | 3013-2021 | NLEX Corporation | Disclosure No. 3013-2021 - Result of Special Board Meeting held on October 18, 2021: Appointment of Officer |
09/07/2021 | 2590-2021 | NLEX Corporation | Disclosure No. 2590-2021 - Notice of Ruling in Arbitration Case |
08/31/2021 | 2527-2021 | NLEX Corporation | Disclosure No. 2527-2021 - General Information Sheet (GIS) for the Year 2021 |
08/13/2021 | 2405-2021 | NLEX Corporation | Disclosure No. 2405-2021 - Quarterly Report for the Period Ended June 30, 2021 (SEC Form 17-Q) |
07/30/2021 | 2240-2021 | NLEX Corporation | Disclosure No. 2240-2021 - Results of Annual Stockholders' Meeting and Organizational Meeting of the Board of Directors held on July 28, 2021; Result of Board Meeting: Cash Dividend Declaration |
07/05/2021 | 1943-2021 | NLEX Corporation | Disclosure No. 1943-2021 - Definitive Information Statement for Annual Stockholders' Meeting on July 28, 2021; Record Date on June 30, 2021 |
06/30/2021 | 1908-2021 | NLEX Corporation | Disclosure No. 1908-2021 - Clarification of News Article: "NLEX Corp. Sets aside P2B for QC Expressway Project" |
06/10/2021 | 1754-2021 | NLEX Corporation | Disclosure No. 1754-2021 - Preliminary Information Statement on Annual Stockholders' Meeting on July 28, 2021; Record Date on June 30, 2021 |
05/19/2021 | 1533-2021 | NLEX Corporation | Disclosure No. 1533-2021 - Notice of Implementation of Nominal Toll Rate Increase in NLEX on May 18, 2021 |
05/17/2021 | 1452-2021 | NLEX Corporation | Disclosure No. 1452-2021 - Quarterly Report for the Period Ended March 31, 2021 (SEC Form 17-Q) |
05/03/2021 | 1264-2021 | NLEX Corporation | Disclosure No. 1264-2021 - Result of Board Meeting: Rescheduling of the Annual Stockholders' Meeting to July 28, 2021 |
05/03/2021 | 1262-2021 | NLEX Corporation | Disclosure No. 1262-2021 - Annual Report for Fiscal Year Ended December 31, 2020 (SEC Form 17-A) |
02/16/2021 | 493-2021 | NLEX Corporation | Disclosure No. 493-2021 - Result of Board Meeting: Notice of Annual Stockholders' Meeting on May 31, 2021; Record Date on May 10, 2021 |
01/27/2021 | 319-2021 | NLEX Corporation | Disclosure No. 319-2021 - Certificate of Compliance with the Manual on Corporate Governance for Year 2020 |
Other Downloadable Documents