
San Miguel Properties Centre
No. 7 St. Francis Street
Mandaluyong City 1550
Listed Outstanding Securities
Security Name | Series Code | Amount Issued | Coupon Rate | Coupon Frequency | Coupon Dates | Admission Type | Admission Date | Prospectus | Guidelines | Tombstone | Market Makers | Broker Specialists
(Issue-Specific) | Purchase Advice Template |
BOC LTNCD Due 2025 | BOC 09-25 | PHP 5.02942 B | 4.50% | 4 | March 17
Jun 17
Sep 17
Dec 17 | Listing | 17-Mar-20 | | | | N/A | N/A | |
Matured or Redeemed Securities
Security Name | Series Code | Amount Issued | Coupon Rate | Coupon Frequency | Coupon Dates | Admission Type | Admission Date | Prospectus | Guidelines | Tombstone | Market Makers | Broker Specialists
(Issue-Specific) |
Disclosures
Filing Date | Disclosure No. | Listed Issuer | Disclosure Title |
12/06/2021 | 3497-2021 | Bank of Commerce | Disclosure No. 3497-2021 - Notice of Filing with SEC for the Registration and Initial Public Offering of its Common Shares |
12/01/2021 | 3464-2021 | Bank of Commerce | Disclosure No. 3464-2021 - List of Subsidiaries and Affiliates as of November 30, 2021 |
11/25/2021 | 3435-2021 | Bank of Commerce | Disclosure No. 3435-2021 - Quarterly Report for the Period Ended September 30, 2021 (SEC Form 17-Q) |
11/02/2021 | 3083-2021 | Bank of Commerce | Disclosure No. 3083-2021 - List of Subsidiaries and Affiliates as of October 31, 2021 |
10/04/2021 | 2746-2021 | Bank of Commerce | Disclosure No. 2746-2021 - List of Subsidiaries and Affiliates as of September 30, 2021 |
09/30/2021 | 2729-2021 | Bank of Commerce | Disclosure No. 2729-2021 - Clarification on Sandiganbayan's Decision Ordering Settlement by Royal Traders Holdings, Inc. (formerly Traders Royal Bank) |
09/02/2021 | 2546-2021 | Bank of Commerce | Disclosure No. 2546-2021 - Quarterly Report for the Period Ended June 30, 2021 (SEC Form 17-Q) |
09/01/2021 | 2539-2021 | Bank of Commerce | Disclosure No. 2539-2021 - List of Subsidiaries and Affiliates as of August 31, 2021 |
08/10/2021 | 2347-2021 | Bank of Commerce | Disclosure No. 2347-2021 - Capital Infusion |
08/04/2021 | 2283-2021 | Bank of Commerce | Disclosure No. 2283-2021 - List of Subsidiaries and Affiliates as of July 31, 2021 |
07/01/2021 | 1924-2021 | Bank of Commerce | Disclosure No. 1924-2021 - List of Subsidiaries and Affiliates as of June 30, 2021 |
06/02/2021 | 1648-2021 | Bank of Commerce | Disclosure No. 1648-2021 - List of Subsidiaries and Affiliates as of May 31, 2021 |
05/26/2021 | 1574-2021 | Bank of Commerce | Disclosure No. 1574-2021 - Quarterly Report for the Period Ended March 31, 2021 (SEC Form 17-Q) |
05/04/2021 | 1272-2021 | Bank of Commerce | Disclosure No. 1272-2021 - List of Subsidiaries and Affiliates as of April 30, 2021 |
04/14/2021 | 985-2021 | Bank of Commerce | Disclosure No. 985-2021 - Annual Report for Fiscal Year Ended December 31, 2020 (SEC Form 17-A) |
04/06/2021 | 910-2021 | Bank of Commerce | Disclosure No. 910-2021 - List of Subsidiaries and Affiliates as of March 31, 2021 |
03/03/2021 | 636-2021 | Bank of Commerce | Disclosure No. 636-2021 - List of Subsidiaries and Affiliates as of February 28, 2021 |
02/03/2021 | 395-2021 | Bank of Commerce | Disclosure No. 395-2021 - List of Subsidiaries and Affiliates as of January 31, 2021 |
01/06/2021 | 036-2021 | Bank of Commerce | Disclosure No. 036-2021 - List of Subsidiaries and Affiliates as of December 31, 2020 |
Other Downloadable Documents