| 02/05/2026 | 409-2026 | Bank of the Philippine Islands | Disclosure No. 409-2026 – Material InformationTransactionsCorporate Actions |
| 03/06/2026 | 696-2026 | Bank of the Philippine Islands | Disclosure No. 696-2026 – Initial Statement of Beneficial Ownership of Securities (SEC Form 23-A) |
| 03/06/2026 | 697-2026 | Bank of the Philippine Islands | Disclosure No. 697-2026 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/24/2026 | 582-2026 | Bank of the Philippine Islands | Disclosure No. 582-2026 – Notice of Record Date |
| 02/23/2026 | 558-2026 | Bank of the Philippine Islands | Disclosure No. 558-2026 – Audited Financial Statements and Other Financial Statements |
| 02/13/2026 | 495-2026 | Bank of the Philippine Islands | Disclosure No. 495-2026 – Press Release – BPI Lists Landmark SIGLA Bonds, Marks Bold Step Forward in Sustainable Finance |
| 02/13/2026 | 496-2026 | Bank of the Philippine Islands | Disclosure No. 496-2026 – Material InformationTransactionsCorporate Actions |
| 02/12/2026 | 484-2026 | Bank of the Philippine Islands | Disclosure No. 484-2026 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/12/2026 | 485-2026 | Bank of the Philippine Islands | Disclosure No. 485-2026 – Notice of Annual or Special Stockholders’ Meeting (Amended-1) |
| 02/11/2026 | 478-2026 | Bank of the Philippine Islands | Disclosure No. 478-2026 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/10/2026 | 460-2026 | Bank of the Philippine Islands | Disclosure No. 460-2026 – List of Subsidiaries and Affiliates |
| 02/09/2026 | 455-2026 | Bank of the Philippine Islands | Disclosure No. 455-2026 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/06/2026 | 423-2026 | Bank of the Philippine Islands | Disclosure No. 423-2026 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/05/2026 | 406-2026 | Bank of the Philippine Islands | Disclosure No. 406-2026 – Initial Statement of Beneficial Ownership of Securities (SEC Form 23-A) |
| 02/05/2026 | 407-2026 | Bank of the Philippine Islands | Disclosure No. 407-2026 – Initial Statement of Beneficial Ownership of Securities (SEC Form 23-A) |
| 02/05/2026 | 408-2026 | Bank of the Philippine Islands | Disclosure No. 408-2026 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 10/20/2025 | 3662-2025 | Bank of the Philippine Islands | Disclosure No. 3662-2025 – Notice of AnalystsInvestors’ Briefing |
| 02/03/2026 | 376-2026 | Bank of the Philippine Islands | Disclosure No. 376-2026 – Notice of AnalystsInvestors’ Briefing |
| 02/02/2026 | 367-2026 | Bank of the Philippine Islands | Disclosure No. 367-2026 – Press Release – BPI caps 2025 with P66.62 billion net income, up 7.4 percent |
| 02/02/2026 | 368-2026 | Bank of the Philippine Islands | Disclosure No. 368-2026 – Material InformationTransactionsCorporate Actions |
| 01/26/2026 | 294-2026 | Bank of the Philippine Islands | Disclosure No. 294-2026 – Press Release – BPI Prices its BPI SIGLA Bonds and Commences Public Offer Period |
| 01/26/2026 | 295-2026 | Bank of the Philippine Islands | Disclosure No. 295-2026 – Material InformationTransactionsCorporate Actions |
| 10/02/2025 | 3398-2025 | Bank of the Philippine Islands | Disclosure No. 3398-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 10/02/2025 | 3405-2025 | Bank of the Philippine Islands | Disclosure No. 3405-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 10/07/2025 | 3436-2025 | Bank of the Philippine Islands | Disclosure No. 3436-2025 – List of Subsidiaries and Affiliates |
| 10/07/2025 | 3445-2025 | Bank of the Philippine Islands | Disclosure No. 3445-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 10/14/2025 | 3552-2025 | Bank of the Philippine Islands | Disclosure No. 3552-2025 – List of Top 100 Stockholders (Common Shares) |
| 10/15/2025 | 3607-2025 | Bank of the Philippine Islands | Disclosure No. 3607-2025 – Public Ownership Report |
| 10/16/2025 | 3620-2025 | Bank of the Philippine Islands | Disclosure No. 3620-2025 – Press Release – BPI delivers 9M 2025 net income of P50.5 billion |
| 10/16/2025 | 3621-2025 | Bank of the Philippine Islands | Disclosure No. 3621-2025 – Material InformationTransactionsCorporate Actions |
| 10/17/2025 | 3656-2025 | Bank of the Philippine Islands | Disclosure No. 3656-2025 – Initial Statement of Beneficial Ownership of Securities (SEC Form 23-A) |
| 01/03/2024 | 031-2024 | Bank of the Philippine Islands | Disclosure No. 031-2024 – Initial Statement of Beneficial Ownership of Securities – January 2024 (SEC Form 23-A) |
| 01/03/2024 | 030-2024 | Bank of the Philippine Islands | Disclosure No. 030-2024 – Initial Statement of Beneficial Ownership of Securities – January 2024 (SEC Form 23-A) |
| 01/03/2024 | 029-2024 | Bank of the Philippine Islands | Disclosure No. 029-2024 – Initial Statement of Beneficial Ownership of Securities – January 2024 (SEC Form 23-A) |
| 01/03/2024 | 026-2024 | Bank of the Philippine Islands | Disclosure No. 026-2024 – Change in the Number of Issued and Outstanding Common Shares (SEC Form 17-C) (Amended) |
| 01/02/2024 | 012-2024 | Bank of the Philippine Islands | Disclosure No. 012-2024 – Change in the Number of Issued and Outstanding Common Shares (SEC Form 17-C) |
| 01/02/2024 | 008-2024 | Bank of the Philippine Islands | Disclosure No. 008-2024 – Material Information – Closing and Effectivity of the Merger between BPI and RBC on January 1, 2024 |
| 01/02/2024 | 005-2024 | Bank of the Philippine Islands | Disclosure No. 005-2024 – Approval by the SEC of the Amendment to Article Seventh of the Amended Articles of Incorporation of BPI |
| 01/02/2024 | 004-2024 | Bank of the Philippine Islands | Disclosure No. 004-2024 – Approval by the SEC of the Merger between BPI and RBC, with BPI as the surviving bank |
| 07/08/2025 | 2357-2025 | Bank of the Philippine Islands | Disclosure No. 2357-2025 – Public Ownership Report |
| 07/08/2025 | 2356-2025 | Bank of the Philippine Islands | Disclosure No. 2356-2025 – Change in Number of Issued and Outstanding Shares (Amended-1) |
| 07/08/2025 | 2353-2025 | Bank of the Philippine Islands | Disclosure No. 2353-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 07/07/2025 | 2337-2025 | Bank of the Philippine Islands | Disclosure No. 2337-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 07/07/2025 | 2336-2025 | Bank of the Philippine Islands | Disclosure No. 2336-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 07/03/2025 | 2292-2025 | Bank of the Philippine Islands | Disclosure No. 2292-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 07/02/2025 | 2287-2025 | Bank of the Philippine Islands | Disclosure No. 2287-2025 – Initial Statement of Beneficial Ownership of Securities (SEC Form 23-A) |
| 06/30/2025 | 2265-2025 | Bank of the Philippine Islands | Disclosure No. 2265-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 06/30/2025 | 2257-2025 | Bank of the Philippine Islands | Disclosure No. 2257-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 06/27/2025 | 2242-2025 | Bank of the Philippine Islands | Disclosure No. 2242-2025 – Initial Statement of Beneficial Ownership of Securities (SEC Form 23-A) |
| 06/24/2025 | 2203-2025 | Bank of the Philippine Islands | Disclosure No. 2203-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 06/20/2025 | 2186-2025 | Bank of the Philippine Islands | Disclosure No. 2186-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 06/17/2025 | 2150-2025 | Bank of the Philippine Islands | Disclosure No. 2150-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 06/16/2025 | 2144-2025 | Bank of the Philippine Islands | Disclosure No. 2144-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 06/10/2025 | 2090-2025 | Bank of the Philippine Islands | Disclosure No. 2090-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 06/10/2025 | 2075-2025 | Bank of the Philippine Islands | Disclosure No. 2075-2025 – Press Release – BPI Lists Landmark SINAG Bonds, Marks Bold Step Forward in Sustainable Finance |
| 06/10/2025 | 2074-2025 | Bank of the Philippine Islands | Disclosure No. 2074-2025 – Material InformationTransactionsCorporate Actions |
| 06/04/2025 | 2019-2025 | Bank of the Philippine Islands | Disclosure No. 2019-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 06/03/2025 | 1999-2025 | Bank of the Philippine Islands | Disclosure No. 1999-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 06/02/2025 | 1974-2025 | Bank of the Philippine Islands | Disclosure No. 1974-2025 – Clarification of News Report – BPI to hit P1 trillion green loans ahead of target |
| 05/28/2025 | 1914-2025 | Bank of the Philippine Islands | Disclosure No. 1914-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/28/2025 | 1913-2025 | Bank of the Philippine Islands | Disclosure No. 1913-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/28/2025 | 1899-2025 | Bank of the Philippine Islands | Disclosure No. 1899-2025 – Integrated Annual Corporate Governance Report (SEC Form-I-ACGR) |
| 05/27/2025 | 1879-2025 | Bank of the Philippine Islands | Disclosure No. 1879-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/23/2025 | 1845-2025 | Bank of the Philippine Islands | Disclosure No. 1845-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/23/2025 | 1844-2025 | Bank of the Philippine Islands | Disclosure No. 1844-2025 – Press Release – BPI Shortens Offer Period for BPI SINAG Bonds |
| 05/23/2025 | 1843-2025 | Bank of the Philippine Islands | Disclosure No. 1843-2025 – Material InformationTransactionsCorporate Actions |
| 05/23/2025 | 1842-2025 | Bank of the Philippine Islands | Disclosure No. 1842-2025 – Audited Financial Statements and Other Financial Statements |
| 05/22/2025 | 1837-2025 | Bank of the Philippine Islands | Disclosure No. 1837-2025 – Change in Number of Issued and Outstanding Shares |
| 05/22/2025 | 1836-2025 | Bank of the Philippine Islands | Disclosure No. 1836-2025 – Declaration of Cash Dividends |
| 05/22/2025 | 1835-2025 | Bank of the Philippine Islands | Disclosure No. 1835-2025 – General Information Sheet (SEC Form 17-C) |
| 05/20/2025 | 1809-2025 | Bank of the Philippine Islands | Disclosure No. 1809-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/20/2025 | 1808-2025 | Bank of the Philippine Islands | Disclosure No. 1808-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/20/2025 | 1807-2025 | Bank of the Philippine Islands | Disclosure No. 1807-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/20/2025 | 1806-2025 | Bank of the Philippine Islands | Disclosure No. 1806-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/20/2025 | 1805-2025 | Bank of the Philippine Islands | Disclosure No. 1805-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/20/2025 | 1802-2025 | Bank of the Philippine Islands | Disclosure No. 1802-2025 – Press Release – BPI Prices BPI SINAG Bonds and Commences Offer Period |
| 05/20/2025 | 1801-2025 | Bank of the Philippine Islands | Disclosure No. 1801-2025 – Material InformationTransactionsCorporate Actions |
| 05/19/2025 | 1794-2025 | Bank of the Philippine Islands | Disclosure No. 1794-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/19/2025 | 1793-2025 | Bank of the Philippine Islands | Disclosure No. 1793-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/19/2025 | 1789-2025 | Bank of the Philippine Islands | Disclosure No. 1789-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/19/2025 | 1788-2025 | Bank of the Philippine Islands | Disclosure No. 1788-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/19/2025 | 1787-2025 | Bank of the Philippine Islands | Disclosure No. 1787-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/19/2025 | 1786-2025 | Bank of the Philippine Islands | Disclosure No. 1786-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/19/2025 | 1785-2025 | Bank of the Philippine Islands | Disclosure No. 1785-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/19/2025 | 1784-2025 | Bank of the Philippine Islands | Disclosure No. 1784-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/19/2025 | 1783-2025 | Bank of the Philippine Islands | Disclosure No. 1783-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/16/2025 | 1779-2025 | Bank of the Philippine Islands | Disclosure No. 1779-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/16/2025 | 1778-2025 | Bank of the Philippine Islands | Disclosure No. 1778-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/16/2025 | 1777-2025 | Bank of the Philippine Islands | Disclosure No. 1777-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/16/2025 | 1776-2025 | Bank of the Philippine Islands | Disclosure No. 1776-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/16/2025 | 1775-2025 | Bank of the Philippine Islands | Disclosure No. 1775-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/16/2025 | 1774-2025 | Bank of the Philippine Islands | Disclosure No. 1774-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/16/2025 | 1773-2025 | Bank of the Philippine Islands | Disclosure No. 1773-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/16/2025 | 1772-2025 | Bank of the Philippine Islands | Disclosure No. 1772-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/14/2025 | 1709-2025 | Bank of the Philippine Islands | Disclosure No. 1709-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/14/2025 | 1708-2025 | Bank of the Philippine Islands | Disclosure No. 1708-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/14/2025 | 1707-2025 | Bank of the Philippine Islands | Disclosure No. 1707-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/14/2025 | 1702-2025 | Bank of the Philippine Islands | Disclosure No. 1702-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/14/2025 | 1697-2025 | Bank of the Philippine Islands | Disclosure No. 1697-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/14/2025 | 1696-2025 | Bank of the Philippine Islands | Disclosure No. 1696-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/14/2025 | 1691-2025 | Bank of the Philippine Islands | Disclosure No. 1691-2025 – Quarterly Report (SEC Form 17-Q) (Amended-1) |
| 05/13/2025 | 1688-2025 | Bank of the Philippine Islands | Disclosure No. 1688-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/13/2025 | 1675-2025 | Bank of the Philippine Islands | Disclosure No. 1675-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/13/2025 | 1674-2025 | Bank of the Philippine Islands | Disclosure No. 1674-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/13/2025 | 1673-2025 | Bank of the Philippine Islands | Disclosure No. 1673-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/13/2025 | 1672-2025 | Bank of the Philippine Islands | Disclosure No. 1672-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/13/2025 | 1671-2025 | Bank of the Philippine Islands | Disclosure No. 1671-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/13/2025 | 1659-2025 | Bank of the Philippine Islands | Disclosure No. 1659-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/13/2025 | 1658-2025 | Bank of the Philippine Islands | Disclosure No. 1658-2025 – Initial Statement of Beneficial Ownership of Securities (SEC Form 23-A) (Amended-1) |
| 05/09/2025 | 1651-2025 | Bank of the Philippine Islands | Disclosure No. 1651-2025 – Quarterly Report (SEC Form 17-Q) |
| 05/08/2025 | 1634-2025 | Bank of the Philippine Islands | Disclosure No. 1634-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/08/2025 | 1603-2025 | Bank of the Philippine Islands | Disclosure No. 1603-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/06/2025 | 1568-2025 | Bank of the Philippine Islands | Disclosure No. 1568-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/06/2025 | 1567-2025 | Bank of the Philippine Islands | Disclosure No. 1567-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 05/02/2025 | 1526-2025 | Bank of the Philippine Islands | Disclosure No. 1526-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 04/28/2025 | 1449-2025 | Bank of the Philippine Islands | Disclosure No. 1449-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 04/28/2025 | 1445-2025 | Bank of the Philippine Islands | Disclosure No. 1445-2025 – Press Release – BPI Announces Upcoming BPI SINAG Bonds Issuance |
| 04/28/2025 | 1444-2025 | Bank of the Philippine Islands | Disclosure No. 1444-2025 – Material InformationTransactionsCorporate Actions |
| 04/28/2025 | 1439-2025 | Bank of the Philippine Islands | Disclosure No. 1439-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 04/25/2025 | 1428-2025 | Bank of the Philippine Islands | Disclosure No. 1428-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 04/24/2025 | 1402-2025 | Bank of the Philippine Islands | Disclosure No. 1402-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 04/24/2025 | 1401-2025 | Bank of the Philippine Islands | Disclosure No. 1401-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 04/22/2025 | 1374-2025 | Bank of the Philippine Islands | Disclosure No. 1374-2025 – List of Top 100 Stockholders (Common Shares) |
| 04/21/2025 | 1368-2025 | Bank of the Philippine Islands | File not found |
| 04/21/2025 | 1367-2025 | Bank of the Philippine Islands | Disclosure No. 1367-2025 – Initial Statement of Beneficial Ownership of Securities (SEC Form 23-A) |
| 04/21/2025 | 1366-2025 | Bank of the Philippine Islands | Disclosure No. 1366-2025 – Initial Statement of Beneficial Ownership of Securities (SEC Form 23-A) |
| 04/21/2025 | 1365-2025 | Bank of the Philippine Islands | Disclosure No. 1365-2025 – Material InformationTransactionsCorporate Actions |
| 04/21/2025 | 1362-2025 | Bank of the Philippine Islands | Disclosure No. 1362-2025 – Material InformationTransactionsCorporate Actions |
| 04/21/2025 | 1361-2025 | Bank of the Philippine Islands | Disclosure No. 1361-2025 – Press Release – BPI posts net income of P16.6 billion for 1Q 2025 |
| 04/21/2025 | 1360-2025 | Bank of the Philippine Islands | Disclosure No. 1360-2025 – Results of Organizational Meeting of Board of Directors |
| 04/21/2025 | 1359-2025 | Bank of the Philippine Islands | Disclosure No. 1359-2025 – Results of Annual or Special Stockholders’ Meeting |
| 04/16/2025 | 1328-2025 | Bank of the Philippine Islands | Disclosure No. 1328-2025 – Public Ownership Report |
| 04/16/2025 | 1311-2025 | Bank of the Philippine Islands | Disclosure No. 1311-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 04/16/2025 | 1310-2025 | Bank of the Philippine Islands | Disclosure No. 1310-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 04/15/2025 | 1244-2025 | Bank of the Philippine Islands | Disclosure No. 1244-2025 – Notice of AnalystsInvestors’ Briefing |
| 04/14/2025 | 1208-2025 | Bank of the Philippine Islands | Disclosure No. 1208-2025 – Annual Report (SEC Form 17-A) |
| 04/10/2025 | 1142-2025 | Bank of the Philippine Islands | Disclosure No. 1142-2025 – Clarification of News Report – First in Philippine banking – BPI partners with ACEN for retail aggregation program adoption |
| 04/04/2025 | 1100-2025 | Bank of the Philippine Islands | Disclosure No. 1100-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 04/03/2025 | 1093-2025 | Bank of the Philippine Islands | Disclosure No. 1093-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 04/02/2025 | 1086-2025 | Bank of the Philippine Islands | Disclosure No. 1086-2025 – Clarification of News Report – BPI sees double-digit consumer loan growth |
| 03/31/2025 | 1056-2025 | Bank of the Philippine Islands | Disclosure No. 1056-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 03/28/2025 | 1036-2025 | Bank of the Philippine Islands | Disclosure No. 1036-2025 – Press Release – BPI successfully priced USS500 million 5-Year and USS300 million 10-Year Reg S Senior Unsecured Notes (Amended-1) |
| 03/28/2025 | 1035-2025 | Bank of the Philippine Islands | Disclosure No. 1035-2025 – Material InformationTransactionsCorporate Actions (Amended-1) |
| 03/28/2025 | 1032-2025 | Bank of the Philippine Islands | Disclosure No. 1032-2025 – Press Release – BPI successfully priced USS500 million 5-Year and USS300 million 10-Year Reg S Senior Unsecured Notes |
| 03/28/2025 | 1031-2025 | Bank of the Philippine Islands | Disclosure No. 1031-2025 – Material InformationTransactionsCorporate Actions |
| 03/27/2025 | 1015-2025 | Bank of the Philippine Islands | Disclosure No. 1015-2025 – Material InformationTransactionsCorporate Actions |
| 03/26/2025 | 975-2025 | Bank of the Philippine Islands | Disclosure No. 975-2025 – Material InformationTransactionsCorporate Actions |
| 03/26/2025 | 974-2025 | Bank of the Philippine Islands | Disclosure No. 974-2025 – Information Statement for Annual or Special Stockholders’ Meeting |
| 03/25/2025 | 960-2025 | Bank of the Philippine Islands | Disclosure No. 960-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 03/24/2025 | 952-2025 | Bank of the Philippine Islands | Disclosure No. 952-2025 – Notice of Annual or Special Stockholders’ Meeting (Amended-2) |
| 03/21/2025 | 930-2025 | Bank of the Philippine Islands | Disclosure No. 930-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 03/18/2025 | 903-2025 | Bank of the Philippine Islands | Disclosure No. 903-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 03/17/2025 | 871-2025 | Bank of the Philippine Islands | Disclosure No. 871-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 03/17/2025 | 870-2025 | Bank of the Philippine Islands | Disclosure No. 870-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 03/13/2025 | 836-2025 | Bank of the Philippine Islands | Disclosure No. 836-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 03/11/2025 | 790-2025 | Bank of the Philippine Islands | Disclosure No. 790-2025 – Audited Financial Statements and Other Financial Statements |
| 03/10/2025 | 788-2025 | Bank of the Philippine Islands | Disclosure No. 788-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 03/10/2025 | 784-2025 | Bank of the Philippine Islands | Disclosure No. 784-2025 – General Information Sheet (SEC Form 17-C) (Amended-5) |
| 03/05/2025 | 739-2025 | Bank of the Philippine Islands | Disclosure No. 739-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 03/05/2025 | 726-2025 | Bank of the Philippine Islands | Disclosure No. 726-2025 – Clarification of News Report – BPI targets full integration of Robinsons Bank by October |
| 02/28/2025 | 669-2025 | Bank of the Philippine Islands | Disclosure No. 669-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/21/2025 | 589-2025 | Bank of the Philippine Islands | Disclosure No. 589-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/21/2025 | 588-2025 | Bank of the Philippine Islands | Disclosure No. 588-2025 – Audited Financial Statements and Other Financial Statements |
| 02/18/2025 | 560-2025 | Bank of the Philippine Islands | Disclosure No. 560-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/17/2025 | 553-2025 | Bank of the Philippine Islands | Disclosure No. 553-2025 – Notice of Annual or Special Stockholders’ Meeting (Amended-1) |
| 02/13/2025 | 530-2025 | Bank of the Philippine Islands | Disclosure No. 530-2025 – Change in Directors andor Officers (ResignationRemoval or AppointmentElection) |
| 02/13/2025 | 529-2025 | Bank of the Philippine Islands | Disclosure No. 529-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/10/2025 | 503-2025 | Bank of the Philippine Islands | Disclosure No. 503-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/10/2025 | 466-2025 | Bank of the Philippine Islands | Disclosure No. 466-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/06/2025 | 444-2025 | Bank of the Philippine Islands | Disclosure No. 444-2025 – Material InformationTransactionsCorporate Actions |
| 02/04/2025 | 413-2025 | Bank of the Philippine Islands | Disclosure No. 413-2025 – Notice of AnalystsInvestors’ Briefing |
| 02/04/2025 | 412-2025 | Bank of the Philippine Islands | Disclosure No. 412-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 02/03/2025 | 406-2025 | Bank of the Philippine Islands | Disclosure No. 406-2025 – Press Release – BPI wraps up 2024 with record net income of P62.0 billion, up 20 percent |
| 02/03/2025 | 405-2025 | Bank of the Philippine Islands | Disclosure No. 405-2025 – Material InformationTransactionsCorporate Actions |
| 01/30/2025 | 369-2025 | Bank of the Philippine Islands | Disclosure No. 369-2025 – Public Ownership Report (Amended-1) |
| 01/27/2025 | 329-2025 | Bank of the Philippine Islands | Disclosure No. 329-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 01/23/2025 | 314-2025 | Bank of the Philippine Islands | Disclosure No. 314-2025 – Change in Directors andor Officers (ResignationRemoval or AppointmentElection) |
| 01/21/2025 | 296-2025 | Bank of the Philippine Islands | Disclosure No. 296-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 01/20/2025 | 284-2025 | Bank of the Philippine Islands | Disclosure No. 284-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 01/20/2025 | 283-2025 | Bank of the Philippine Islands | Disclosure No. 283-2025 – List of Subsidiaries and Affiliates |
| 01/16/2025 | 264-2025 | Bank of the Philippine Islands | Disclosure No. 264-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 01/16/2025 | 263-2025 | Bank of the Philippine Islands | Disclosure No. 263-2025 – Statement of Changes in Beneficial Ownership of Securities (SEC Form 23-B) |
| 01/15/2025 | 221-2025 | Bank of the Philippine Islands | Disclosure No. 221-2025 – List of Top 100 Stockholders (Common Shares) |
| 01/15/2025 | 213-2025 | Bank of the Philippine Islands | Disclosure No. 213-2025 – Public Ownership Report |
